Bare Bones Barre Open
Sunday, September 5, 2010 at Barre Falls in Barre, MassachusettsC-tier · PDGA sanctioned singles tournament
Director Marcy Borelli
Contact phone 978-496-5753
About this tournament
We're going old school - play for fun, points, and ratings. A cheap event on Labor Day weekend! Killer, dude!
We are going BARE BONES for this tournament. No players pack, no funny money. Trophies for AMs, $$ for pros.
Basics:
90 players max
All NEFA divisions offered
Waitlist will require pre-registration. Refunds will be sent after the event.
Day-of reg add $5.
Registration options:
- Maple Hill League starting Tuesday, August 3
- Devens Wednesday Weekly starting August 4
- killerbdiscgolf.com starting Sunday, August 8 (+$2)
We are going BARE BONES for this tournament. No players pack, no funny money. Trophies for AMs, $$ for pros.
Basics:
90 players max
All NEFA divisions offered
Waitlist will require pre-registration. Refunds will be sent after the event.
Day-of reg add $5.
Registration options:
- Maple Hill League starting Tuesday, August 3
- Devens Wednesday Weekly starting August 4
- killerbdiscgolf.com starting Sunday, August 8 (+$2)
Location
Pictures
Current Standings
| Open Round 1: Barre Falls - Regular tees, 18 holes, par 58 Round 2: Barre Falls - Regular tees, 18 holes, par 58 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | |||
| 1 | Shaun Laforce | 49 | 54 | ||
| 2 | Joe Yaskis | 55 | 52 | ||
| 3 | Greg Wintrob | 52 | 57 | ||
| 4 | Matt Heenan | 56 | 55 | ||
| 5 | Kyle Enman | 56 | 56 | ||
| 6 | Nick Connell | 57 | 57 | ||
| 7 | Josh Connell | 58 | 57 | ||
| 8 | Doug Bechtel | 59 | 58 | ||
| 9 | Bob Direnzo | 59 | 62 | ||
| 9 | Phil Vilmorin | 62 | 59 | ||
| 11 | Andrew Streeter | 65 | 66 | ||
| Master Round 1: Barre Falls - Regular tees, 18 holes, par 58 Round 2: Barre Falls - Regular tees, 18 holes, par 58 | |||||
| Player | R1 | R2 | |||
| 1 | Mike Connell | 71 | 69 | ||
| Grandmaster Round 1: Barre Falls - Regular tees, 18 holes, par 58 Round 2: Barre Falls - Regular tees, 18 holes, par 58 | |||||
| Player | R1 | R2 | |||
| 1 | Paul Sullivan | 58 | 61 | ||
| Advanced Round 1: Barre Falls - Regular tees, 18 holes, par 58 Round 2: Barre Falls - Regular tees, 18 holes, par 58 | |||||
| Player | R1 | R2 | |||
| 1 | Andrew Duquette | 51 | 58 | ||
| 2 | Kevin Gardner | 55 | 57 | ||
| 3 | Dave Richardson | 56 | 58 | ||
| 3 | Greg Aucoin | 57 | 57 | ||
| 5 | Adam Dodge | 57 | 58 | ||
| 5 | John Borelli | 56 | 59 | ||
| 5 | Matt Sroka | 58 | 57 | ||
| 8 | Ken Gary | 59 | 58 | ||
| 8 | Mark Valis | 58 | 59 | ||
| 10 | Andrew Gardner | 59 | 59 | ||
| 10 | John Williston | 58 | 60 | ||
| 12 | Mark Dombek | 62 | 57 | ||
| 13 | Cameron Gallant | 60 | 60 | ||
| 14 | Chad Hall | 61 | 61 | ||
| 14 | Derek Brazauskas | 61 | 61 | ||
| 14 | John Hart | 60 | 62 | ||
| 17 | Gabriel Boys | 62 | 63 | ||
| 17 | Marco Iannello | 61 | 64 | ||
| 19 | Don Boutin | 62 | 64 | ||
| 19 | Peter Charron | 63 | 63 | ||
| 19 | Roger Gagnon | 65 | 61 | ||
| 22 | Alex Cowen | 68 | 61 | ||
| 23 | Chris Barden | 63 | 67 | ||
| 23 | Rob Walker | 63 | 67 | ||
| Advanced Women Round 1: Barre Falls - Regular tees, 18 holes, par 58 Round 2: Barre Falls - Regular tees, 18 holes, par 58 | |||||
| Player | R1 | R2 | |||
| 1 | Rachael Hudson | 63 | 65 | ||
| 2 | Erin Tivnan | 70 | 71 | ||
| 3 | Sunni Lyman | 75 | 70 | ||
| 4 | Wendy Boutin | 72 | 76 | ||
| Advanced Master Round 1: Barre Falls - Regular tees, 18 holes, par 58 Round 2: Barre Falls - Regular tees, 18 holes, par 58 | |||||
| Player | R1 | R2 | |||
| 1 | Jim Bobka | 58 | 60 | ||
| 2 | Bradley Arnall | 65 | 56 | ||
| 3 | Ed Hovestadt | 65 | 61 | ||
| 3 | Rick Williams | 66 | 60 | ||
| 5 | Sean Franchi | 70 | 65 | ||
| 6 | David Stidham | 77 | 73 | ||
| Intermediate Round 1: Barre Falls - Regular tees, 18 holes, par 58 Round 2: Barre Falls - Regular tees, 18 holes, par 58 | |||||
| Player | R1 | R2 | |||
| 1 | Robert Ackley | 57 | 58 | ||
| 2 | Jason Johnson | 59 | 57 | ||
| 3 | John Giampapa | 59 | 60 | ||
| 4 | Andrew Powell | 59 | 61 | ||
| 4 | Andy Allen | 63 | 57 | ||
| 4 | Brian Carter | 57 | 63 | ||
| 4 | Kevin Fox | 62 | 58 | ||
| 8 | Mark Sheppard | 67 | 55 | ||
| 8 | Titan Bariloni | 62 | 60 | ||
| 10 | Dan Nakamoto | 64 | 63 | ||
| 10 | Jeff Woodcock | 65 | 62 | ||
| 10 | Nathaniel Thresher | 68 | 59 | ||
| 13 | Brad Ayotte | 67 | 61 | ||
| 13 | Jeremy Thresher | 61 | 67 | ||
| 15 | Peter Bean | 66 | 63 | ||
| 16 | Guy Lyman | 60 | 70 | ||
| 16 | Jeff Fleury | 66 | 64 | ||
| 16 | Tony Ruschioni | 67 | 63 | ||
| 19 | Ben Stevens | 65 | 66 | ||
| 19 | Doug Callaghan | 64 | 67 | ||
| 19 | Gregory Schneider | 65 | 66 | ||
| 19 | Mark Ottenberg | 68 | 63 | ||
| 23 | Peter Nevius | 68 | 64 | ||
| 24 | Keith Clark | 66 | 67 | ||
| 25 | John Rodenhizer | 72 | 64 | ||
| 25 | Mike Polenski | 70 | 66 | ||
| 27 | Patrick Hetu | 75 | 63 | ||
| 28 | Devin Barrell | 81 | 66 | ||
| 28 | Jeff Cooper | 75 | 72 | ||
| 30 | Jake Levasseur | 74 | 75 | ||
| 31 | Steve Walker | 82 | 88 | ||
| 32 | Robert Burdett | 75 | - | ||
| Intermediate Women Round 1: Barre Falls - Tournament tees, 18 holes, par 58 Round 2: Barre Falls - Tournament tees, 18 holes, par 58 | |||||
| Player | R1 | R2 | |||
| 1 | Jennilee Desrosiers | 73 | 75 | ||
| 2 | Michelle Smith | 75 | 78 | ||
| 3 | Stephanie Brownell | 76 | 83 | ||
| 3 | Tina Blanchard | 77 | 82 | ||
| Recreational Round 1: Barre Falls - Tournament tees, 18 holes, par 58 Round 2: Barre Falls - Tournament tees, 18 holes, par 58 | |||||
| Player | R1 | R2 | |||
| 1 | Phelan Lyman | 63 | 59 | ||
| 2 | Seth Teague | 64 | 70 | ||
| 3 | Trenton Solomon | 68 | 72 | ||
| 4 | Scott Radford | 77 | 78 | ||
| 5 | Jeff Pearsall | 77 | 80 | ||
| 5 | Joe Hazelrigg | 78 | 79 | ||

Barre Falls




