Bad Monkey Open - 2010
Sat-Sun, June 26-27, 2010 at Leverich Park in Vancouver, WashingtonC-tier · PDGA sanctioned singles tournament
Director - Gwillim -
About this tournament
Registration is open for the 2010 Bad Monkey Open. We've kept the same low entry fee, but increased the value of the player's pack. Last year was such a great success that we are expecting to fill the event well in advance. Register ASAP to secure your spot!
For details and registration go to www.badmonkeyopen.com!
Hurry only 25 spots left!
For additional details, feel free to email us the addresses listed below!
Thanks,
Steve C. and Gwillim
steve [at] badmonkeyopen.com
ryan [at] badmonkeyopen.com
For details and registration go to www.badmonkeyopen.com!
Hurry only 25 spots left!
For additional details, feel free to email us the addresses listed below!
Thanks,
Steve C. and Gwillim
steve [at] badmonkeyopen.com
ryan [at] badmonkeyopen.com
Location
Final Results
Aces
| Dan Carpenter | $83.00 for Hole 12 on Main course, Tournament layout |
| Nate Clark | $83.00 for Hole 10 on Main course, Tournament layout |
| Matt Kabza | $83.00 for Hole 7 on Main course, Tournament layout |
| Advanced Round 1: Leverich Park - Tournament layout, 13 holes, par 39 Round 2: Leverich Park - Tournament layout, 13 holes, par 39 Round 3: Leverich Park - Tournament layout, 13 holes, par 39 Round 4: Leverich Park - Final Nine Safari, 9 holes, par 28 | |||||||
|---|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Joey Moro | 34 | 34 | 32 | 31 | 131 / -14 | |
| 2 | Stephen Sines | 32 | 35 | 33 | 34 | 134 / -11 | |
| 3 | Jason McGrew | 34 | 37 | 32 | 34 | 137 / -8 | |
| 4 | Jason Back | 36 | 34 | 36 | 34 | 140 / -5 | |
| 5 | Jeremy Fancher | 36 | 34 | 37 | - | 107 / -10 | |
| 6 | Eric Langsam | 36 | 36 | 36 | - | 108 / -9 | |
| 7 | Aaron Powell | 39 | 34 | 36 | - | 109 / -8 | |
| 8 | John Witt | 37 | 35 | 38 | - | 110 / -7 | |
| 8 | Victor Cervantes | 38 | 36 | 36 | - | 110 / -7 | |
| 10 | Travis Head | 39 | 37 | 35 | - | 111 / -6 | |
| 11 | Dan'l Langer | 39 | 34 | 39 | - | 112 / -5 | |
| 11 | Jeremy Beckwith | 37 | 39 | 36 | - | 112 / -5 | |
| 11 | Tim McDill | 38 | 43 | 31 | - | 112 / -5 | |
| 11 | Tony Skrivanek | 36 | 36 | 40 | - | 112 / -5 | |
| 15 | Dan Carpenter | 38 | 36 | 39 | - | 113 / -4 | |
| 15 | Ryan Beane | 37 | 40 | 36 | - | 113 / -4 | |
| 15 | Tom Martin | 41 | 37 | 35 | - | 113 / -4 | |
| 18 | Josh Olmsted | 38 | 39 | 38 | - | 115 / -2 | |
| 18 | Kyle Robinson | 38 | 36 | 41 | - | 115 / -2 | |
| 20 | Matt Kabza | 41 | 37 | 38 | - | 116 / -1 | |
| 21 | Kevin Olney | 46 | 43 | 43 | - | 132 / +15 | |
| 22 | Denny Axmacher | 36 | 34 | - | - | 70 / -8 | |
| 23 | Sean Helean | 43 | 40 | - | - | 83 / +5 | |
| Advanced Women Round 1: Leverich Park - Tournament layout, 13 holes, par 39 Round 2: Leverich Park - Tournament layout, 13 holes, par 39 Round 3: Leverich Park - Tournament layout, 13 holes, par 39 | |||||||
| Player | R1 | R2 | R3 | Total | Payout | ||
| 1 | Cindy McMahon | 40 | 43 | 42 | - | 125 / +8 | |
| 2 | Rebecca Verrette | 43 | 45 | 38 | - | 126 / +9 | |
| 3 | Chris Brow | 42 | 42 | 43 | - | 127 / +10 | |
| 3 | Jesse Ziegler | 42 | 41 | 44 | - | 127 / +10 | |
| 5 | Celeste Scandiffio | 48 | 45 | 44 | - | 137 / +20 | |
| 6 | Kim Smothers | 48 | 54 | 55 | - | 157 / +40 | |
| 7 | Cassie Anderson | 56 | 51 | 62 | - | 169 / +52 | |
| Advanced Master Round 1: Leverich Park - Tournament layout, 13 holes, par 39 Round 2: Leverich Park - Tournament layout, 13 holes, par 39 Round 3: Leverich Park - Tournament layout, 13 holes, par 39 | |||||||
| Player | R1 | R2 | R3 | Total | Payout | ||
| 1 | Rick Reichard | 36 | 33 | 36 | - | 105 / -12 | |
| 2 | Matt Roller | 40 | 33 | 33 | - | 106 / -11 | |
| 3 | Roy Cuellar | 35 | 35 | 37 | - | 107 / -10 | |
| 4 | Stan Herzog | 34 | 38 | 37 | - | 109 / -8 | |
| 4 | Stuart Hicks | 36 | 36 | 37 | - | 109 / -8 | |
| 6 | Jeffery Hemmerling | 39 | 37 | 36 | - | 112 / -5 | |
| 7 | John Gorman | 32 | 42 | 39 | - | 113 / -4 | |
| 8 | Sam Gibson | 37 | 37 | 40 | - | 114 / -3 | |
| 9 | Jordan Lewis | 43 | 39 | 35 | - | 117 / E | |
| 10 | Kevin Holland | 41 | 38 | 41 | - | 120 / +3 | |
| 11 | David Babuka | 40 | 40 | 41 | - | 121 / +4 | |
| 12 | Gawain Stern | 38 | 40 | 44 | - | 122 / +5 | |
| 13 | Kent Smothers | 42 | 43 | 38 | - | 123 / +6 | |
| 14 | David Zimmerman | 41 | 41 | 44 | - | 126 / +9 | |
| 15 | Shane Ervin | 44 | 41 | 43 | - | 128 / +11 | |
| Advanced Grandmaster Round 1: Leverich Park - Tournament layout, 13 holes, par 39 Round 2: Leverich Park - Tournament layout, 13 holes, par 39 Round 3: Leverich Park - Tournament layout, 13 holes, par 39 | |||||||
| Player | R1 | R2 | R3 | Total | Payout | ||
| 1 | Ray Rothrock | 39 | 36 | 40 | - | 115 / -2 | |
| 2 | Dennis Gates | 39 | 37 | 42 | - | 118 / +1 | |
| 3 | David Pittman | 41 | 41 | 43 | - | 125 / +8 | |
| 4 | Rick Spangler | 41 | 39 | 47 | - | 127 / +10 | |
| Intermediate Round 1: Leverich Park - Tournament layout, 13 holes, par 39 Round 2: Leverich Park - Tournament layout, 13 holes, par 39 Round 3: Leverich Park - Tournament layout, 13 holes, par 39 | |||||||
| Player | R1 | R2 | R3 | Total | Payout | ||
| 1 | Michael Medlock | 37 | 34 | 33 | - | 104 / -13 | |
| 2 | George Bodiroga | 33 | 36 | 38 | - | 107 / -10 | |
| 3 | Joel Jones | 36 | 37 | 36 | - | 109 / -8 | |
| 4 | Jason Sauermilch | 39 | 35 | 36 | - | 110 / -7 | |
| 5 | Adrian Maldonado | 38 | 34 | 39 | - | 111 / -6 | |
| 5 | Logan Robinson | 36 | 35 | 40 | - | 111 / -6 | |
| 7 | Ryan Bartell | 36 | 36 | 40 | - | 112 / -5 | |
| 8 | Nate Clark | 35 | 38 | 40 | - | 113 / -4 | |
| 9 | Bill Robins | 41 | 39 | 35 | - | 115 / -2 | |
| 10 | Dylan Holland | 36 | 42 | 39 | - | 117 / E | |
| 10 | Joe Pinkston | 37 | 43 | 37 | - | 117 / E | |
| 10 | Justin Gross | 37 | 37 | 43 | - | 117 / E | |
| 10 | Michael Grummert | 34 | 37 | 46 | - | 117 / E | |
| 14 | Adam Silva | 39 | 39 | 40 | - | 118 / +1 | |
| 14 | Jeffery Heider | 42 | 37 | 39 | - | 118 / +1 | |
| 14 | Josh Motzkus | 42 | 38 | 38 | - | 118 / +1 | |
| 17 | George Yeager | 41 | 38 | 40 | - | 119 / +2 | |
| 17 | Justin Ruljanich | 42 | 39 | 38 | - | 119 / +2 | |
| 17 | Shibley Burnett | 37 | 43 | 39 | - | 119 / +2 | |
| 20 | Scott Belknap | 44 | 39 | 40 | - | 123 / +6 | |
| 21 | Jason Liebenow | 46 | 38 | 41 | - | 125 / +8 | |
| 21 | Jim Goss | 39 | 43 | 43 | - | 125 / +8 | |
| 23 | Morgan Rothrock | 44 | 37 | 46 | - | 127 / +10 | |
| 24 | Brett Jaasund | 42 | 45 | 41 | - | 128 / +11 | |
| 25 | David Walker | 42 | 42 | 50 | - | 134 / +17 | |
| Recreational Round 1: Leverich Park - Tournament layout, 13 holes, par 39 Round 2: Leverich Park - Tournament layout, 13 holes, par 39 Round 3: Leverich Park - Tournament layout, 13 holes, par 39 | |||||||
| Player | R1 | R2 | R3 | Total | Payout | ||
| 1 | Ryan Flattery | 38 | 33 | 38 | - | 109 / -8 | |
| 2 | Jay Rothrock | 36 | 36 | 43 | - | 115 / -2 | |
| 3 | Dan Brown | 44 | 40 | 36 | - | 120 / +3 | |
| 3 | Spencer Carson | 36 | 42 | 42 | - | 120 / +3 | |
| 5 | Anothony Chivers | 41 | 41 | 41 | - | 123 / +6 | |
| 6 | Andrew Buckner | 38 | 41 | 45 | - | 124 / +7 | |
| 7 | Jake-E Swan | 39 | 42 | 44 | - | 125 / +8 | |
| 8 | Kris Williams | 42 | 42 | 42 | - | 126 / +9 | |
| 9 | Bernie Christiansen | 47 | 40 | 43 | - | 130 / +13 | |
| 10 | Arik Arneson | 42 | 44 | 45 | - | 131 / +14 | |
| 10 | Phil Richman | 45 | 41 | 45 | - | 131 / +14 | |
| 12 | Zachery Jepsen | 45 | 43 | 45 | - | 133 / +16 | |
| 13 | David Curry | 42 | 45 | 48 | - | 135 / +18 | |
| 14 | Brandon O'Herron | 50 | 39 | 47 | - | 136 / +19 | |
| Novice Round 1: Leverich Park - Tournament layout, 13 holes, par 39 Round 2: Leverich Park - Tournament layout, 13 holes, par 39 Round 3: Leverich Park - Tournament layout, 13 holes, par 39 | |||||||
| Player | R1 | R2 | R3 | Total | Payout | ||
| 1 | Steve McMahon | 42 | 40 | 43 | - | 125 / +8 | |
| 2 | Tom Bond | 48 | 40 | 41 | - | 129 / +12 | |
| 3 | Riley Carson | 51 | 40 | 43 | - | 134 / +17 | |
| 4 | Gordon, Sr. Leckie | 45 | 46 | 45 | - | 136 / +19 | |
| 5 | Danny, Jr. Brown | 47 | 44 | 46 | - | 137 / +20 | |
| 6 | Wade Leckie | 44 | 47 | 50 | - | 141 / +24 | |
| 7 | Jacob Colebank | 50 | 49 | 43 | - | 142 / +25 | |
| 8 | Josh McCrow | 58 | 55 | 61 | - | 174 / +57 | |

Leverich Park