Back to the Hills VI
Saturday, June 18, 2011 at Rolling Hills County Park in Ypsilanti, MichiganPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Added cash $50
Director Mike Michalak
About this tournament
Back to the Hills VI
Hosted By: M2 Discs
PDGA B-tier AM’s
PDGA C-tier Pro’s
Rolling Hills,
Ypsilanti, MI (Saturday June 18, 2011)
MOB Series Event
9 – 10 AM (REGISTRATION & CHECK-IN)
10:15 AM (PLAYER MEETING)
10:30 AM (TEE OFF)
2 ROUNDS OF 24 HOLES PER ROUND
100%(+)PAYOUT FOR ALL (AM) DIVISIONS
100%(+) CASH PAYOUT (PRO) DIVISIONS
Sponsored CTP’s, added prizes, Ring of Fire & Trophies !
ENTRY FEES
$43 OPEN PRO // $43 PRO MASTERS
$23 AM WOMEN // $38 ADVANCED
$33 AM MASTERS // $33 IMTERMEDIATE
$28 RECREATIONAL // $28 NOVICE
All AM Divisions Receive a $10 Player Pack Voucher to choose player pack of your desire.
CALL MIKE MICHALAK 419-480-7027 or 734-854-4385 WITH ANY QUESTIONS
Hosted By: M2 Discs
PDGA B-tier AM’s
PDGA C-tier Pro’s
Rolling Hills,
Ypsilanti, MI (Saturday June 18, 2011)
MOB Series Event
9 – 10 AM (REGISTRATION & CHECK-IN)
10:15 AM (PLAYER MEETING)
10:30 AM (TEE OFF)
2 ROUNDS OF 24 HOLES PER ROUND
100%(+)PAYOUT FOR ALL (AM) DIVISIONS
100%(+) CASH PAYOUT (PRO) DIVISIONS
Sponsored CTP’s, added prizes, Ring of Fire & Trophies !
ENTRY FEES
$43 OPEN PRO // $43 PRO MASTERS
$23 AM WOMEN // $38 ADVANCED
$33 AM MASTERS // $33 IMTERMEDIATE
$28 RECREATIONAL // $28 NOVICE
All AM Divisions Receive a $10 Player Pack Voucher to choose player pack of your desire.
CALL MIKE MICHALAK 419-480-7027 or 734-854-4385 WITH ANY QUESTIONS
Location
Final Results
| Open Round 1: Rolling Hills County Park - Long Tees with extra holes, 24 holes, par 72 Round 2: Rolling Hills County Park - Long Tees with extra holes, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Ben Calhoun | 64 | 63 | 127 / -17 | |
| 2 | Ziggy Bierekoven | 66 | 63 | 129 / -15 | |
| 3 | Mark Ellis | 65 | 68 | 133 / -11 | |
| 4 | Chris Woj | 72 | 68 | 140 / -4 | |
| 4 | Wade Sullivan | 75 | 65 | 140 / -4 | |
| 6 | Tim Gacich | 69 | 74 | 143 / -1 | |
| 7 | Jeff Vacha | 71 | 78 | 149 / +5 | |
| 8 | Brian Parsons | 81 | 74 | 155 / +11 | |
| Open Women Round 1: Rolling Hills County Park - Long Tees with extra holes, 24 holes, par 72 Round 2: Rolling Hills County Park - Short Tees extra holes, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jen Dombrowski | 81 | 79 | 160 / +16 | |
| 2 | Toyo Ohtsuka | 93 | 94 | 187 / +43 | |
| Advanced Round 1: Rolling Hills County Park - Long Tees with extra holes, 24 holes, par 72 Round 2: Rolling Hills County Park - Long Tees with extra holes, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Grant Ward | 70 | 69 | 139 / -5 | |
| 2 | Kenneth Moote | 73 | 68 | 141 / -3 | |
| 3 | Brian Shevela | 75 | 69 | 144 / E | |
| 3 | Shaun Adkins | 67 | 77 | 144 / E | |
| 5 | Brett Stryker | 73 | 73 | 146 / +2 | |
| 5 | Ron Howard | 73 | 73 | 146 / +2 | |
| 7 | Mike Rohloff | 73 | 74 | 147 / +3 | |
| 8 | Matt Kora | 75 | 73 | 148 / +4 | |
| 9 | Andy Steiner | 79 | 70 | 149 / +5 | |
| 10 | Chris Reese | 73 | 77 | 150 / +6 | |
| 10 | Scott Ransley | 78 | 72 | 150 / +6 | |
| 12 | Phil Common | 75 | 76 | 151 / +7 | |
| 12 | Steve Hudok | 75 | 76 | 151 / +7 | |
| 14 | Ted Stoebling | 76 | 77 | 153 / +9 | |
| 15 | Dale Wrobel | 80 | 74 | 154 / +10 | |
| 16 | Brian Merry | 78 | 77 | 155 / +11 | |
| 16 | Brian Morba | 77 | 78 | 155 / +11 | |
| 16 | Chris Morgan | 72 | 83 | 155 / +11 | |
| 16 | Tim Barham | 76 | 79 | 155 / +11 | |
| 20 | Bob Julio | 77 | 79 | 156 / +12 | |
| 21 | Chris Jackson | 78 | 79 | 157 / +13 | |
| 21 | Evan McIntyre | 76 | 81 | 157 / +13 | |
| 23 | Dave Stoll | 78 | 80 | 158 / +14 | |
| 23 | Doug McIntosh | 78 | 80 | 158 / +14 | |
| 25 | Brian McMillan | 81 | 79 | 160 / +16 | |
| 26 | Joe Olson | 82 | 79 | 161 / +17 | |
| 27 | Lance Bayliss | - | - | 0 / E | |
| Intermediate Round 1: Rolling Hills County Park - Long Tees with extra holes, 24 holes, par 72 Round 2: Rolling Hills County Park - Short Tees extra holes, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Sam Giese | 73 | 66 | 139 / -5 | |
| 2 | Eddie Ruiz | 73 | 68 | 141 / -3 | |
| 3 | Brian Vanderwell | 75 | 67 | 142 / -2 | |
| 4 | Mike Kelly | 77 | 68 | 145 / +1 | |
| 5 | Troy Meadows | 76 | 71 | 147 / +3 | |
| 6 | Anthony Lewis | 76 | 72 | 148 / +4 | |
| 7 | Andrew Przytulski | 78 | 72 | 150 / +6 | |
| 7 | Mike Butsko | 79 | 71 | 150 / +6 | |
| 9 | Mark Kruse | 80 | 72 | 152 / +8 | |
| 10 | Don Doss | 83 | 70 | 153 / +9 | |
| 11 | Dan Lee | 80 | 74 | 154 / +10 | |
| 11 | Josh Cantor | 83 | 71 | 154 / +10 | |
| 13 | Mike Phillips | 79 | 77 | 156 / +12 | |
| 13 | Ryan Shirley | 84 | 72 | 156 / +12 | |
| 15 | Sean Blazo | 81 | - | 81 / +9 | |
| Intermediate Women Round 1: Rolling Hills County Park - Short Tees extra holes, 24 holes, par 72 Round 2: Rolling Hills County Park - Short Tees extra holes, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Andrea Parsons | 83 | 94 | 177 / +33 | |
| 2 | Jamie Amatucci | 85 | 100 | 185 / +41 | |
| 3 | Jenna Newman | 95 | 93 | 188 / +44 | |
| Recreational Round 1: Rolling Hills County Park - Short Tees extra holes, 24 holes, par 72 Round 2: Rolling Hills County Park - Short Tees extra holes, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kris Morris | 71 | 68 | 139 / -5 | |
| 2 | Mark Perrine | 70 | 70 | 140 / -4 | |
| 3 | Mike Yahner | 72 | 69 | 141 / -3 | |
| 4 | Jeremy Horton | 75 | 68 | 143 / -1 | |
| 5 | Dave Lussier | 70 | 75 | 145 / +1 | |
| 6 | Glen Beagle | 79 | 69 | 148 / +4 | |
| 7 | Ryan Leider | 75 | 75 | 150 / +6 | |
| 7 | Sean Morgan | 78 | 72 | 150 / +6 | |
| 9 | Bob Derkacz | 75 | 77 | 152 / +8 | |
| 9 | Dan Whitlock | 73 | 79 | 152 / +8 | |
| 9 | Mike Herbst | 75 | 77 | 152 / +8 | |
| 12 | John Marble | 72 | 81 | 153 / +9 | |
| 13 | Scott Martinelli | 79 | 75 | 154 / +10 | |
| 14 | Sam Hardesty | 78 | 77 | 155 / +11 | |
| 15 | Rex Noaker | 81 | 75 | 156 / +12 | |
| 15 | Rob Moss | 81 | 75 | 156 / +12 | |
| 17 | Justin Andre | 77 | 80 | 157 / +13 | |
| 18 | Joe Willyard | 80 | 78 | 158 / +14 | |
| 19 | Dave Kelly | 77 | 83 | 160 / +16 | |
| 19 | Trevor Dixon | 84 | 76 | 160 / +16 | |
| 21 | Russ Murer | 80 | 82 | 162 / +18 | |
| 22 | Dave Lassen | 89 | 77 | 166 / +22 | |
| Novice Round 1: Rolling Hills County Park - Short Tees extra holes, 24 holes, par 72 Round 2: Rolling Hills County Park - Short Tees extra holes, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Gee | 77 | 76 | 153 / +9 | |
| 1 | Dan Cantwell | 77 | 76 | 153 / +9 | |
| 3 | Mike Manard | 77 | 78 | 155 / +11 | |
| 4 | Rick Schoenrock | 79 | 78 | 157 / +13 | |
| 4 | Tom Ross | 79 | 78 | 157 / +13 | |
| 6 | Jesse Whitlock | 83 | 75 | 158 / +14 | |
| 7 | Paul Novak | 77 | 83 | 160 / +16 | |
| 8 | Derek Schmitt | 81 | 82 | 163 / +19 | |
| 9 | Jeff Williams | 81 | 85 | 166 / +22 | |
| 10 | Brian Williams | 81 | 87 | 168 / +24 | |
| 11 | Adam Schneider | 83 | 86 | 169 / +25 | |
| 12 | Jason Cassidy | 86 | 88 | 174 / +30 | |
| 13 | Michael Hutchins | 89 | 88 | 177 / +33 | |
| 14 | Brian Barclay | 89 | 90 | 179 / +35 | |
| Recreational Women Round 1: Rolling Hills County Park - Short Tees extra holes, 24 holes, par 72 Round 2: Rolling Hills County Park - Short Tees extra holes, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tera Dannecker | 103 | 100 | 203 / +59 | |
| 2 | Pam Williams | 105 | 105 | 210 / +66 | |
| 3 | Stephanie Gerry | 110 | 114 | 224 / +80 | |
| Junior II - Boys Round 1: Rolling Hills County Park - Short Tees extra holes, 24 holes, par 72 Round 2: Rolling Hills County Park - Short Tees extra holes, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | DJ Baldwin | 86 | 79 | 165 / +21 | |
| 2 | Bryant Williams | 100 | 103 | 203 / +59 | |

Rolling Hills County Park