Back to the Hills
Sunday, September 14, 2008 at Rolling Hills County Park in Ypsilanti, MichiganPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Director Chris Wojciechowski
Location
Final Results
| Open Round 1: Rolling Hills County Park - Tournament Layout, 21 holes, par 63 Round 2: Rolling Hills County Park - Tournament Layout, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Wojciechowski | 61 | 63 | 124 / -2 | $150 |
| 2 | Pat Burke | 62 | 64 | 126 / E | |
| 3 | Mark Lawrence | 62 | 68 | 130 / +4 | |
| Advanced Round 1: Rolling Hills County Park - Tournament Layout, 21 holes, par 63 Round 2: Rolling Hills County Park - Tournament Layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tony Mitchell | 64 | 66 | 130 / +4 | |
| 2 | Dave Milewski | 63 | 71 | 134 / +8 | |
| 3 | Luke Holtzapple | 71 | 76 | 147 / +21 | |
| 4 | Jeff Coates | 80 | 82 | 162 / +36 | |
| 5 | Jacob Quiton | 74 | - | 74 / +11 | |
| Advanced Women Round 1: Rolling Hills County Park - Tournament Layout Shorts, 21 holes, par 63 Round 2: Rolling Hills County Park - Tournament Layout Shorts, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Danielle Mahl | 85 | 97 | 182 / +56 | |
| Advanced Master Round 1: Rolling Hills County Park - Tournament Layout Shorts, 21 holes, par 63 Round 2: Rolling Hills County Park - Tournament Layout Shorts, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jim Miller | 61 | 68 | 129 / +3 | |
| 2 | Marty Wolner | 80 | 78 | 158 / +32 | |
| Intermediate Round 1: Rolling Hills County Park - Tournament Layout, 21 holes, par 63 Round 2: Rolling Hills County Park - Tournament Layout Shorts, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeremy Gibbs | 66 | 63 | 129 / +3 | |
| 2 | Bryan Patton | 64 | 66 | 130 / +4 | |
| 3 | Mark Kruse | 70 | 63 | 133 / +7 | |
| 4 | Grant Anderson | 66 | 68 | 134 / +8 | |
| 4 | Greg Lane | 71 | 63 | 134 / +8 | |
| 6 | Jon Kind | 69 | 67 | 136 / +10 | |
| 7 | Kevin Williamson | 73 | 64 | 137 / +11 | |
| 8 | Nick Poskarbiewicz | 78 | 60 | 138 / +12 | |
| 9 | Matt Price | 74 | 66 | 140 / +14 | |
| 10 | Kris Morris | 79 | 63 | 142 / +16 | |
| 11 | Brian Morba | 72 | 71 | 143 / +17 | |
| Recreational Round 1: Rolling Hills County Park - Tournament Layout Shorts, 21 holes, par 63 Round 2: Rolling Hills County Park - Tournament Layout Shorts, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Greg McMillan | 61 | 64 | 125 / -1 | |
| 2 | Aaron O'Dea | 65 | 63 | 128 / +2 | |
| 3 | John Gilbault | 63 | 67 | 130 / +4 | |
| 4 | Kevin Morgan | 60 | 71 | 131 / +5 | |
| 4 | Michael Kelly | 65 | 66 | 131 / +5 | |
| 6 | Damon Cottrell | 62 | 70 | 132 / +6 | |
| 6 | Sean Morgan | 65 | 67 | 132 / +6 | |
| 8 | Jason Evans | 66 | 67 | 133 / +7 | |
| 9 | Eirik Kauservo | 67 | 68 | 135 / +9 | |
| 9 | Jason Miller | 69 | 66 | 135 / +9 | |
| 9 | Steve Hudok | 62 | 73 | 135 / +9 | |
| 12 | Bob Derkacz | 63 | 73 | 136 / +10 | |
| 13 | Nick Mucker | 68 | 69 | 137 / +11 | |
| 13 | Thomas Moore | 67 | 70 | 137 / +11 | |
| 13 | Wayne Shrum | 70 | 67 | 137 / +11 | |
| 16 | Chris Paquette | 71 | 68 | 139 / +13 | |
| 17 | Josh Hertler | 68 | 72 | 140 / +14 | |
| 18 | Scott Shaw | 70 | 71 | 141 / +15 | |
| 19 | Shawn Connelly | 66 | 77 | 143 / +17 | |
| 20 | Dan Kind | 72 | 79 | 151 / +25 | |
| Novice Round 1: Rolling Hills County Park - Tournament Layout Shorts, 21 holes, par 63 Round 2: Rolling Hills County Park - Tournament Layout Shorts, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Alex Rule | 66 | 67 | 133 / +7 | |
| 2 | Mike Buchanan | 70 | 73 | 143 / +17 | |
| 3 | Ryon Michalak | 69 | 75 | 144 / +18 | |
| 4 | Nick Gray | 73 | 72 | 145 / +19 | |
Rolling Hills County Park