BARK @ THE MOON 7!!!
Saturday, November 6, 2010 at Vienna Park in Temperance, MichiganC-tier · PDGA sanctioned singles tournament
Director MARK KRUSE
Contact phone 419-509-4028
About this tournament
ALWAYS A MUST PLAY, THE YEAR END CELEBRATION OF ANOTHER SUCCESSFUL DISC GOLF SEASON! ALL M.O.B. SERIES DIVISIONAL WINNERS ARE RECOGNIZED ALONG WITH SEVERAL OTHER AWARDS. WE PLAY AN AFTERNOON ROUND OF 21 HOLES AND THEN A ROUND IN THE DARK WITH GLOW DISCS!!!! PLEASE CONSIDER VOLUNTEERING TO DECORATE A HOLE....TOP 3 BEST DECORATED HOLES WIN PRIZES! A GREAT DEAL OF FUN IS HAD BY MOST!!! THE EVENT IS A PDGA SANCTIONED X-C TIER. PLEASE CALL MARK KRUSE WITH ANY/ALL YOUR QUESTIONS REGARDING THIS EVENT.
Location
Final Results
| Open Round 1: Vienna Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | ron gravelle 2 | 60 | 52 | 112 / -5 | $65 |
| Open Women Round 1: Vienna Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | sarah demar | 69 | 54 | 123 / +6 | $55 |
| Advanced Round 1: Vienna Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | nate detzer | 60 | 51 | 111 / -6 | |
| 1 | ryan toth | 64 | 47 | 111 / -6 | |
| 3 | rob fitzsimmons | 60 | 52 | 112 / -5 | |
| 4 | brian morba | 65 | 55 | 120 / +3 | |
| 5 | joe levell | 75 | 54 | 129 / +12 | |
| Advanced Women Round 1: Vienna Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | danielle mahl | 72 | 56 | 128 / +11 | |
| 2 | kira damusis | 73 | 66 | 139 / +22 | |
| 3 | tara st. aubin | 80 | 67 | 147 / +30 | |
| 4 | wendy poskarbeiwicz | 80 | 71 | 151 / +34 | |
| 5 | kat toth | 80 | 74 | 154 / +37 | |
| 6 | nicki grenot | 81 | 79 | 160 / +43 | |
| 7 | sissy hunter | - | - | 0 / E | |
| Advanced Master Round 1: Vienna Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | scott eversman | 61 | 56 | 117 / E | |
| 2 | josh cantor | 65 | 56 | 121 / +4 | |
| 3 | tim low | 64 | 60 | 124 / +7 | |
| 4 | paul hawk | 67 | 62 | 129 / +12 | |
| 5 | bucky borland | 71 | 61 | 132 / +15 | |
| 5 | tony grosteffon | 68 | 64 | 132 / +15 | |
| Intermediate Round 1: Vienna Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | andy steiner | 61 | 55 | 116 / -1 | |
| 2 | mike michalak | 67 | 50 | 117 / E | |
| 3 | carl rice | 64 | 54 | 118 / +1 | |
| 3 | justin haley | 65 | 53 | 118 / +1 | |
| 5 | jeremy warner | 61 | 58 | 119 / +2 | |
| 6 | dave stoll | 66 | 55 | 121 / +4 | |
| 7 | ryon michalak | 70 | 52 | 122 / +5 | |
| 8 | adam warnement | 70 | 53 | 123 / +6 | |
| 8 | josh castor | 68 | 55 | 123 / +6 | |
| 10 | alan pfaff | 70 | 54 | 124 / +7 | |
| 10 | pete kwasniak | 67 | 57 | 124 / +7 | |
| 10 | ron shufelt | 66 | 58 | 124 / +7 | |
| 13 | ben ballard | 66 | 59 | 125 / +8 | |
| 14 | mike bourquin | 67 | 62 | 129 / +12 | |
| 15 | jason bolton | 78 | 53 | 131 / +14 | |
| 16 | trevor dixon | 75 | 63 | 138 / +21 | |
| 17 | jeff brelin | - | - | 0 / E | |
| Recreational Round 1: Vienna Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | dustin st. aubin | 55 | 58 | 113 / -4 | |
| 2 | jeff veitch | 60 | 58 | 118 / +1 | |
| 3 | dave leverenz | 64 | 55 | 119 / +2 | |
| 4 | jeremy horton | 63 | 59 | 122 / +5 | |
| 4 | tim st. aubin | 64 | 58 | 122 / +5 | |
| 6 | rob dartt | 66 | 57 | 123 / +6 | |
| 7 | max burkett | 66 | 58 | 124 / +7 | |
| 8 | t.j. bogdan | 67 | 58 | 125 / +8 | |
| 9 | eric vogelpohl | 68 | 58 | 126 / +9 | |
| 10 | marcus elliott | 67 | 61 | 128 / +11 | |
| 11 | andy miller | 69 | 60 | 129 / +12 | |
| 12 | alex mouton | 74 | 56 | 130 / +13 | |
| 12 | nick poskarbeiwicz | 67 | 63 | 130 / +13 | |
| 14 | corey cripe | 73 | 70 | 143 / +26 | |
| Novice Round 1: Vienna Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | jad rihan | 67 | 54 | 121 / +4 | |
| 1 | taylor cross | 67 | 54 | 121 / +4 | |
| 3 | ryan duckett | 64 | 58 | 122 / +5 | |
| 4 | jason macdonald | 67 | 60 | 127 / +10 | |
| 5 | john keane | 71 | 63 | 134 / +17 | |
| 6 | aaron chelchowski | 79 | 60 | 139 / +22 | |
| 7 | jeremy flis | 74 | 66 | 140 / +23 | |
Vienna Park