Autumn Winds 3
Saturday, November 6, 2010 at HCC Disc Golf Course in Holyoke, Massachusetts
Disc golf doubles tournament
Disc golf doubles tournament
Director Jay Ducharme
About this tournament
The third annual HCC Autumn Winds Doubles was a fun tourney, with 42 players in attendance. Brent Sanderson scored the first ace in HCC tourney play, on hole 4. There were strong showings in all divisions.
Location
Pictures
Final Results
| Open Round 1: HCC Disc Golf Course - Main course Regular tees, 18 holes, par 56 Round 2: HCC Disc Golf Course - Main course Regular tees, 18 holes, par 56 | |||||
|---|---|---|---|---|---|
| Partners | R1 | R2 | Total | Payout | |
| 1 | Brent Sanderson Bill MacWilliams | 49 | 50 | 99 (-13) | $64 |
| 2 | Jason Southwick Rick Belhumeur | 51 | 48 | 99 (-13) | |
| Advanced Master Round 1: HCC Disc Golf Course - Main course Regular tees, 18 holes, par 56 Round 2: HCC Disc Golf Course - Main course Regular tees, 18 holes, par 56 | |||||
| Partners | R1 | R2 | Total | Payout | |
| 1 | Bill Dunne John Marcinek | 54 | 51 | 105 (-7) | |
| 2 | Mike Saimond Paul Rashaw | 57 | 52 | 109 (-3) | |
| 3 | John Kielb Mike Kielb | 57 | 55 | 112 (E) | |
| Intermediate Round 1: HCC Disc Golf Course - Main course Regular tees, 18 holes, par 56 Round 2: HCC Disc Golf Course - Main course Regular tees, 18 holes, par 56 | |||||
| Partners | R1 | R2 | Total | Payout | |
| 1 | Rick Mahoney Keith Clark | 52 | 53 | 105 (-7) | |
| 2 | Jonathan Dunlap Geoff Goodale | 54 | 54 | 108 (-4) | |
| 3 | Jason Charpentier Greg Cellilli | 55 | 53 | 108 (-4) | |
| 4 | Brad Ayotte Bill Laudon | 55 | 55 | 110 (-2) | |
| 4 | Sunni Lyman Phelan Lyman | 52 | 58 | 110 (-2) | |
| 6 | Isak Hayles Isaias Hayles | 57 | 54 | 111 (-1) | |
| 7 | Patrick Taylor Chris Langhans | 57 | 56 | 113 (+1) | |
| 8 | Ben Hedderig Erica Johnson | 58 | 58 | 116 (+4) | |
| 8 | Brian Beauvais Timothy Humphrey | 58 | 58 | 116 (+4) | |
| 10 | Michael Gaffney Josh Quackenbush | 61 | 58 | 119 (+7) | |
| 11 | Sam Plotkin Terry Plotkin | 57 | 64 | 121 (+9) | |
| Recreational Round 1: HCC Disc Golf Course - Main course Regular tees, 18 holes, par 56 Round 2: HCC Disc Golf Course - Main course Regular tees, 18 holes, par 56 | |||||
| Partners | R1 | R2 | Total | Payout | |
| 1 | Christopher Larsen Barry Postero | 57 | 57 | 114 (+2) | |
| 2 | Shane Mitchell Mike Dufresne | 57 | 59 | 116 (+4) | |
| 3 | Dennis McMahon Richard Vontell | 59 | 60 | 119 (+7) | |
| 4 | Todd Vishaway Steve Marcil | 59 | 62 | 121 (+9) | |
| Novice Round 1: HCC Disc Golf Course - Main course Regular tees, 18 holes, par 56 Round 2: HCC Disc Golf Course - Main course Regular tees, 18 holes, par 56 | |||||
| Partners | R1 | R2 | Total | Payout | |
| 1 | Joanne Fredette Michelle Fredette | 84 | 83 | 167 (+55) | |

HCC Disc Golf Course




