April Showers 6
Saturday, April 30, 2011 at Hyzer Creek in Saratoga Springs, New YorkC-tier · PDGA sanctioned singles tournament
Director Jeff Wiechowski
About this tournament
Two Rounds of 18-hole stroke play
All Ams receive a player pack
Cash payouts for Pros, Awards and Prizes for Ams
All Ams receive a player pack
Cash payouts for Pros, Awards and Prizes for Ams
Location
Pictures
Final Results
Aces
| $77.00 for Hole 1 on Main course, Regular tees | |
| $77.00 for Hole 2 on Main course, Regular tees |
| Open Round 1: Hyzer Creek - Regular tees, 18 holes, par 64 Round 2: Hyzer Creek - Regular tees, 18 holes, par 64 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Morano | 55 | 50 | 105 / -23 | |
| 2 | Dan Hastings | 56 | 55 | 111 / -17 | |
| 3 | John Debois | 58 | 54 | 112 / -16 | |
| 4 | Billy Sivils | 60 | 53 | 113 / -15 | |
| 5 | Craig Cutler | 58 | 56 | 114 / -14 | |
| 5 | Mike Broderick | 61 | 53 | 114 / -14 | |
| 7 | Bobby Jones | 57 | 58 | 115 / -13 | |
| 8 | Chris Young | 63 | 57 | 120 / -8 | |
| 8 | Jerel Davis | 55 | 65 | 120 / -8 | |
| 10 | Bob Graham | 59 | 62 | 121 / -7 | |
| 11 | Jeff Spring | 59 | 64 | 123 / -5 | |
| 11 | Michael Falconio | 64 | 59 | 123 / -5 | |
| 13 | Troy Widden | 65 | 60 | 125 / -3 | |
| 14 | Dan Marcus | 65 | 61 | 126 / -2 | |
| 14 | Jeremy Becker | 59 | 67 | 126 / -2 | |
| 16 | Liam Moore | 63 | 68 | 131 / +3 | |
| 17 | Sean Healy | 67 | 65 | 132 / +4 | |
| Master Round 1: Hyzer Creek - Regular tees, 18 holes, par 64 Round 2: Hyzer Creek - Regular tees, 18 holes, par 64 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Gary Crowley | 56 | 56 | 112 / -16 | |
| 2 | Tim Jiardini | 59 | 57 | 116 / -12 | |
| 3 | KC Cummings | 61 | 59 | 120 / -8 | |
| 4 | Jeff Wiechowski | 62 | 60 | 122 / -6 | |
| Grandmaster Round 1: Hyzer Creek - Regular tees, 18 holes, par 64 Round 2: Hyzer Creek - Regular tees, 18 holes, par 64 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Greg Kurtz | 62 | 62 | 124 / -4 | |
| 2 | Kevin Rounds | 66 | 66 | 132 / +4 | |
| Advanced Round 1: Hyzer Creek - Regular tees, 18 holes, par 64 Round 2: Hyzer Creek - Regular tees, 18 holes, par 64 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Greg Hoffman | 57 | 60 | 117 / -11 | |
| 2 | Ben Basilio | 65 | 57 | 122 / -6 | |
| 2 | Patrick Harris | 65 | 57 | 122 / -6 | |
| 2 | Will Mehls | 63 | 59 | 122 / -6 | |
| 5 | James Sweat | 60 | 63 | 123 / -5 | |
| 6 | Chad Demillo | 65 | 60 | 125 / -3 | |
| 6 | Drew Dorman | 64 | 61 | 125 / -3 | |
| 6 | Patrick Hovey | 61 | 64 | 125 / -3 | |
| 9 | Jared Secor | 61 | 65 | 126 / -2 | |
| 9 | Justin Hoffman | 61 | 65 | 126 / -2 | |
| 11 | Robert Kimble | 61 | 68 | 129 / +1 | |
| 12 | John Lehman | 65 | 65 | 130 / +2 | |
| 12 | Travis Brougham | 65 | 65 | 130 / +2 | |
| 14 | Jeff Zipkin | 67 | 64 | 131 / +3 | |
| 15 | Jason Purdy | 63 | 70 | 133 / +5 | |
| 16 | Adam Silva | 66 | 68 | 134 / +6 | |
| 16 | Brian Carter | 67 | 67 | 134 / +6 | |
| 18 | Corey Driscoll | 71 | 68 | 139 / +11 | |
| 19 | Justin Kaulius | 66 | 75 | 141 / +13 | |
| Advanced Women Round 1: Hyzer Creek - Regular tees, 18 holes, par 64 Round 2: Hyzer Creek - Regular tees, 18 holes, par 64 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Sunni Lyman | 77 | 75 | 152 / +24 | |
| 2 | Denise Cameron | 77 | 78 | 155 / +27 | |
| 3 | Laura Oak | 104 | 104 | 208 / +80 | |
| Advanced Master Round 1: Hyzer Creek - Regular tees, 18 holes, par 64 Round 2: Hyzer Creek - Regular tees, 18 holes, par 64 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Rick Willams | 66 | 63 | 129 / +1 | |
| 2 | Guy Lyman | 71 | 62 | 133 / +5 | |
| 3 | Greg Hooper | 67 | 68 | 135 / +7 | |
| 4 | Mike Saimond | 67 | 72 | 139 / +11 | |
| 4 | Tony Demillo | 75 | 64 | 139 / +11 | |
| 6 | Lee Vasquez | 74 | 78 | 152 / +24 | |
| Advanced Grandmaster Round 1: Hyzer Creek - Regular tees, 18 holes, par 64 Round 2: Hyzer Creek - Regular tees, 18 holes, par 64 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Young | 62 | 69 | 131 / +3 | |
| 2 | Morgan Wright | 64 | 68 | 132 / +4 | |
| 3 | Bruce Peeters | 72 | 74 | 146 / +18 | |
| 4 | Bob Hoffman | 77 | 76 | 153 / +25 | |
| 5 | Gary Senf | 76 | 79 | 155 / +27 | |
| 6 | Alan Thresher | 86 | 75 | 161 / +33 | |
| Intermediate Round 1: Hyzer Creek - Regular tees, 18 holes, par 64 Round 2: Hyzer Creek - Regular tees, 18 holes, par 64 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Sweet | 58 | 58 | 116 / -12 | |
| 2 | Evan Arteaga | 67 | 59 | 126 / -2 | |
| 2 | Matt Cohen | 62 | 64 | 126 / -2 | |
| 4 | Bryan Lynch | 67 | 61 | 128 / E | |
| 5 | Chuck Goetz | 70 | 59 | 129 / +1 | |
| 6 | Jim Hastings | 63 | 67 | 130 / +2 | |
| 7 | Jarad Newman | 68 | 63 | 131 / +3 | |
| 8 | Justin Devico | 66 | 66 | 132 / +4 | |
| 8 | Kyle Moriarty | 68 | 64 | 132 / +4 | |
| 10 | Mike Giaculli | 65 | 68 | 133 / +5 | |
| 11 | Andy Powell | 73 | 61 | 134 / +6 | |
| 11 | Phelen Lyman | 69 | 65 | 134 / +6 | |
| 13 | Kenji Cline | 72 | 63 | 135 / +7 | |
| 14 | Don Bonesteel | 71 | 65 | 136 / +8 | |
| 15 | Eric Kretschmar | 69 | 70 | 139 / +11 | |
| 15 | Kyle Stevens | 68 | 71 | 139 / +11 | |
| 17 | Fred Haag | 71 | 71 | 142 / +14 | |
| 18 | Nate Heysler | 73 | 71 | 144 / +16 | |
| 18 | Steve Dornbush | 69 | 75 | 144 / +16 | |
| 20 | Nick Degroff | 73 | 72 | 145 / +17 | |
| 21 | Tim Griskus | 76 | 72 | 148 / +20 | |
| Recreational Round 1: Hyzer Creek - Regular tees, 18 holes, par 64 Round 2: Hyzer Creek - Regular tees, 18 holes, par 64 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Marc Sgarlata | 69 | 68 | 137 / +9 | |
| 2 | Tom Elder | 73 | 68 | 141 / +13 | |
| 3 | Michael Cupples | 68 | 74 | 142 / +14 | |
| 4 | Darren Dolezel | 72 | 73 | 145 / +17 | |
| 5 | Chris Heminway | 69 | 77 | 146 / +18 | |
| 5 | Dakota Lyman | 74 | 72 | 146 / +18 | |
| 7 | Gene Gierka | 80 | 71 | 151 / +23 | |
| 8 | Todd Beishline | 81 | 84 | 165 / +37 | |
| 9 | Ryan Savage | 81 | 85 | 166 / +38 | |
| 10 | PJ Harmer | 88 | 91 | 179 / +51 | |

Hyzer Creek




