April Showers 4
Saturday, April 25, 2009 at Hyzer Creek in Saratoga Springs, New YorkC-tier · PDGA sanctioned singles tournament
Added cash $360
Director
About this tournament
To pre-register on-line, go to
http://www.marshallstreetdiscgolf.com/proddetail.asp?prod=aprilshowers4_2009
Pre-registrations accepted by Marshall Street up to April 18, they take credit cards. After that, register at the tourney. Bring CASH to the tournament, only cash will be accepted at the event.
We will provide you with a submarine sandwich and all the water you need for $5.
You make the sandwiches yourself from all the fixings we will provide.
We will be selling Innova fundraiser candy discs with an Inncolorâ„¢ stamp on it. See Pictures for disc graphic. All proceeds go to the Pro payout.
***** I'll post up the scores once they go up on the PDGA site ******
http://www.marshallstreetdiscgolf.com/proddetail.asp?prod=aprilshowers4_2009
Pre-registrations accepted by Marshall Street up to April 18, they take credit cards. After that, register at the tourney. Bring CASH to the tournament, only cash will be accepted at the event.
We will provide you with a submarine sandwich and all the water you need for $5.
You make the sandwiches yourself from all the fixings we will provide.
We will be selling Innova fundraiser candy discs with an Inncolorâ„¢ stamp on it. See Pictures for disc graphic. All proceeds go to the Pro payout.
***** I'll post up the scores once they go up on the PDGA site ******
Location
Final Results
Aces
| $22.50 for Hole 6 on Main course, Regular tees | |
| $22.50 for Hole 3 on Main course, Regular tees | |
| Hole 3 on Main course, Regular tees |
| Open Round 1: Hyzer Creek - Regular tees, 18 holes, par 64 Round 2: Hyzer Creek - Regular tees, 18 holes, par 64 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Tim Jiardini | 57 | 56 | 113 / -15 | $210 |
| 2 | Mike Broderick | 56 | 59 | 115 / -13 | $143 |
| 3 | Scott Howard | 60 | 57 | 117 / -11 | $109 |
| 4 | Gary Crowley | 59 | 59 | 118 / -10 | $75 |
| 4 | KC Cummings | 59 | 59 | 118 / -10 | $75 |
| 6 | Eric Trippany | 60 | 59 | 119 / -9 | $45 |
| 6 | Jason Johnson | 56 | 63 | 119 / -9 | $45 |
| 6 | Mark McGarity | 61 | 58 | 119 / -9 | $45 |
| 9 | Chris Young | 58 | 62 | 120 / -8 | |
| 9 | Sean Healy | 63 | 57 | 120 / -8 | |
| 11 | Keith McCormack | 63 | 58 | 121 / -7 | |
| 11 | Nathan Karp | 58 | 63 | 121 / -7 | |
| 13 | Bobby Jones | 63 | 59 | 122 / -6 | |
| 14 | John DeBois | 62 | 66 | 128 / E | |
| 15 | Loren Thompson | 62 | 67 | 129 / +1 | |
| 16 | Jason Hannigan | 59 | 71 | 130 / +2 | |
| 17 | Ben Basilio | 68 | 66 | 134 / +6 | |
| Master Round 1: Hyzer Creek - Regular tees, 18 holes, par 64 Round 2: Hyzer Creek - Regular tees, 18 holes, par 64 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Culliton | 62 | 58 | 120 / -8 | $120 |
| 2 | Doug DeSalvo | 60 | 63 | 123 / -5 | $70 |
| 3 | Barry Robinson | 61 | 66 | 127 / -1 | |
| Grandmaster Round 1: Hyzer Creek - Regular tees, 18 holes, par 64 Round 2: Hyzer Creek - Regular tees, 18 holes, par 64 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Greg Kurtz | 63 | 59 | 122 / -6 | $90 |
| 2 | Kevin Rounds | 61 | 62 | 123 / -5 | $50 |
| 3 | Chris Mayone | 63 | 65 | 128 / E | |
| Advanced Round 1: Hyzer Creek - Regular tees, 18 holes, par 64 Round 2: Hyzer Creek - Regular tees, 18 holes, par 64 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Rob Tatro | 62 | 56 | 118 / -10 | |
| 2 | Scott Selders | 58 | 60 | 118 / -10 | |
| 3 | Jeff Spring | 64 | 61 | 125 / -3 | |
| 4 | Taylor Johnson | 63 | 66 | 129 / +1 | |
| 5 | Mark Bigaj | 63 | 67 | 130 / +2 | |
| 6 | Mike Giaculli | 71 | 60 | 131 / +3 | |
| 7 | Brandon Talbot | 65 | 71 | 136 / +8 | |
| 8 | Will Mehls | 71 | 67 | 138 / +10 | |
| 9 | Corey Driscoll | 70 | 71 | 141 / +13 | |
| Advanced Women Round 1: Hyzer Creek - Regular tees, 18 holes, par 64 Round 2: Hyzer Creek - Regular tees, 18 holes, par 64 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Carrie Driscoll | 81 | 77 | 158 / +30 | |
| Advanced Master Round 1: Hyzer Creek - Regular tees, 18 holes, par 64 Round 2: Hyzer Creek - Regular tees, 18 holes, par 64 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Wiechowski | 64 | 65 | 129 / +1 | |
| 2 | Mark Mexia | 65 | 64 | 129 / +1 | |
| 2 | Tom Prato | 67 | 62 | 129 / +1 | |
| 4 | Rick Williams | 67 | 63 | 130 / +2 | |
| 5 | Josh Weinstock | 66 | 66 | 132 / +4 | |
| 6 | Al Rosa | 67 | 68 | 135 / +7 | |
| 6 | Mike Young | 71 | 64 | 135 / +7 | |
| 8 | Mike Saimond | 69 | 70 | 139 / +11 | |
| 9 | Ron Shamp | 73 | 70 | 143 / +15 | |
| Intermediate Round 1: Hyzer Creek - Regular tees, 18 holes, par 64 Round 2: Hyzer Creek - Regular tees, 18 holes, par 64 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Titan Bariloni | 68 | 65 | 133 / +5 | |
| 2 | Nibs Carter | 68 | 67 | 135 / +7 | |
| 3 | Chris Sweet | 64 | 71 | 135 / +7 | |
| 4 | Jeff Zipkin | 71 | 67 | 138 / +10 | |
| 5 | Bryan Culliton | 71 | 68 | 139 / +11 | |
| 6 | Aaron Moore | 70 | 70 | 140 / +12 | |
| 7 | Josh Rappeport | 69 | 72 | 141 / +13 | |
| 8 | Brendan Bush | 76 | 68 | 144 / +16 | |
| 9 | Derek Brazauskas | 73 | 74 | 147 / +19 | |
| 10 | Andy Powell | 74 | 76 | 150 / +22 | |
| 11 | Charles Chamberlain | 78 | 76 | 154 / +26 | |
| 12 | Mike Hicks | 80 | 78 | 158 / +30 | |
| 13 | Jeff Jankowski | 86 | 73 | 159 / +31 | |
| 14 | Matt Blizek | 80 | 86 | 166 / +38 | |
| 15 | Brad Bowman | 83 | 87 | 170 / +42 | |
| Recreational Round 1: Hyzer Creek - Regular tees, 18 holes, par 64 Round 2: Hyzer Creek - Regular tees, 18 holes, par 64 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Phil Holzhauer | 72 | 67 | 139 / +11 | |
| 2 | Tom Elder | 72 | 71 | 143 / +15 | |
| 3 | Bryan Walsh | 81 | 69 | 150 / +22 | |
| 4 | Kenji Cline | 74 | 77 | 151 / +23 | |
| 5 | Gary Senf | 83 | 77 | 160 / +32 | |
| 6 | Julien Treadway | 80 | 85 | 165 / +37 | |
| 7 | Bob Goodwin | 82 | 88 | 170 / +42 | |

Hyzer Creek