April Anhyzer
Saturday, April 20, 2013 at Fallasburg Park in Lowell, MichiganC-tier · PDGA sanctioned singles tournament
Director Dan Hertgers
About this tournament
This will be 2 rounds of 20.
Location
Final Results
| Open Round 1: Fallasburg Park - Regular tees, 18 holes, par 54 Round 2: Fallasburg Park - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | J Perry | 57 | 51 | 108 / E | |
| 2 | J Crawford | 53 | 55 | 108 / E | |
| 3 | D Tree | 55 | 55 | 110 / +2 | |
| 4 | B Good | 58 | 56 | 114 / +6 | |
| 5 | B Bryce | 60 | 56 | 116 / +8 | |
| 6 | K Gill | 64 | 55 | 119 / +11 | |
| 7 | M Dehann | 59 | 62 | 121 / +13 | |
| 8 | A Urban | 63 | 58 | 121 / +13 | |
| 9 | EMR | 63 | 61 | 124 / +16 | |
| 10 | C Mangus | 61 | 64 | 125 / +17 | |
| 11 | S Valdez | 64 | 62 | 126 / +18 | |
| Advanced Round 1: Fallasburg Park - Regular tees, 18 holes, par 54 Round 2: Fallasburg Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | G Festian | 63 | 56 | 119 / +11 | |
| 2 | T Byrne | 60 | 62 | 122 / +14 | |
| 3 | E Crandle | 60 | 64 | 124 / +16 | |
| Advanced Grandmaster Round 1: Fallasburg Park - Short tees, 18 holes, par 54 Round 2: Fallasburg Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | T Gaastra | 63 | 64 | 127 / +19 | |
| 2 | F Vocino | 69 | 62 | 131 / +23 | |
| Intermediate Round 1: Fallasburg Park - Regular tees, 18 holes, par 54 Round 2: Fallasburg Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | S Hatter | 60 | 56 | 116 / +8 | |
| 2 | J Posati | 66 | 60 | 126 / +18 | |
| 3 | CJ | 64 | 67 | 131 / +23 | |
| 4 | Z Orleski | 66 | 69 | 135 / +27 | |
| 5 | D French | 70 | 66 | 136 / +28 | |
| 6 | R Merritt | 68 | 69 | 137 / +29 | |
| Intermediate Women Round 1: Fallasburg Park - Short tees, 18 holes, par 54 Round 2: Fallasburg Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | A Festian | 60 | 66 | 126 / +18 | |
| 2 | J Good | 72 | 68 | 140 / +32 | |
| Recreational Round 1: Fallasburg Park - Short tees, 18 holes, par 54 Round 2: Fallasburg Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | N Simon | 62 | 54 | 116 / +8 | |
| 2 | J Bodbyl | 59 | 59 | 118 / +10 | |
| 3 | J Lafollette | 59 | 60 | 119 / +11 | |
| 4 | T Weaver | 60 | 60 | 120 / +12 | |
| 5 | T Cole | 61 | 62 | 123 / +15 | |
| 6 | PJ Reed | 62 | 62 | 124 / +16 | |
| 7 | R Crosby | 57 | 68 | 125 / +17 | |
| 8 | J Blair | 64 | 63 | 127 / +19 | |
| 9 | B Carrol | 69 | 59 | 128 / +20 | |
| 10 | N Truszkowski | 66 | 63 | 129 / +21 | |
| 11 | W Mason | 67 | 70 | 137 / +29 | |
| 12 | J Walker | 86 | 88 | 174 / +66 | |
Fallasburg Park