Animalfest XII
Sat-Sun, November 6-7, 2010 at Brakewell Steel/Warwick in Warwick, New YorkPro A-tier / Amateur B-tier · PDGA sanctioned singles tournament
Director Craig Cutler
About this tournament
The Skylands Flying Disc Club Presents
ANIMALFEST XII
PDGA A Tier– Pros
PDGA B Tier– Ams
Saturday/Sunday November 6th, 7th
Warwick, NY
90 Player Maximum
45 Pros/45 Ams
Divisions TDs: Craig Cutler/Scoward
Pro Open (MPO) $ 100
Pro Masters (MPM) $ 80
Pro Women (FPO) $ 60
Advanced MA1) $ 55
Advanced Masters (MM1) $ 55
Advanced Women (FW1) $ 45
Intermediate (MA2) $ 45
All Non PDGA Members add $ 10
4 Rounds on Animal Course
Saturday 9:00 am tee
Sunday 8:00 am tee
No players meeting Sunday
* daylight savings Saturday night
Lunch orders will be taken Saturday for both days.
ANIMALFEST XII
PDGA A Tier– Pros
PDGA B Tier– Ams
Saturday/Sunday November 6th, 7th
Warwick, NY
90 Player Maximum
45 Pros/45 Ams
Divisions TDs: Craig Cutler/Scoward
Pro Open (MPO) $ 100
Pro Masters (MPM) $ 80
Pro Women (FPO) $ 60
Advanced MA1) $ 55
Advanced Masters (MM1) $ 55
Advanced Women (FW1) $ 45
Intermediate (MA2) $ 45
All Non PDGA Members add $ 10
4 Rounds on Animal Course
Saturday 9:00 am tee
Sunday 8:00 am tee
No players meeting Sunday
* daylight savings Saturday night
Lunch orders will be taken Saturday for both days.
Location
Final Results
| Open Round 1: Brakewell Steel/Warwick - Main course Short tees, 18 holes, par 54 Round 2: Brakewell Steel/Warwick - Main course Long tees to Alt. baskets, 18 holes, par 67 Round 3: Brakewell Steel/Warwick - Main course Long tees, 18 holes, par 57 Round 4: Brakewell Steel/Warwick - Main course Short tees to Alt. baskets, 18 holes, par 61 | |||||||
|---|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Steve Brinster* | 43 | 56 | 50 | 55 | 204 / -35 | |
| 2 | Craig Cutler | 47 | 59 | 51 | 56 | 213 / -26 | |
| 3 | Nate Krahn | 48 | 62 | 56 | 51 | 217 / -22 | |
| 4 | Bard Soleng | 50 | 62 | 54 | 55 | 221 / -18 | |
| 4 | Nick Gagne | 50 | 66 | 54 | 51 | 221 / -18 | |
| 6 | Devin Frederick | 48 | 60 | 56 | 59 | 223 / -16 | |
| 7 | Charlie Holmgren* | 50 | 61 | 57 | 56 | 224 / -15 | |
| 8 | Mike Moser | 51 | 62 | 53 | 59 | 225 / -14 | |
| 9 | Jason Dore* | 48 | 66 | 53 | 59 | 226 / -13 | |
| 9 | Scott Howard | 49 | 64 | 55 | 58 | 226 / -13 | |
| 9 | Steve Braud* | 51 | 66 | 51 | 58 | 226 / -13 | |
| 12 | Bobby Cowperthwait | 47 | 58 | 55 | 67 | 227 / -12 | |
| 12 | Joe Mela* | 47 | 65 | 54 | 61 | 227 / -12 | |
| 14 | John Murphy | 55 | 64 | 58 | 55 | 232 / -7 | |
| 15 | Dan Hastings | 51 | 62 | 57 | 63 | 233 / -6 | |
| 16 | Jeff Cahill | 55 | 66 | 56 | 58 | 235 / -4 | |
| 16 | Justin Madore | 51 | 66 | 55 | 63 | 235 / -4 | |
| 18 | Michael Falconio | 53 | 66 | 58 | 60 | 237 / -2 | |
| 19 | Jeff Tavolacci | 52 | 71 | 57 | 62 | 242 / +3 | |
| 20 | Joe Gara | 53 | 68 | 59 | 63 | 243 / +4 | |
| 21 | Marvin Manalo | 51 | 70 | 62 | 63 | 246 / +7 | |
| 22 | Shaun LaForce | 59 | 72 | 55 | 61 | 247 / +8 | |
| 23 | Jeff Connant | 59 | 69 | 57 | 65 | 250 / +11 | |
| 24 | Gary Krebs | 48 | 67 | 65 | 72 | 252 / +13 | |
| 24 | John DeBois | 52 | 77 | 61 | 62 | 252 / +13 | |
| 26 | Jason Hannigan | 57 | 73 | 61 | 64 | 255 / +16 | |
| 27 | Sean Healy | 49 | 72 | - | - | 121 / E | |
| Open Women Round 1: Brakewell Steel/Warwick - Main course Short tees, 18 holes, par 54 Round 2: Brakewell Steel/Warwick - Main course Long tees to Alt. baskets, 18 holes, par 67 Round 3: Brakewell Steel/Warwick - Main course Long tees, 18 holes, par 57 Round 4: Brakewell Steel/Warwick - Main course Short tees to Alt. baskets, 18 holes, par 61 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Lesli Brinster* | 55 | 82 | 64 | 72 | 273 / +34 | |
| 2 | Maureen McEarlean | 62 | 79 | 70 | 73 | 284 / +45 | |
| Master Round 1: Brakewell Steel/Warwick - Main course Short tees, 18 holes, par 54 Round 2: Brakewell Steel/Warwick - Main course Long tees to Alt. baskets, 18 holes, par 67 Round 3: Brakewell Steel/Warwick - Main course Long tees, 18 holes, par 57 Round 4: Brakewell Steel/Warwick - Main course Short tees to Alt. baskets, 18 holes, par 61 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Mark Schoettle | 46 | 69 | 59 | 58 | 232 / -7 | |
| 2 | Maniel Darcus | 51 | 62 | 58 | 62 | 233 / -6 | |
| 3 | Stu Straw* | 54 | 67 | 58 | 61 | 240 / +1 | |
| 4 | Glenn Patterson* | 50 | 71 | 60 | 63 | 244 / +5 | |
| 5 | Robert Einreinhofer | 52 | 71 | 60 | 64 | 247 / +8 | |
| 6 | Tim Jiardini | 54 | 72 | 61 | 61 | 248 / +9 | |
| 7 | Adam McGahey | 51 | 71 | 63 | 77 | 262 / +23 | |
| Grandmaster Round 1: Brakewell Steel/Warwick - Main course Short tees, 18 holes, par 54 Round 2: Brakewell Steel/Warwick - Main course Long tees to Alt. baskets, 18 holes, par 67 Round 3: Brakewell Steel/Warwick - Main course Long tees, 18 holes, par 57 Round 4: Brakewell Steel/Warwick - Main course Short tees to Alt. baskets, 18 holes, par 61 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Bobby Jones* | 53 | 64 | 54 | 62 | 233 / -6 | |
| 2 | Greg Kurtz | 57 | 74 | 58 | 61 | 250 / +11 | |
| 3 | Don Thoms | 51 | 72 | 61 | 68 | 252 / +13 | |
| 4 | Mike Grossman | 53 | 73 | 60 | 70 | 256 / +17 | |
| 5 | Kevin Rounds | 52 | 74 | 66 | 70 | 262 / +23 | |
| 6 | Bill Newman* | 54 | 76 | 62 | 76 | 268 / +29 | |
| 7 | Brian Frederick | 54 | 78 | 69 | 73 | 274 / +35 | |
| 8 | Dan Doyle | 52 | 73 | - | - | 125 / +4 | |
| Advanced Round 1: Brakewell Steel/Warwick - Main course Short tees, 18 holes, par 54 Round 2: Brakewell Steel/Warwick - Main course Long tees to Alt. baskets, 18 holes, par 67 Round 3: Brakewell Steel/Warwick - Main course Long tees, 18 holes, par 57 Round 4: Brakewell Steel/Warwick - Main course Short tees to Alt. baskets, 18 holes, par 61 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Troy Williams | 46 | 71 | 62 | 64 | 243 / +4 | |
| 2 | Mark Peters | 54 | 72 | 59 | 62 | 247 / +8 | |
| 3 | Scott Lewis | 51 | 73 | 63 | 62 | 249 / +10 | |
| 4 | Eric Lagstein | 52 | 72 | 65 | 63 | 252 / +13 | |
| 4 | Josh Polur* | 51 | 70 | 66 | 65 | 252 / +13 | |
| 6 | Andrew Fraioli | 55 | 71 | 61 | 66 | 253 / +14 | |
| 7 | Nick Szymczak | 55 | 72 | 61 | 67 | 255 / +16 | |
| 8 | Chris Martin | 57 | 75 | 62 | 63 | 257 / +18 | |
| 9 | Don Boutin | 54 | 72 | 59 | 73 | 258 / +19 | |
| 10 | Andy Lewis | 59 | 72 | 61 | 68 | 260 / +21 | |
| 11 | Abel Rodrigues | 59 | 73 | 61 | 69 | 262 / +23 | |
| 12 | Tim Graves | 54 | 77 | 64 | 68 | 263 / +24 | |
| 13 | Christopher Scofield | 55 | 74 | 65 | 70 | 264 / +25 | |
| 14 | Mike Ballestas | 62 | 74 | 62 | 67 | 265 / +26 | |
| 14 | Stryker Meyers | 58 | 71 | 63 | 73 | 265 / +26 | |
| 16 | Renzo Dos Santos | 59 | 77 | 61 | 70 | 267 / +28 | |
| 17 | Derek Hall~ | 60 | 78 | 69 | 64 | 271 / +32 | |
| 18 | Chris Earl* | 61 | 72 | 67 | 73 | 273 / +34 | |
| 18 | Evan Williams~ | 60 | 77 | 58 | 78 | 273 / +34 | |
| 20 | Jeff Levin | 54 | 83 | 66 | 71 | 274 / +35 | |
| 21 | Jared Secor | 58 | 82 | 64 | - | 204 / +26 | |
| Advanced Women Round 1: Brakewell Steel/Warwick - Main course Short tees, 18 holes, par 54 Round 2: Brakewell Steel/Warwick - Main course Long tees to Alt. baskets, 18 holes, par 67 Round 3: Brakewell Steel/Warwick - Main course Long tees, 18 holes, par 57 Round 4: Brakewell Steel/Warwick - Main course Short tees to Alt. baskets, 18 holes, par 61 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Rebecca Tucker | 58 | 79 | 66 | 70 | 273 / +34 | |
| 2 | Erin Tivnan | 62 | 83 | 71 | 73 | 289 / +50 | |
| 3 | Wendy Boutin | 58 | 91 | 80 | 81 | 310 / +71 | |
| Advanced Master Round 1: Brakewell Steel/Warwick - Main course Short tees, 18 holes, par 54 Round 2: Brakewell Steel/Warwick - Main course Long tees to Alt. baskets, 18 holes, par 67 Round 3: Brakewell Steel/Warwick - Main course Long tees, 18 holes, par 57 Round 4: Brakewell Steel/Warwick - Main course Short tees to Alt. baskets, 18 holes, par 61 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Jeff Corbran* | 55 | 80 | 68 | 65 | 268 / +29 | |
| 2 | John Fissel | 56 | 80 | 68 | 73 | 277 / +38 | |
| 3 | Frank Gualtieri | 61 | 79 | 67 | 71 | 278 / +39 | |
| 4 | J-Byrd Roosa | 59 | 81 | 68 | 72 | 280 / +41 | |
| 5 | Mike Craven | 64 | 93 | 73 | 84 | 314 / +75 | |
| 6 | W.E. Blowers | 70 | 94 | 80 | 77 | 321 / +82 | |
| Intermediate Round 1: Brakewell Steel/Warwick - Main course Short tees, 18 holes, par 54 Round 2: Brakewell Steel/Warwick - Main course Long tees to Alt. baskets, 18 holes, par 67 Round 3: Brakewell Steel/Warwick - Main course Long tees, 18 holes, par 57 Round 4: Brakewell Steel/Warwick - Main course Short tees to Alt. baskets, 18 holes, par 61 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Daniel Rosana | 53 | 75 | 68 | 66 | 262 / +23 | |
| 2 | Evan Arteaga | 55 | 77 | 66 | 69 | 267 / +28 | |
| 2 | Tom Broas | 56 | 75 | 64 | 72 | 267 / +28 | |
| 4 | William Kish | 54 | 80 | 71 | 66 | 271 / +32 | |
| 5 | Greg Van Nest | 55 | 79 | 71 | 67 | 272 / +33 | |
| 5 | Neal Shapiro | 51 | 79 | 71 | 71 | 272 / +33 | |
| 7 | Chris Reed | 56 | 84 | 68 | 73 | 281 / +42 | |
| 7 | Dave Huber | 54 | 85 | 68 | 74 | 281 / +42 | |
| 9 | Brian Kuklentz | 65 | 78 | 72 | 72 | 287 / +48 | |
| 10 | Ozzie Reichardt | 58 | 85 | 72 | 74 | 289 / +50 | |
| 11 | Alex Hall | 61 | 94 | 65 | 72 | 292 / +53 | |
| 12 | Stan Roberts* | 67 | 82 | 73 | 78 | 300 / +61 | |
Brakewell Steel/Warwick