Alaska State Disc Golf Championships
Saturday, August 25, 2012 at Kincaid Park in Anchorage, AlaskaB-tier · PDGA sanctioned singles tournament
Location
Final Results
| Open Round 1: Kincaid Park - Pro tees, 18 holes, par 61 Round 2: Kincaid Park - Am tees, 18 holes, par 56 Round 3: Kincaid Park - Pro tees, 18 holes, par 61 Round 4: Kincaid Park - Am tees, 18 holes, par 56 | |||||||
|---|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Thaddaeus Gunther | 57 | 49 | 59 | 59 | 224 / -10 | $345 |
| 2 | James Beckner | 59 | 48 | 65 | 54 | 226 / -8 | |
| 3 | Edan Badajos | 60 | 50 | 66 | 57 | 233 / -1 | $170 |
| 4 | Joe Schacht | 60 | 50 | 65 | 58 | 233 / -1 | |
| 5 | Andy Severson | 60 | 54 | 65 | 60 | 239 / +5 | $110 |
| 6 | Kurtis Schoenburg | 63 | 50 | 71 | 61 | 245 / +11 | |
| 7 | Greg Roberts | 61 | 55 | 71 | 59 | 246 / +12 | $70 |
| 8 | Josh Jones | 69 | 53 | 66 | 60 | 248 / +14 | |
| 9 | Donny Willis | 62 | 52 | 69 | 66 | 249 / +15 | |
| 10 | Andy Nichols | 65 | 55 | 69 | 61 | 250 / +16 | |
| 11 | Pete Wade | 68 | 56 | 70 | 61 | 255 / +21 | |
| 12 | Luke Monyer | 70 | 53 | 72 | 62 | 257 / +23 | |
| 13 | Josh Harris | 66 | 53 | 75 | 64 | 258 / +24 | |
| 14 | Tim Bronschidle | 72 | 63 | 79 | 74 | 288 / +54 | |
| 15 | Jeremy Boyd | 71 | 61 | 78 | 79 | 289 / +55 | |
| 16 | Joe Royer | 62 | 52 | - | - | 114 / -3 | |
| Advanced Round 1: Kincaid Park - Pro tees, 18 holes, par 61 Round 2: Kincaid Park - Am tees, 18 holes, par 56 Round 3: Kincaid Park - Pro tees, 18 holes, par 61 Round 4: Kincaid Park - Am tees, 18 holes, par 56 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Dale Williams | 61 | 56 | 63 | 61 | 241 / +7 | |
| 2 | Derek Meier | 63 | 53 | 65 | 63 | 244 / +10 | |
| 3 | Nick Boardman | 62 | 55 | 68 | 61 | 246 / +12 | |
| 4 | J. Jackson | 66 | 51 | 68 | 62 | 247 / +13 | |
| 5 | Louie Orozco | 67 | 52 | 75 | 63 | 257 / +23 | |
| 5 | Pat Zajac | 66 | 55 | 70 | 66 | 257 / +23 | |
| 7 | Rod MF Stepp | 65 | 55 | 76 | 63 | 259 / +25 | |
| 8 | Judson Hancock | 65 | 54 | 75 | 66 | 260 / +26 | |
| 9 | Andrew Johnson | 64 | 60 | 75 | 66 | 265 / +31 | |
| 10 | Adam Just_Fro | 69 | 56 | 75 | 66 | 266 / +32 | |
| 11 | Loren Benedict | 72 | 55 | 77 | 64 | 268 / +34 | |
| 12 | Travis Merrigan | 65 | 59 | 78 | 67 | 269 / +35 | |
| 12 | Willaim Harrison | 70 | 55 | 79 | 65 | 269 / +35 | |
| 14 | Brad Larson | 66 | 62 | 77 | 73 | 278 / +44 | |
| 15 | Brian Gutzwiller | 75 | 55 | 85 | 64 | 279 / +45 | |
| 16 | Brian Cassidy | 76 | - | 76 | - | 152 / +91 | |
| Advanced Women Round 1: Kincaid Park - Pro tees, 18 holes, par 61 Round 2: Kincaid Park - Am tees, 18 holes, par 56 Round 3: Kincaid Park - Pro tees, 18 holes, par 61 Round 4: Kincaid Park - Am tees, 18 holes, par 56 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Mindy Thomas | 75 | 60 | 89 | 70 | 294 / +60 | |
| 2 | Jamie Adams | 78 | 65 | 87 | 72 | 302 / +68 | |
| 3 | Shay Stewart | 91 | 68 | 88 | 76 | 323 / +89 | |
| 4 | Kelsey General | 92 | 72 | 89 | 87 | 340 / +106 | |
| Advanced Master Round 1: Kincaid Park - Pro tees, 18 holes, par 61 Round 2: Kincaid Park - Am tees, 18 holes, par 56 Round 3: Kincaid Park - Pro tees, 18 holes, par 61 Round 4: Kincaid Park - Am tees, 18 holes, par 56 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Danny Trubiano | 65 | 58 | 70 | 65 | 258 / +24 | |
| 2 | Jamie Ross | 67 | 61 | 72 | 66 | 266 / +32 | |
| 3 | Thad Murgatroyd | 72 | 58 | 81 | 68 | 279 / +45 | |
| 4 | Andrew Jackson | 78 | 65 | 88 | 69 | 300 / +66 | |
| 5 | Jay Auer | 74 | 63 | 77 | - | 214 / +36 | |
| 6 | Mike Guilliame | 71 | - | - | - | 71 / +10 | |
| Intermediate Round 1: Kincaid Park - Pro tees, 18 holes, par 61 Round 2: Kincaid Park - Am tees, 18 holes, par 56 Round 3: Kincaid Park - Pro tees, 18 holes, par 61 Round 4: Kincaid Park - Am tees, 18 holes, par 56 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Rodney Weeks | 67 | 59 | 68 | 68 | 262 / +28 | |
| 2 | Eric Hepola | 65 | 61 | 77 | 61 | 264 / +30 | |
| 2 | Marshal Morris | 67 | 58 | 76 | 63 | 264 / +30 | |
| 4 | Jake Hanson | 72 | 64 | 64 | 69 | 269 / +35 | |
| 5 | Chad Moore | 75 | 58 | 76 | 62 | 271 / +37 | |
| 5 | Wayne Danjin | 68 | 59 | 77 | 67 | 271 / +37 | |
| 7 | Josh Stewart | 69 | 63 | 79 | 62 | 273 / +39 | |
| 8 | Charlie Amsden | 70 | 58 | 77 | 69 | 274 / +40 | |
| 9 | Nick Collaer | 71 | 68 | 75 | 61 | 275 / +41 | |
| 10 | Adam Klein | 78 | 59 | 75 | 64 | 276 / +42 | |
| 11 | Dominic Plasencia | 72 | 59 | 84 | 64 | 279 / +45 | |
| 11 | Shawn Graham | 73 | 63 | 74 | 69 | 279 / +45 | |
| 13 | Trent McKee | 73 | 63 | 81 | 64 | 281 / +47 | |
| 14 | Andrew Rodgers | 71 | 62 | 83 | 66 | 282 / +48 | |
| 14 | Michael Bishop | 73 | 67 | 70 | 72 | 282 / +48 | |
| 16 | Andy Kanwels | 76 | 64 | 76 | 69 | 285 / +51 | |
| 17 | Jerry Lavine | 81 | 61 | 81 | 69 | 292 / +58 | |
| 18 | Josh Snow | 71 | 65 | 84 | 73 | 293 / +59 | |
| 18 | Pat Miller | 76 | 59 | 85 | 73 | 293 / +59 | |
| 20 | Mike Miles | 79 | 67 | 83 | 71 | 300 / +66 | |
| 21 | Andrew Bostic | 77 | 65 | 86 | 74 | 302 / +68 | |
| 22 | Tree Sines | 78 | 64 | 86 | 80 | 308 / +74 | |
| 23 | Dean Preston | 82 | 63 | 85 | 80 | 310 / +76 | |
| 24 | Jake Haskin | 79 | 64 | 92 | 77 | 312 / +78 | |
| 25 | Andrew DiRoma | 79 | 68 | 94 | 72 | 313 / +79 | |
| 26 | James Geffe | 77 | 64 | 90 | 90 | 321 / +87 | |
| Recreational Round 1: Kincaid Park - Am tees, 18 holes, par 56 Round 2: Kincaid Park - Am tees, 18 holes, par 56 Round 3: Kincaid Park - Am tees, 18 holes, par 56 Round 4: Kincaid Park - Am tees, 18 holes, par 56 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Justin Lawson | 64 | 68 | 65 | 75 | 272 / +48 | |
| 2 | Bernard Rapp | 65 | 68 | 67 | 73 | 273 / +49 | |
| 3 | KeeRon Maiden | 73 | 63 | 72 | 80 | 288 / +64 | |
| 4 | Jeff Whitescarver | 73 | 79 | 80 | 75 | 307 / +83 | |

Kincaid Park