Adirondack Open
Saturday, April 20, 2013 at Cadyville Recreation Park in Plattsburgh, New YorkC-tier · PDGA sanctioned singles tournament
Director Michael Delisle
Location
Final Results
Aces
| Gene Giroux | $132.00 for Hole 5 on Cadyville DGC, Regular tees |
| Open Round 1: Cadyville Recreation Park - Regular tees, 18 holes, par 55 Round 2: Cadyville Recreation Park - Regular tees, 18 holes, par 55 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Patrick Huot | 58 | 58 | 116 / +6 | |
| 2 | Benoit Turcotte | 62 | 60 | 122 / +12 | |
| 3 | Kyle Upton | 62 | 62 | 124 / +14 | |
| 4 | Chad Cummings | 65 | 66 | 131 / +21 | |
| Advanced Round 1: Cadyville Recreation Park - Regular tees, 18 holes, par 55 Round 2: Cadyville Recreation Park - Regular tees, 18 holes, par 55 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bob Crawford | 61 | 58 | 119 / +9 | |
| 1 | Ryan McFarlin | 59 | 60 | 119 / +9 | |
| 3 | Michael Delisle Jr | 61 | 62 | 123 / +13 | |
| 4 | Sylvain Mercier | 63 | 62 | 125 / +15 | |
| 5 | Vinnie Samolis | 62 | 64 | 126 / +16 | |
| 6 | Paulo Cesar | 62 | 65 | 127 / +17 | |
| 7 | Gene Giroux | 66 | 69 | 135 / +25 | |
| 8 | Kyle Bouchard | 73 | 82 | 155 / +45 | |
| Intermediate Round 1: Cadyville Recreation Park - Regular tees, 18 holes, par 55 Round 2: Cadyville Recreation Park - Regular tees, 18 holes, par 55 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Corey Driscoll | 61 | 64 | 125 / +15 | |
| 2 | Forrest Ryan | 64 | 62 | 126 / +16 | |
| 3 | Adam Silva | 63 | 64 | 127 / +17 | |
| 3 | Scott Prior | 62 | 65 | 127 / +17 | |
| 5 | Darin Roy | 67 | 71 | 138 / +28 | |
| 5 | Michael Delisle Sr | 69 | 69 | 138 / +28 | |
| 7 | Justin Govotski | 73 | 67 | 140 / +30 | |
| 8 | Jed Hoppe | 74 | 68 | 142 / +32 | |
| 9 | Chuck Fries | 71 | 72 | 143 / +33 | |
| 10 | Chris Arnold | 69 | 75 | 144 / +34 | |
| 10 | David Perry | 69 | 75 | 144 / +34 | |
| 10 | Kyle Mcarthey | 69 | 75 | 144 / +34 | |
| 10 | Nick Miller | 70 | 74 | 144 / +34 | |
| 14 | Michael McFarlin | 74 | 78 | 152 / +42 | |
| 15 | Chris Barrett | 78 | 76 | 154 / +44 | |
| 16 | Pete Cummings | 78 | 80 | 158 / +48 | |
| Intermediate Women Round 1: Cadyville Recreation Park - Regular tees, 18 holes, par 55 Round 2: Cadyville Recreation Park - Regular tees, 18 holes, par 55 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Liz Bazzano | 74 | 74 | 148 / +38 | |
| 2 | Erin Pangborn | 80 | 74 | 154 / +44 | |
| 3 | Melanie Defayette | 76 | 82 | 158 / +48 | |
| 4 | Sylvie Petrim | 75 | 84 | 159 / +49 | |
| Recreational Round 1: Cadyville Recreation Park - Regular tees, 18 holes, par 55 Round 2: Cadyville Recreation Park - Regular tees, 18 holes, par 55 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Norman Peterson | 73 | 79 | 152 / +42 | |
| 2 | Michael Aubin | 78 | 78 | 156 / +46 | |
| 3 | Jay Yeager | 88 | 88 | 176 / +66 | |
| Recreational Women Round 1: Cadyville Recreation Park - Regular tees, 18 holes, par 55 Round 2: Cadyville Recreation Park - Regular tees, 18 holes, par 55 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kristie Fries | 96 | 96 | 192 / +82 | |
| Junior II - Boys Round 1: Cadyville Recreation Park - Regular tees, 18 holes, par 55 Round 2: Cadyville Recreation Park - Regular tees, 18 holes, par 55 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Benjamin Delisle | 90 | 99 | 189 / +79 | |
| 2 | Conor Driscoll | 91 | 105 | 196 / +86 | |
| Junior II - Girls Round 1: Cadyville Recreation Park - Regular tees, 18 holes, par 55 Round 2: Cadyville Recreation Park - Regular tees, 18 holes, par 55 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | McKenzie Delisle | 74 | 83 | 157 / +47 | |
| 2 | Bianca Deno | 102 | 93 | 195 / +85 | |

Cadyville Recreation Park