Adirondack Ice Bowl
Saturday, January 5, 2013 at Cadyville Recreation Park in Plattsburgh, New York
Amateur-only singles tournament
Amateur-only singles tournament
Director Mike McFarlin
About this tournament
REGISTRATION FEE: $20.00 AND 5 OR MORE CANS OF FOOD FOR THE FOOD SHELF.
FIRST 30 PLAYERS REGISTERED WILL RECEIVE A WIZARD STAMPED WITH THE OFFICAL 2013 ICE BOWL LOGO.
BE BRAVE AND IGNORE THE COLD WEATHER.
NO WIMPS - NO WHINERS
FIRST 30 PLAYERS REGISTERED WILL RECEIVE A WIZARD STAMPED WITH THE OFFICAL 2013 ICE BOWL LOGO.
BE BRAVE AND IGNORE THE COLD WEATHER.
NO WIMPS - NO WHINERS
Location
Final Results
| Open Round 1: Cadyville Recreation Park - Regular tees, 18 holes, par 54 | ||||
|---|---|---|---|---|
| Player | R1 | Total | Payout | |
| 1 | Michael Delisle Jr | 59 | 59 / +5 | |
| 2 | Bob Crawford | 60 | 60 / +6 | |
| 3 | Gene Giroux | 63 | 63 / +9 | |
| 4 | Curtis LaHart | 67 | 67 / +13 | |
| 5 | Chad Duell | 69 | 69 / +15 | |
| Advanced Women Round 1: Cadyville Recreation Park - Regular tees, 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Erin Pangborn | - | 0 / E | $17 |
| 2 | Liz Bazzano | - | 0 / E | $11 |
| 3 | McKenzie Delisle | - | 0 / E | |
| 4 | Melanie DeFayette | - | 0 / E | |
| Intermediate Round 1: Cadyville Recreation Park - Regular tees, 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Dan Joyce | 64 | 64 / +10 | $23 |
| 2 | Owen Brown | 65 | 65 / +11 | $17 |
| 3 | Chris Arnold | 66 | 66 / +12 | $10 |
| 4 | Scott Prior | 67 | 67 / +13 | $6 |
| 5 | Fred Breyette | 71 | 71 / +17 | |
| 6 | Michael Delisle Sr | 72 | 72 / +18 | |
| 7 | Ed Merrill | 78 | 78 / +24 | |
| 8 | Mike McFarlin | 80 | 80 / +26 | |
| Recreational Round 1: Cadyville Recreation Park - Regular tees, 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Michael Aubin | 80 | 80 / +26 | $21 |
| 2 | Jay Yeager | 85 | 85 / +31 | |
| 3 | Benjamin Delisle | - | 0 / E | |
| Recreational Women Round 1: Cadyville Recreation Park - Regular tees, 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Hannah Carr | - | 0 / E | $21 |
| 2 | Sara Mussaw | - | 0 / E | |
| 3 | Bianca Deno | - | 0 / E | |

Cadyville Recreation Park