ANIMALFEST AM (Sunday)
Sunday, June 28, 2009 at Brakewell Steel/Warwick in Warwick, New YorkB-tier · PDGA sanctioned singles tournament
Director JByrd Roosa
Location
Final Results
| Advanced Round 1: Brakewell Steel/Warwick - Main course Long tees, 18 holes, par 57 Round 2: Brakewell Steel/Warwick - Main course Short tees to Alt. baskets, 18 holes, par 61 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Josh Polur | 53 | 57 | 110 / -8 | |
| 2 | Keith McCormick | 58 | 56 | 114 / -4 | |
| 3 | Bill Newman | 56 | 60 | 116 / -2 | |
| 3 | Sean Healy | 60 | 56 | 116 / -2 | |
| 5 | Jeff Orlouski | 55 | 62 | 117 / -1 | |
| 6 | Andrew Fraioli | 57 | 62 | 119 / +1 | |
| 6 | Chris Piaseczny | 57 | 62 | 119 / +1 | |
| 8 | Adam McGehey | 61 | 59 | 120 / +2 | |
| 8 | Jason Hannigan | 61 | 59 | 120 / +2 | |
| 8 | Jay Sistler | 58 | 62 | 120 / +2 | |
| 8 | Joe Gara | 57 | 63 | 120 / +2 | |
| 12 | Gregg Tavolacci | 59 | 62 | 121 / +3 | |
| 12 | Ian Gerencser | 59 | 62 | 121 / +3 | |
| 12 | Trenton Franz | 57 | 64 | 121 / +3 | |
| 15 | Erick Simonds | 58 | 64 | 122 / +4 | |
| 15 | Rick Giard | 59 | 63 | 122 / +4 | |
| 17 | Dave Yoshimoto | 60 | 64 | 124 / +6 | |
| 17 | Eric Lagstein | 60 | 64 | 124 / +6 | |
| 19 | Brad Wentworth | 62 | 63 | 125 / +7 | |
| 19 | Dan Hale | 63 | 62 | 125 / +7 | |
| 21 | Sean Bednarz | 61 | 65 | 126 / +8 | |
| 22 | Curtis Bugbee | 63 | 64 | 127 / +9 | |
| 22 | Michael Canino | 62 | 65 | 127 / +9 | |
| 22 | Mike Giaculli | 63 | 64 | 127 / +9 | |
| 22 | Nick Plants | 60 | 67 | 127 / +9 | |
| 26 | Jeff Tavolacci | 62 | 66 | 128 / +10 | |
| 26 | Silvio Sanchez | 62 | 66 | 128 / +10 | |
| 26 | Steve Wanderling | 62 | 66 | 128 / +10 | |
| 29 | Craig Smolin | 64 | 65 | 129 / +11 | |
| 29 | Jeff Levin | 65 | 64 | 129 / +11 | |
| 29 | Nick Szymczak | 66 | 63 | 129 / +11 | |
| 32 | Rob Walczak | 66 | 64 | 130 / +12 | |
| 33 | Andy Lewis | 62 | 69 | 131 / +13 | |
| 33 | Donald Taylor | 60 | 71 | 131 / +13 | |
| 35 | Abel Rodrigues | 66 | 66 | 132 / +14 | |
| 35 | Jacob Najac | 65 | 67 | 132 / +14 | |
| 37 | Bo Butters | 60 | 73 | 133 / +15 | |
| 38 | James Meehan | 67 | 67 | 134 / +16 | |
| 39 | Edward Doherty | 72 | 69 | 141 / +23 | |
| Advanced Women Round 1: Brakewell Steel/Warwick - Main course Long tees, 18 holes, par 57 Round 2: Brakewell Steel/Warwick - Main course Short tees to Alt. baskets, 18 holes, par 61 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kristin Van Dam | 70 | 75 | 145 / +27 | |
| 2 | Emilie Cameron | 74 | 75 | 149 / +31 | |
| 3 | Kit Bassett | 75 | 81 | 156 / +38 | |
| 4 | Sandra Chesoni | 83 | 88 | 171 / +53 | |
| 5 | Jessica Rimmer | 83 | 91 | 174 / +56 | |
| Advanced Master Round 1: Brakewell Steel/Warwick - Main course Long tees, 18 holes, par 57 Round 2: Brakewell Steel/Warwick - Main course Short tees to Alt. baskets, 18 holes, par 61 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Rick Williams | 63 | 64 | 127 / +9 | |
| 2 | John Fissel | 62 | 67 | 129 / +11 | |
| 3 | David Grossman | 64 | 67 | 131 / +13 | |
| 4 | Gary Mason | 70 | 62 | 132 / +14 | |
| 5 | Scott Howland | 68 | 66 | 134 / +16 | |
| Advanced Grandmaster Round 1: Brakewell Steel/Warwick - Main course Long tees, 18 holes, par 57 Round 2: Brakewell Steel/Warwick - Main course Short tees to Alt. baskets, 18 holes, par 61 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | David Meltzer | 69 | 69 | 138 / +20 | |
| 2 | Jbyrd Roosa | 72 | 71 | 143 / +25 | |
| 3 | Steven Tumicki | 76 | 73 | 149 / +31 | |
| 4 | William E. (WEB) Blowers | 73 | 78 | 151 / +33 | |
| Intermediate Round 1: Brakewell Steel/Warwick - Main course Long tees, 18 holes, par 57 Round 2: Brakewell Steel/Warwick - Main course Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dillon John | 64 | 49 | 113 / +2 | |
| 2 | Jonathan Jonas | 62 | 53 | 115 / +4 | |
| 3 | Brett Stender | 65 | 51 | 116 / +5 | |
| 4 | Eric Maurer | 61 | 56 | 117 / +6 | |
| 5 | Christopher Bolton | 58 | 60 | 118 / +7 | |
| 6 | Ben Liedtke | 66 | 53 | 119 / +8 | |
| 7 | Bradford Dahle | 66 | 54 | 120 / +9 | |
| 7 | Chris Reed | 68 | 52 | 120 / +9 | |
| 7 | Christopher Whalen | 63 | 57 | 120 / +9 | |
| 7 | David Densen | 63 | 57 | 120 / +9 | |
| 11 | Bill Kish | 61 | 60 | 121 / +10 | |
| 11 | Jeffery Greenberg | 64 | 57 | 121 / +10 | |
| 11 | Matthew D. Johnson | 66 | 55 | 121 / +10 | |
| 14 | Ken Rosenthal | 65 | 57 | 122 / +11 | |
| 14 | Michael Sperow | 66 | 56 | 122 / +11 | |
| 16 | Tim Griskus | 67 | 56 | 123 / +12 | |
| 17 | Jack Sassaman Jr. | 68 | 56 | 124 / +13 | |
| 18 | Bjorn Enquist | 73 | 57 | 130 / +19 | |
| 18 | Neal Shapiro | 72 | 58 | 130 / +19 | |
| 18 | Tim Kapushinski | 73 | 57 | 130 / +19 | |
| 21 | Rev. Noah Blanchard | 75 | 56 | 131 / +20 | |
| 22 | Brian Deutch | 68 | 64 | 132 / +21 | |
| 23 | Al Petitti | 73 | 62 | 135 / +24 | |
| 23 | Johnathan Serpliss | 74 | 61 | 135 / +24 | |
| 25 | Jacob Lindwasser | 74 | 62 | 136 / +25 | |
| 26 | Sam Tessier | 76 | 62 | 138 / +27 | |
| 27 | Ed Horner | 77 | 70 | 147 / +36 | |
| 28 | Bryan Hoopmann | 91 | 70 | 161 / +50 | |
| 29 | 909 | - | - | 0 / E | |
| Recreational Round 1: Brakewell Steel/Warwick - Main course Long tees, 18 holes, par 57 Round 2: Brakewell Steel/Warwick - Main course Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | John McGinley | 65 | 51 | 116 / +5 | |
| 2 | Matt Serpliss | 66 | 59 | 125 / +14 | |
| 3 | Ian Zubowicz | 66 | 60 | 126 / +15 | |
| 4 | Kenji Cline | 73 | 66 | 139 / +28 | |
| 5 | John Birkrem | 80 | 62 | 142 / +31 | |
| 6 | Gene Gierka | 83 | 70 | 153 / +42 | |
| 7 | 930 | - | - | 0 / E | |
Brakewell Steel/Warwick