ADGO Fall Member Event
Sunday, November 14, 2010 at Oregon Park in Marietta, Georgia
Disc golf singles tournament
Disc golf singles tournament
Director Barry Arnson
Location
Final Results
| Open Round 1: Oregon Park - Swing Time, 18 holes, par 58 Round 2: Oregon Park - Swing Time, 18 holes, par 58 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Kevin McCoy | 47 | 46 | 93 / -23 | |
| 2 | Matt Versola | 51 | 52 | 103 / -13 | |
| 3 | Jon Plotky | 55 | 50 | 105 / -11 | |
| 4 | Bob Braun | 58 | 49 | 107 / -9 | |
| 4 | Charles Eldridge | 51 | 56 | 107 / -9 | |
| 4 | Keith Johnson | 53 | 54 | 107 / -9 | |
| 7 | Adam Marks | 59 | 49 | 108 / -8 | |
| 7 | Josh Henley | 54 | 54 | 108 / -8 | |
| 9 | Chris Rodesney | 54 | 56 | 110 / -6 | |
| 10 | Nate Garner | 55 | 56 | 111 / -5 | |
| 11 | Greg Campbell | 58 | 54 | 112 / -4 | |
| 12 | Jim Gibson | 57 | 57 | 114 / -2 | |
| 13 | John Ritger | 51 | - | 51 / -7 | |
| 14 | Jason Bradshaw | 56 | - | 56 / -2 | |
| 15 | Dusty Jones | 57 | - | 57 / -1 | |
| 16 | Allen Pitts | 60 | - | 60 / +2 | |
| Advanced Round 1: Oregon Park - Swing Time, 18 holes, par 58 Round 2: Oregon Park - Swing Time, 18 holes, par 58 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Nick Richardson | 52 | 57 | 109 / -7 | |
| 2 | Matt Orchard | 59 | 54 | 113 / -3 | |
| 3 | David Doke | 55 | 60 | 115 / -1 | |
| 3 | Mason Carruth | 56 | 59 | 115 / -1 | |
| 3 | Taylor O’Sullivan | 58 | 57 | 115 / -1 | |
| 6 | Jay Norman | 57 | 61 | 118 / +2 | |
| 6 | John Burrows | 57 | 61 | 118 / +2 | |
| 8 | Matt Eatman | 59 | 60 | 119 / +3 | |
| 9 | Barry Arnson | 60 | 60 | 120 / +4 | |
| 10 | Andy Conaway | 59 | 62 | 121 / +5 | |
| 11 | John Kimble | 66 | 57 | 123 / +7 | |
| 11 | Stan Hula | 63 | 60 | 123 / +7 | |
| 13 | Mike Eldridge | 66 | 59 | 125 / +9 | |
| 14 | Eric Axmacher | 59 | 69 | 128 / +12 | |
| 14 | Richard McGraw | 66 | 62 | 128 / +12 | |
| 14 | Scott Hazlett | 66 | 62 | 128 / +12 | |
| 17 | Ben Thornton | 66 | 67 | 133 / +17 | |
| 17 | Brad Orman | 63 | 70 | 133 / +17 | |
| 19 | Taylor Orser | 69 | 86 | 155 / +39 | |
| 20 | Chase Caldwell | 57 | - | 57 / -1 | |
| 21 | Patrick Erwin | 58 | - | 58 / E | |
| 21 | Steve Danaher | 58 | - | 58 / E | |
| 23 | Daniel Garner | 59 | - | 59 / +1 | |
| 23 | Michael Houchin | 59 | - | 59 / +1 | |
| 25 | Trey Tryan | 61 | - | 61 / +3 | |
| 26 | Craig Dickerson | 66 | - | 66 / +8 | |
| Recreational Round 1: Oregon Park - Swing Time, 18 holes, par 58 Round 2: Oregon Park - Swing Time, 18 holes, par 58 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Carruth | 66 | 65 | 131 / +15 | |
| 2 | Tom Hutchinson | 62 | 71 | 133 / +17 | |
| 3 | Joshua Bond | 67 | 67 | 134 / +18 | |
| 4 | Bob Williams | 70 | 69 | 139 / +23 | |
| 5 | Scott Williams | 71 | 72 | 143 / +27 | |
| 6 | Chris Johnson | 67 | 78 | 145 / +29 | |
| 7 | Caleb Hutchinson | 74 | 72 | 146 / +30 | |
| 8 | Ricky Johnson | 78 | 69 | 147 / +31 | |
| 9 | Herb Morrill | 80 | 79 | 159 / +43 | |
| 10 | Josh Oppenheim | 82 | 84 | 166 / +50 | |
| 11 | Marshall Turner | - | 71 | 71 / +71 | |
| 12 | Wade Selph | 74 | - | 74 / +16 | |
| 13 | Greg Turner | - | 75 | 75 / +75 | |
| 14 | Justin Dickerson | 79 | - | 79 / +21 | |
Oregon Park