A.D.G.A. Roc vs Buzzz Challenge
Saturday, April 21, 2012 at Cadyville Recreation Park in Plattsburgh, New York
Amateur-only singles tournament
Amateur-only singles tournament
Director Mike McFarlin
About this tournament
Are you pro Roc or pro Buzzz?
Each contestant will be given an Innova Roc and a Discraft Buzzz. The contest will consist on two rounds the first round 1/2 the contestants will use the Roc only the rest will use the Buzzz only. The discs will be switched for the second round.
There will be a Beginner’s Throwing Clinic available prior to the start of the first round.
The Innova Roc and the Discraft Buzzz are the two most popular midranges in Disc Golf. Not only are they considered the most versatile and dependable discs available, either disc makes a great learning tool for beginners.
Each contestant will be given an Innova Roc and a Discraft Buzzz. The contest will consist on two rounds the first round 1/2 the contestants will use the Roc only the rest will use the Buzzz only. The discs will be switched for the second round.
There will be a Beginner’s Throwing Clinic available prior to the start of the first round.
The Innova Roc and the Discraft Buzzz are the two most popular midranges in Disc Golf. Not only are they considered the most versatile and dependable discs available, either disc makes a great learning tool for beginners.
Location
Final Results
| Advanced Round 1: Cadyville Recreation Park - Regular tees, 18 holes, par 55 Round 2: Cadyville Recreation Park - Regular tees, 18 holes, par 55 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Ryan McFarlin | 55 | 58 | 113 / +3 | |
| 2 | Michael Delisle Jr | 60 | 59 | 119 / +9 | |
| 3 | Vinnie Samolis | 61 | 64 | 125 / +15 | |
| 4 | Chad Duel | 64 | 62 | 126 / +16 | |
| 5 | Bob Crawford | 66 | 67 | 133 / +23 | |
| Intermediate Round 1: Cadyville Recreation Park - Regular tees, 18 holes, par 55 Round 2: Cadyville Recreation Park - Regular tees, 18 holes, par 55 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jon Lendway | 64 | 67 | 131 / +21 | |
| 2 | Justin Whitag | 66 | 67 | 133 / +23 | |
| 3 | Steve Weishaupt | 67 | 70 | 137 / +27 | |
| 4 | Evan Ecrote | 70 | 72 | 142 / +32 | |
| 5 | Kyle Upton | 74 | 69 | 143 / +33 | |
| 6 | Mike McFarlin | 74 | 71 | 145 / +35 | |
| 7 | Ryan Schmitt | 71 | 75 | 146 / +36 | |
| 8 | Robert Bealer | 74 | 76 | 150 / +40 | |
| 9 | Curtis LaHart | 81 | 79 | 160 / +50 | |
| 10 | Steve Glazier | 72 | - | 72 / +17 | |
| 11 | Peter Cummings | 77 | - | 77 / +22 | |
| Recreational Round 1: Cadyville Recreation Park - Regular tees, 18 holes, par 55 Round 2: Cadyville Recreation Park - Regular tees, 18 holes, par 55 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Alex Allen | 83 | 80 | 163 / +53 | |
| 2 | Adam Stanley | 80 | 86 | 166 / +56 | |
| 3 | Mark Winterbottom | 92 | 88 | 180 / +70 | |
| 4 | Lucas Frenyea | 93 | 199 | 292 / +182 | |
| 5 | Dave McFarlin | 75 | - | 75 / +20 | |
| Recreational Women Round 1: Cadyville Recreation Park - Regular tees, 18 holes, par 55 Round 2: Cadyville Recreation Park - Regular tees, 18 holes, par 55 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | McKenzie Delisle | 92 | 83 | 175 / +65 | |
| 2 | Christine Frenyea | 97 | 98 | 195 / +85 | |
| 3 | Bianca Deno | 99 | 99 | 198 / +88 | |
| 4 | Diane Soine | 115 | 108 | 223 / +113 | |
| 5 | Erin Pangborn | 68 | - | 68 / +13 | |
| 6 | Cierra Flanders | 97 | - | 97 / +42 | |

Cadyville Recreation Park




