ACT V - The Amateur Challenge Tournament
Saturday, June 6, 2009 · Manchester, Connecticut
Disc golf singles tournament
Disc golf singles tournament
Saturday, June 6, 2009
at Wickham Park (Manchester, CT) Get Directions
hosted by Wickham Park Disc Golf
| Tournament director: | Dave McHale |
|---|---|
| Tournament website: | www.actdg.com |
Final Results
| Advanced | |||||
|---|---|---|---|---|---|
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Dan Hale | 56 | 56 | 112 (-8) | |
| 2 | Karl Molitoris | 56 | 60 | 116 (-4) | |
| 3 | Chris Bunce | 59 | 62 | 121 (+1) | |
| 4 | Justin White | 62 | 60 | 122 (+2) | |
| 5 | Abel Rodriguez | 59 | 64 | 123 (+3) | |
| 6 | Craig Smolin | 59 | 65 | 124 (+4) | |
| 7 | Bill Dunne | 66 | 60 | 126 (+6) | |
| 7 | Gregg Tavolacci | 63 | 63 | 126 (+6) | |
| 9 | Greg Aucoin | 67 | 61 | 128 (+8) | |
| 9 | Osvaldo Nunez | 68 | 60 | 128 (+8) | |
| 11 | Nic Willard | 65 | 66 | 131 (+11) | |
| 12 | John Fissel | 65 | 67 | 132 (+12) | |
| 12 | Ken Dawson | 71 | 61 | 132 (+12) | |
| 14 | Cary Powell | 65 | 68 | 133 (+13) | |
| 14 | Eric Morris | 69 | 64 | 133 (+13) | |
| 16 | Mike Murphy | 64 | 70 | 134 (+14) | |
| 17 | Dave Mourad | 69 | 67 | 136 (+16) | |
| 18 | John Marcinek | 72 | 69 | 141 (+21) | |
| 18 | Mike Saimond | 66 | 75 | 141 (+21) | |
| Advanced Women | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Wendy Boutin | 71 | 75 | 146 (+26) | |
| 2 | Kristi Bayer | 77 | 75 | 152 (+32) | |
| 3 | Erica Hulme | 81 | 78 | 159 (+39) | |
| 4 | Kylie Hoke | 84 | 79 | 163 (+43) | |
| Intermediate | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | David Richardson | 59 | 65 | 124 (+4) | |
| 2 | Tim Kapushinski | 64 | 61 | 125 (+5) | |
| 3 | Mark Stegelmann | 60 | 66 | 126 (+6) | |
| 3 | Zak Brown | 64 | 62 | 126 (+6) | |
| 5 | Nick Holmes | 63 | 64 | 127 (+7) | |
| 6 | Eric Maurer | 64 | 64 | 128 (+8) | |
| 7 | Justin Anderson | 64 | 67 | 131 (+11) | |
| 7 | Peter Moulin | 71 | 60 | 131 (+11) | |
| 9 | Erik Siersdale | 68 | 64 | 132 (+12) | |
| 10 | Eric LaPointe | 70 | 64 | 134 (+14) | |
| 10 | Rich Loomis | 67 | 67 | 134 (+14) | |
| 10 | Sean Curcio | 66 | 68 | 134 (+14) | |
| 13 | Brad Dahle | 66 | 69 | 135 (+15) | |
| 14 | Tim Griskus | 70 | 66 | 136 (+16) | |
| 15 | Aaron Cotnoir | 69 | 69 | 138 (+18) | |
| 15 | Dave Breen | 69 | 69 | 138 (+18) | |
| 15 | Eric Desmarais | 77 | 61 | 138 (+18) | |
| 15 | Zach Rohlfs | 68 | 70 | 138 (+18) | |
| 19 | Brett Antosik | 70 | 69 | 139 (+19) | |
| 19 | Jason Argiros | 67 | 72 | 139 (+19) | |
| 21 | Harold Whiting | 69 | 71 | 140 (+20) | |
| 22 | David Hayes | 77 | 64 | 141 (+21) | |
| 22 | Nick Connell | 61 | 80 | 141 (+21) | |
| 24 | Rudy Saccoccia | 70 | 72 | 142 (+22) | |
| 25 | Chris Bolton | 72 | 72 | 144 (+24) | |
| 25 | Jason R Johnson | 70 | 74 | 144 (+24) | |
| 25 | Matt Duquette | 67 | 77 | 144 (+24) | |
| 25 | Michael Saraiva | 67 | 77 | 144 (+24) | |
| 29 | Jaime Perron | 71 | 75 | 146 (+26) | |
| 29 | Jonathan Serpliss | 73 | 73 | 146 (+26) | |
| 31 | James Roman | 73 | 75 | 148 (+28) | |
| 32 | Christopher Guittard | 78 | 77 | 155 (+35) | |
| 33 | Mike Schadt | 76 | 81 | 157 (+37) | |
| 34 | Bryan Morris | 79 | 80 | 159 (+39) | |
| 35 | Ray Geitz | 82 | 79 | 161 (+41) | |
| 36 | Paul Rashaw | 83 | 83 | 166 (+46) | |
| 37 | Marc LaPointe | 74 | - | 74 (+14) | |
| Intermediate Women | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Nicki Krajewski | 76 | 79 | 155 (+47) | |
| 2 | Jen Bennett | 82 | 78 | 160 (+52) | |
| 3 | Melinda Perron | 93 | 90 | 183 (+75) | |
| 4 | Caitlin Ranstrom | 97 | 102 | 199 (+91) | |
| 4 | Kristin Mazeika | 105 | 94 | 199 (+91) | |
| 6 | Melissa Jette | 104 | 103 | 207 (+99) | |
| Recreational | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Mike Zorovich | 62 | 70 | 132 (+24) | |
| 2 | Kevin Gardner | 71 | 64 | 135 (+27) | |
| 3 | Robert Fissel | 69 | 67 | 136 (+28) | |
| 4 | William Perron | 68 | 69 | 137 (+29) | |
| 5 | Dan Fissel | 70 | 68 | 138 (+30) | |
| 5 | Patrick Taylor | 67 | 71 | 138 (+30) | |
| 7 | Adam Nichols | 68 | 71 | 139 (+31) | |
| 8 | Charlie Bain | 72 | 69 | 141 (+33) | |
| 9 | Andrew Stegelmann | 77 | 65 | 142 (+34) | |
| 9 | Kenji Cline | 69 | 73 | 142 (+34) | |
| 11 | Sean Grady | 72 | 71 | 143 (+35) | |
| 12 | Craig Fontaine | 71 | 75 | 146 (+38) | |
| 13 | Matt Aubin | 74 | 73 | 147 (+39) | |
| 14 | Tom Barton | 72 | 78 | 150 (+42) | |
| 15 | Justin LeBlanc | 75 | 76 | 151 (+43) | |
| 16 | Daniel Swartz | 81 | 77 | 158 (+50) | |
| 16 | Gene Gierka | 80 | 78 | 158 (+50) | |
| 18 | Tom Dietz | 80 | 79 | 159 (+51) | |
| 19 | Butch Brunette | 84 | 79 | 163 (+55) | |
| 19 | Mike Rakic | 85 | 78 | 163 (+55) | |
| 21 | Paul Perron | 84 | 83 | 167 (+59) | |
| 22 | Jon Fenwick | 92 | 91 | 183 (+75) | |
About this tournament
Dave McHale is the Tourney Director for this tourney. Info can be found at http://www.NEFA.com under the schedule page or at http://www.actdg.com
Registration is FULL for this event, but you can contact Dave to be added to the Waiting List.
Trophies to top 3 in each division
Registration is FULL for this event, but you can contact Dave to be added to the Waiting List.
Trophies to top 3 in each division
Schedule
| Saturday, June 6, 2009 | |
|---|---|
| 8:00am | Park Gate Opens |
| 8:00am - 9:15am | Check-in & Lunch Orders Taken |
| 9:15am | Players Meeting |
| 9:30am - 12:30pm | Round 1 |
| 12:30pm - 1:30pm | Lunch & Basket Throwoff Prelims |
| 1:30pm - 4:30pm | Round 2 |
| 4:30pm - 5:00pm | Basket Throwoff Finals while scores are tallied |
| 5:00pm | Awards Ceremony |
Player Divisions & Entry Fees
| Division | Entry fee | Player pack |
|---|---|---|
| Advanced | $10.00 | Yes |
| Advanced Women | $5.00 | Yes |
| Intermediate | $10.00 | Yes |
| Recreational | $10.00 | Yes |
| Recreational Women | $5.00 | Yes |


