7th Annual Freedom Flight
Saturday, July 2, 2011 at Ohio Northern University in Ada, OhioPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Added cash $50
Director Mike Michalak
About this tournament
7th Annual Freedom Flight
Hosted By: M2 Discs
PDGA B-tier AM’s
PDGA C-tier Pro’s
Ohio Northern Univ.,
Ada, OH (Saturday July 2, 2010)
MOB Series Event
9 – 10 AM (REGISTRATION & CHECK-IN)
10:15 AM (PLAYER MEETING)
10:30 AM (TEE OFF)
2 ROUNDS OF 22 HOLES PER ROUND
100%(+)PAYOUT FOR ALL (AM) DIVISIONS
100%(+) CASH PAYOUT (PRO) DIVISIONS
Sponsored CTP’s, added prizes, Ring of Fire & Trophies !
ENTRY FEES
$43 OPEN PRO // $43 PRO MASTERS
$23 AM WOMEN // $38 ADVANCED
$33 AM MASTERS // $33 IMTERMEDIATE
$28 RECREATIONAL // $28 NOVICE
All AM Divisions Receive a $10 Player Pack Voucher to choose player pack of your desire.
CALL MIKE MICHALAK 419-480-7027 or 734-854-4385 WITH ANY QUESTIONS
Hosted By: M2 Discs
PDGA B-tier AM’s
PDGA C-tier Pro’s
Ohio Northern Univ.,
Ada, OH (Saturday July 2, 2010)
MOB Series Event
9 – 10 AM (REGISTRATION & CHECK-IN)
10:15 AM (PLAYER MEETING)
10:30 AM (TEE OFF)
2 ROUNDS OF 22 HOLES PER ROUND
100%(+)PAYOUT FOR ALL (AM) DIVISIONS
100%(+) CASH PAYOUT (PRO) DIVISIONS
Sponsored CTP’s, added prizes, Ring of Fire & Trophies !
ENTRY FEES
$43 OPEN PRO // $43 PRO MASTERS
$23 AM WOMEN // $38 ADVANCED
$33 AM MASTERS // $33 IMTERMEDIATE
$28 RECREATIONAL // $28 NOVICE
All AM Divisions Receive a $10 Player Pack Voucher to choose player pack of your desire.
CALL MIKE MICHALAK 419-480-7027 or 734-854-4385 WITH ANY QUESTIONS
Location
Final Results
| Open Round 1: Ohio Northern University - Long tees 22 holes, 22 holes, par 71 Round 2: Ohio Northern University - Long tees 22 holes, 22 holes, par 71 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Tyler Horne | 67 | 62 | 129 / -13 | |
| 2 | Denny Velardo | 66 | 72 | 138 / -4 | |
| 3 | Gary Costa | 66 | 73 | 139 / -3 | |
| 3 | Jordan Rauch | 68 | 71 | 139 / -3 | |
| 5 | Steve Heckathorne | 68 | 72 | 140 / -2 | |
| 6 | Chris Woj | 69 | 72 | 141 / -1 | |
| 6 | Zacch Nash | 64 | 77 | 141 / -1 | |
| 8 | Cyrus Fuhman | 71 | 71 | 142 / E | |
| 9 | Dan Mowka | 73 | 70 | 143 / +1 | |
| 10 | Brian Henry | 70 | 76 | 146 / +4 | |
| 11 | Joe Latina | 71 | 76 | 147 / +5 | |
| 12 | Jack Fouts | 79 | 76 | 155 / +13 | |
| 13 | Mickey Pennington | 75 | - | 75 / +4 | |
| Advanced Round 1: Ohio Northern University - Long tees 22 holes, 22 holes, par 71 Round 2: Ohio Northern University - Long tees 22 holes, 22 holes, par 71 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Garrett Maddox | 65 | 71 | 136 / -6 | |
| 2 | Andy Steiner | 70 | 78 | 148 / +6 | |
| 3 | Doug McIntosh | 76 | 74 | 150 / +8 | |
| 4 | John Helsel | 78 | 73 | 151 / +9 | |
| 5 | Chris Gordon | 77 | 76 | 153 / +11 | |
| 6 | Jim Fellows | 75 | 79 | 154 / +12 | |
| 7 | Nick Gray | 80 | 76 | 156 / +14 | |
| 8 | John Allen | 76 | 82 | 158 / +16 | |
| 8 | Mike Bourquin | 71 | 87 | 158 / +16 | |
| 10 | Nate Fellows | 76 | 83 | 159 / +17 | |
| 11 | Jeremiah Rall | 83 | 77 | 160 / +18 | |
| 12 | Steve Penland | 82 | 86 | 168 / +26 | |
| 13 | Andy Bawol | 77 | - | 77 / +6 | |
| 14 | Steve Duros | 79 | - | 79 / +8 | |
| Advanced Women Round 1: Ohio Northern University - Short tees 22 holes, 22 holes, par 66 Round 2: Ohio Northern University - Short tees 22 holes, 22 holes, par 66 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Danielle Mahl | 62 | 77 | 139 / +7 | |
| 2 | Dawn Osborne | 71 | 80 | 151 / +19 | |
| Advanced Master Round 1: Ohio Northern University - Short tees 22 holes, 22 holes, par 66 Round 2: Ohio Northern University - Short tees 22 holes, 22 holes, par 66 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Kelly | 59 | 66 | 125 / -7 | |
| 2 | Billy Ray Osborne | 60 | 67 | 127 / -5 | |
| 2 | Steve Orlando | 64 | 63 | 127 / -5 | |
| 4 | Mark Kruse | 65 | 63 | 128 / -4 | |
| 5 | Bob Cundiff | 62 | 68 | 130 / -2 | |
| 6 | Tracy Rayl | 66 | 65 | 131 / -1 | |
| 7 | Mark Seifert | 67 | 65 | 132 / E | |
| 8 | Terry Miller | 69 | 64 | 133 / +1 | |
| 8 | Troy McCalister | 66 | 67 | 133 / +1 | |
| 10 | Dennis Hills | 68 | 67 | 135 / +3 | |
| 11 | Mike Paugh | 67 | 69 | 136 / +4 | |
| 12 | Mark Thompson | 71 | 67 | 138 / +6 | |
| 13 | Jeff Heide | 70 | 70 | 140 / +8 | |
| 14 | Dave Haslop | 71 | 75 | 146 / +14 | |
| 15 | Tom Anderson | 77 | 74 | 151 / +19 | |
| Intermediate Round 1: Ohio Northern University - Long tees 22 holes, 22 holes, par 71 Round 2: Ohio Northern University - Short tees 22 holes, 22 holes, par 66 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Stephen Swartz | 75 | 63 | 138 / +1 | |
| 2 | Luis Miranda | 75 | 65 | 140 / +3 | |
| 2 | Matt Bogart | 76 | 64 | 140 / +3 | |
| 4 | Mike Butsko | 75 | 67 | 142 / +5 | |
| 5 | Dale Wirt | 76 | 68 | 144 / +7 | |
| 6 | Kyke Coates | 83 | 63 | 146 / +9 | |
| 7 | Chad Roberts | 83 | 64 | 147 / +10 | |
| 8 | Pete Kwasniak | 79 | 69 | 148 / +11 | |
| 9 | Tommy Randeu | 78 | 72 | 150 / +13 | |
| 10 | Mike Broda | 83 | 69 | 152 / +15 | |
| 11 | Matt Sobjack | 81 | 72 | 153 / +16 | |
| 12 | Ryon Michalak | 82 | 73 | 155 / +18 | |
| 13 | Jay Kovach | 85 | 71 | 156 / +19 | |
| Intermediate Women Round 1: Ohio Northern University - Short tees 22 holes, 22 holes, par 66 Round 2: Ohio Northern University - Short tees 22 holes, 22 holes, par 66 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Judy Thompson | 73 | 76 | 149 / +17 | |
| 2 | Breanna Vogel | 77 | 80 | 157 / +25 | |
| 3 | January Talerico | 89 | 86 | 175 / +43 | |
| Recreational Round 1: Ohio Northern University - Short tees 22 holes, 22 holes, par 66 Round 2: Ohio Northern University - Short tees 22 holes, 22 holes, par 66 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jared Mustacchio | 65 | 60 | 125 / -7 | |
| 1 | Sam Smith | 63 | 62 | 125 / -7 | |
| 3 | Jad Rihan | 65 | 63 | 128 / -4 | |
| 4 | Mitchell Albrecht | 63 | 66 | 129 / -3 | |
| 5 | Nate Ginsbach | 65 | 69 | 134 / +2 | |
| 5 | Ray Grubber | 66 | 68 | 134 / +2 | |
| 5 | Tom Blumenschen | 65 | 69 | 134 / +2 | |
| 5 | Wade Spees | 69 | 65 | 134 / +2 | |
| 9 | Dustin St. Aubin | 67 | 69 | 136 / +4 | |
| 9 | John Delk | 67 | 69 | 136 / +4 | |
| 9 | Larry Lamb | 62 | 74 | 136 / +4 | |
| 12 | Austin Opalich | 67 | 70 | 137 / +5 | |
| 13 | Rex Noaker | 72 | 67 | 139 / +7 | |
| 14 | Chistopher Lucewireman | 73 | 69 | 142 / +10 | |
| 15 | Andy Miller | 69 | 74 | 143 / +11 | |
| 16 | Dan Schmidt | 72 | 74 | 146 / +14 | |
| 17 | Tom McManness | 74 | 74 | 148 / +16 | |
| 18 | Anthony Cauley | 77 | 75 | 152 / +20 | |
| 19 | Christopher Clay | 71 | 82 | 153 / +21 | |
| 20 | Fred Cartwright | 70 | - | 70 / +4 | |
| Novice Round 1: Ohio Northern University - Short tees 22 holes, 22 holes, par 66 Round 2: Ohio Northern University - Short tees 22 holes, 22 holes, par 66 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Derek Rall | 74 | 80 | 154 / +22 | |
| 2 | Brian Barclay | 82 | 77 | 159 / +27 | |
| 2 | Bryan Williams | 83 | 76 | 159 / +27 | |
| 4 | Nate Smith | 75 | 90 | 165 / +33 | |
| Recreational Women Round 1: Ohio Northern University - Short tees 22 holes, 22 holes, par 66 Round 2: Ohio Northern University - Short tees 22 holes, 22 holes, par 66 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tara St. Aubin | 83 | 84 | 167 / +35 | |
| 2 | Angie Cauley | 87 | 95 | 182 / +50 | |
| 3 | Julie Newman | 88 | 95 | 183 / +51 | |
| 4 | Pam Williams | 93 | 98 | 191 / +59 | |
| Junior IV - Girls Round 1: Ohio Northern University - Short tees 22 holes, 22 holes, par 66 Round 2: Ohio Northern University - Short tees 22 holes, 22 holes, par 66 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Lacey Brugler | 112 | 103 | 215 / +83 | |

Ohio Northern University