6th Annual Pumpkin Shootout
Sunday, November 7, 2010 at Mesker Park in Evansville, IndianaB-tier · PDGA sanctioned singles tournament
Director Nick Fest
Location
Pictures
Final Results
| Open Round 1: Mesker Park - Long Tees 2 Temp Holes, 20 holes, par 60 Round 2: Mesker Park - Long Tees 2 Temp Holes, 20 holes, par 60 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Billy Serapiglia | 56 | 53 | 109 / -11 | $500 |
| 2 | Paul Oman | 54 | 56 | 110 / -10 | $345 |
| 3 | Dutch Napier | 59 | 52 | 111 / -9 | $236 |
| 3 | Eric Gallusser | 57 | 54 | 111 / -9 | $236 |
| 5 | Aaron Diehl | 61 | 51 | 112 / -8 | $165 |
| 6 | Matt Watson | 56 | 57 | 113 / -7 | $113 |
| 6 | Tony Hoel | 57 | 56 | 113 / -7 | $113 |
| 8 | Alex Beane | 57 | 57 | 114 / -6 | $56 |
| 8 | Matthew Kern | 58 | 56 | 114 / -6 | $56 |
| 8 | Robbie Wildt | 57 | 57 | 114 / -6 | $56 |
| 11 | Ben Verkamp | 58 | 58 | 116 / -4 | |
| 11 | Justin Moore | 56 | 60 | 116 / -4 | |
| 11 | Mickey Pennington | 55 | 61 | 116 / -4 | |
| 14 | Jason LaBella | 60 | 57 | 117 / -3 | |
| 15 | James McCormick | 61 | 58 | 119 / -1 | |
| 15 | Jim Misuraca | 58 | 61 | 119 / -1 | |
| 17 | Blair Bose | 62 | 58 | 120 / E | |
| 18 | Brian Woodward | 61 | 63 | 124 / +4 | |
| 18 | John Allgeier | 63 | 61 | 124 / +4 | |
| 18 | Martin Young | 62 | 62 | 124 / +4 | |
| 21 | Allen Johansen | 67 | 62 | 129 / +9 | |
| Grandmaster Round 1: Mesker Park - Long Tees 2 Temp Holes, 20 holes, par 60 Round 2: Mesker Park - Long Tees 2 Temp Holes, 20 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Darrell Motley | 56 | 58 | 114 / -6 | $355 |
| 2 | Jim Ashton | 59 | 58 | 117 / -3 | $225 |
| 3 | Steve Bowra | 61 | 58 | 119 / -1 | $165 |
| 4 | Alan Richie | 60 | 60 | 120 / E | $120 |
| 5 | Jeff Eades | 62 | 60 | 122 / +2 | |
| 6 | Jerry Butts | 61 | 62 | 123 / +3 | |
| 6 | Joe Jaegers | 61 | 62 | 123 / +3 | |
| 8 | Phil Bryan | 59 | 66 | 125 / +5 | |
| 9 | Ernie Small | 63 | 64 | 127 / +7 | |
| 10 | Chris Kinsella | 69 | 62 | 131 / +11 | |
| Advanced Round 1: Mesker Park - Long Tees 2 Temp Holes, 20 holes, par 60 Round 2: Mesker Park - Long Tees 2 Temp Holes, 20 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Charlie Aubrey | 58 | 61 | 119 / -1 | |
| 2 | Scott Bateman | 62 | 58 | 120 / E | |
| 3 | Howie Baird | 60 | 60 | 120 / E | |
| 4 | Ronnie Wilson | 59 | 62 | 121 / +1 | |
| 4 | Wayne Fehrinbach | 61 | 60 | 121 / +1 | |
| 6 | Dave Thomason | 64 | 59 | 123 / +3 | |
| 7 | Adam Cornelius | 61 | 63 | 124 / +4 | |
| 8 | Brian Wilson | 65 | 60 | 125 / +5 | |
| 8 | Dave Rudibaugh | 61 | 64 | 125 / +5 | |
| 8 | Nick Fest | 64 | 61 | 125 / +5 | |
| 8 | Tommy Groves | 63 | 62 | 125 / +5 | |
| 12 | Bryan Schmelz | 63 | 67 | 130 / +10 | |
| 13 | Dan Hollingshead | 64 | 67 | 131 / +11 | |
| 13 | Zach Frame | 68 | 63 | 131 / +11 | |
| 15 | Tim Johnson | 65 | 68 | 133 / +13 | |
| 16 | Wyatt Hardenberg | 73 | 64 | 137 / +17 | |
| 17 | Josh Wickham | 69 | 70 | 139 / +19 | |
| Advanced Master Round 1: Mesker Park - Long Tees 2 Temp Holes, 20 holes, par 60 Round 2: Mesker Park - Long Tees 2 Temp Holes, 20 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Chet Zuber | 62 | 59 | 121 / +1 | |
| 2 | Mike Weidner | 62 | 61 | 123 / +3 | |
| 3 | Mike Bose | 61 | 66 | 127 / +7 | |
| 4 | Tony Henson | 64 | 65 | 129 / +9 | |
| 5 | Danna Lanahan | 62 | 68 | 130 / +10 | |
| 6 | Rick Gieffer | 70 | 63 | 133 / +13 | |
| 7 | Jack Rudibaugh | 68 | 68 | 136 / +16 | |
| 8 | Dan Wilkinson | 72 | 69 | 141 / +21 | |
| 9 | Dean Larkins | 75 | 70 | 145 / +25 | |
| 10 | Bob St. Clair | 78 | 89 | 167 / +47 | |
| Intermediate Round 1: Mesker Park - Short Holes 2 Temp Holes, 20 holes, par 60 Round 2: Mesker Park - Long Tees 2 Temp Holes, 20 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Chase Harper | 55 | 64 | 119 / -1 | |
| 2 | Josh Patterson | 58 | 63 | 121 / +1 | |
| 2 | Kevin Macuiba | 63 | 58 | 121 / +1 | |
| 2 | Robert Whitt | 57 | 64 | 121 / +1 | |
| 5 | Dane Prevo | 60 | 65 | 125 / +5 | |
| 5 | Jeremy Henson | 62 | 63 | 125 / +5 | |
| 7 | Gavin Flure | 60 | 69 | 129 / +9 | |
| 7 | Rebecca Frazer | 61 | 68 | 129 / +9 | |
| 9 | Matt Nance | 63 | 67 | 130 / +10 | |
| 9 | Tim Pennington | 61 | 69 | 130 / +10 | |
| 11 | Adam Harvey | 64 | 67 | 131 / +11 | |
| 12 | Ryan Anthony | 66 | 67 | 133 / +13 | |
| 13 | Brian Bledsoe | 60 | 74 | 134 / +14 | |
| 14 | Tom Trinidad | 67 | 68 | 135 / +15 | |
| 14 | Tony Dziuba | 62 | 73 | 135 / +15 | |
| 16 | Bill Sutton | 68 | 75 | 143 / +23 | |
| 17 | Dusty Schaeffer | 65 | 79 | 144 / +24 | |
| Recreational Round 1: Mesker Park - Short Holes 2 Temp Holes, 20 holes, par 60 Round 2: Mesker Park - Long Tees 2 Temp Holes, 20 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Corey Frink | 59 | 64 | 123 / +3 | |
| 2 | Nathaniel Romans | 57 | 69 | 126 / +6 | |
| 3 | Shane Riggle | 63 | 68 | 131 / +11 | |
| 4 | Job Wilson | 67 | 65 | 132 / +12 | |
| 4 | Jonathon Ellis | 65 | 67 | 132 / +12 | |
| 6 | John Short | 63 | 70 | 133 / +13 | |
| 6 | Rick Mitchell | 66 | 67 | 133 / +13 | |
| 8 | Adam Petry | 64 | 70 | 134 / +14 | |
| 9 | Chad Wininger | 65 | 70 | 135 / +15 | |
| 9 | Greg McAtee | 67 | 68 | 135 / +15 | |
| 11 | Sandra Frazer | 64 | 72 | 136 / +16 | |
| 12 | Jeremy Potteiger | 69 | 69 | 138 / +18 | |
| 12 | Joe Meyers | 66 | 72 | 138 / +18 | |
| 14 | Rod Miller | 66 | 74 | 140 / +20 | |
| 15 | Curt Fest | 64 | 79 | 143 / +23 | |
| 15 | Jackson Davis | 71 | 72 | 143 / +23 | |
| 17 | Ken Woosley | 68 | 78 | 146 / +26 | |
| 18 | Dave Richter | 72 | 76 | 148 / +28 | |
| 18 | Jarrod Fawks | 69 | 79 | 148 / +28 | |
| Recreational Women Round 1: Mesker Park - Short Holes 2 Temp Holes, 20 holes, par 60 Round 2: Mesker Park - Long Tees 2 Temp Holes, 20 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ellena Galluser | 83 | 89 | 172 / +52 | |
| 2 | Jennifer Allgeier | 81 | 93 | 174 / +54 | |
| 3 | Chelsey Meyerholtz | 86 | 94 | 180 / +60 | |
| 4 | Kasia Wardzishowska | 85 | 99 | 184 / +64 | |
Mesker Park




