6th Annual Bark @ The Moon
Saturday, November 7, 2009 at Vienna Park in Temperance, MichiganC-tier · PDGA sanctioned singles tournament
Location
Final Results
| Open Round 1: Vienna Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Christopher Wojciechowski | 64 | 47 | 111 / -6 | $125 |
| 2 | Christopher Hoyle | 64 | 50 | 114 / -3 | $40 |
| 2 | David O'Shea | 68 | 46 | 114 / -3 | $40 |
| 4 | Ron Gravelle | 70 | 56 | 126 / +9 | |
| 5 | Daemon Stahlin | 63 | - | 63 / E | |
| Advanced Round 1: Vienna Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kyle Lehman | 68 | 47 | 115 / -2 | |
| 2 | Ryan Toth | 67 | 51 | 118 / +1 | |
| 3 | Michael Raymond | 72 | 49 | 121 / +4 | |
| 4 | Danny Mowka | 76 | 55 | 131 / +14 | |
| 5 | Cory Wampler | 77 | - | 77 / +14 | |
| Advanced Women Round 1: Vienna Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Danielle Mahl | 71 | 63 | 134 / +17 | |
| 2 | Kira Damusis | 72 | 63 | 135 / +18 | |
| 3 | Wendy Poskarbiewicz | 74 | 63 | 137 / +20 | |
| 4 | Maria Loomis | 78 | 66 | 144 / +27 | |
| 5 | Kat Toth | 75 | 74 | 149 / +32 | |
| 6 | Abby Piotrowski | 90 | 70 | 160 / +43 | |
| 7 | Tara St. Aubin | 91 | 76 | 167 / +50 | |
| Advanced Master Round 1: Vienna Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mark Kruse | 63 | 51 | 114 / -3 | |
| 2 | Jim Miller | 61 | 55 | 116 / -1 | |
| 3 | Joe Levell | 64 | 55 | 119 / +2 | |
| 4 | Kurt Matyjaszek | 65 | 60 | 125 / +8 | |
| 5 | Forrest Eversman | 67 | 60 | 127 / +10 | |
| Intermediate Round 1: Vienna Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | David Nelson | 72 | 51 | 123 / +6 | |
| 2 | Peter Kunoff | 71 | 52 | 123 / +6 | |
| 3 | Scott O'Leary | 72 | 53 | 125 / +8 | |
| 4 | Jon Kind | 71 | 55 | 126 / +9 | |
| 5 | Kevin Baldwin | 71 | 56 | 127 / +10 | |
| 6 | Greg Black | 74 | 54 | 128 / +11 | |
| 7 | Nick Gray | 80 | 52 | 132 / +15 | |
| 8 | Ronald Shufelt | 78 | 55 | 133 / +16 | |
| 9 | Nick Poskarbiewicz | 78 | 55 | 133 / +16 | |
| 9 | Tyler Kind | 73 | 60 | 133 / +16 | |
| 11 | Brandon Deran | 82 | 52 | 134 / +17 | |
| 11 | Jesse Cahill | 74 | 60 | 134 / +17 | |
| 13 | David Stoll | 78 | 59 | 137 / +20 | |
| 14 | Steve Lopez | 78 | 60 | 138 / +21 | |
| 15 | Ben Greenwald | 79 | - | 79 / +16 | |
| 16 | Sean Murray | 84 | - | 84 / +21 | |
| Recreational Round 1: Vienna Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Austin Bomar | 67 | 53 | 120 / +3 | |
| 2 | Peter Kwasniak | 65 | 56 | 121 / +4 | |
| 3 | Terry Sink | 68 | 54 | 122 / +5 | |
| 3 | Tim Beier | 68 | 54 | 122 / +5 | |
| 5 | Joe Arnet | 69 | 54 | 123 / +6 | |
| 6 | Andy Thomas | 69 | 55 | 124 / +7 | |
| 7 | Garrett Graham | 68 | 58 | 126 / +9 | |
| 8 | Dustin Tucker | 70 | 57 | 127 / +10 | |
| 9 | Jeremy Horton | 74 | 54 | 128 / +11 | |
| 10 | Jeff Veitch | 68 | 63 | 131 / +14 | |
| 11 | Josh Doman | 69 | 63 | 132 / +15 | |
| 11 | Max Burkett | 72 | 60 | 132 / +15 | |
| 13 | Alan Pfaff | 69 | 64 | 133 / +16 | |
| 14 | Brian Everest | 79 | 67 | 146 / +29 | |
| 15 | Ryon Michalak | - | - | 0 / E | |
| Novice Round 1: Vienna Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Steven Celski | 64 | 51 | 115 / -2 | |
| 2 | Sean Keane | 68 | 55 | 123 / +6 | |
| 3 | Anthony Voss | 67 | 58 | 125 / +8 | |
| 3 | Bobby Dixon | 67 | 58 | 125 / +8 | |
| 5 | Branden Wilbarger | 72 | 56 | 128 / +11 | |
| 5 | Dustin St. Aubin | 74 | 54 | 128 / +11 | |
| 7 | John Keane | 76 | 63 | 139 / +22 | |
| 8 | Eric Vogelpohl | 80 | 63 | 143 / +26 | |
| 9 | Cory Cripe | - | - | 0 / E | |
| 9 | Jad Rihan | - | - | 0 / E | |
Vienna Park