5th Annual Oregon Park Ice Bowl
Saturday, February 18, 2012 at Oregon Park in Marietta, Georgia
Disc golf singles tournament
Disc golf singles tournament
About this tournament
This is an "Ice Bowl" charity tournament benefiting MUST Ministries.
For general information about the international Ice Bowl organization, visit http://www.icebowlhq.com.
Divisions available for this "unsanctioned" tournament are as follows:
Advanced, Intermediate, Recreational, Beginners, Women, Youth (11 and under)
Entry to all divisions is $25.
For general information about the international Ice Bowl organization, visit http://www.icebowlhq.com.
Divisions available for this "unsanctioned" tournament are as follows:
Advanced, Intermediate, Recreational, Beginners, Women, Youth (11 and under)
Entry to all divisions is $25.
Location
Final Results
| Advanced Round 1: Oregon Park - Gold tees -> Gold baskets, 18 holes, par 59 Round 2: Oregon Park - Silver tees -> Gold baskets, 18 holes, par 56 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Tim Ellis | 50 | 50 | 100 / -15 | |
| 2 | Jason Makarovich | 58 | 44 | 102 / -13 | |
| 3 | Bob Braun | 54 | 49 | 103 / -12 | |
| 4 | Jessie McMillion | 56 | 49 | 105 / -10 | |
| 5 | Patrick Kellner | 54 | 51 | 105 / -10 | |
| 6 | Kurt Waggoner | 55 | 51 | 106 / -9 | |
| 7 | Jason Bradshaw | 56 | 51 | 107 / -8 | |
| 8 | Mason Caruth | 55 | 53 | 108 / -7 | |
| 9 | Donnie Willis | 58 | 55 | 113 / -2 | |
| 10 | Mike Eldridge | 62 | 52 | 114 / -1 | |
| 11 | Adam Marks | 57 | 57 | 114 / -1 | |
| 12 | Corey Phillips | 59 | 57 | 116 / +1 | |
| 13 | Andy Campbell | 66 | 51 | 117 / +2 | |
| 14 | Geoff Butts | 61 | 56 | 117 / +2 | |
| 15 | Lewis Wilson | 61 | 57 | 118 / +3 | |
| 16 | Taylor O'Sullivan | 63 | 58 | 121 / +6 | |
| 17 | John Inman | 63 | 65 | 128 / +13 | |
| Intermediate Round 1: Oregon Park - Gold tees -> Gold baskets, 18 holes, par 59 Round 2: Oregon Park - Silver tees -> Gold baskets, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Austin Lytle | 57 | 51 | 108 / -7 | |
| 2 | Jason Weddington | 57 | 52 | 109 / -6 | |
| 3 | Ronnie Golyer | 59 | 51 | 110 / -5 | |
| 4 | Will Brooks | 57 | 53 | 110 / -5 | |
| 5 | Wayne Kiddle | 58 | 53 | 111 / -4 | |
| 6 | Kevin Conger | 60 | 53 | 113 / -2 | |
| 7 | Darren Schatz | 59 | 54 | 113 / -2 | |
| 8 | Jay Mawer | 60 | 54 | 114 / -1 | |
| 9 | Guy Moore | 61 | 54 | 115 / E | |
| 10 | Merritt Schatz | 63 | 54 | 117 / +2 | |
| 11 | Mark Cannon | 58 | 60 | 118 / +3 | |
| 12 | Scott Williams | 66 | 53 | 119 / +4 | |
| 13 | Craig Dickerson | 60 | 59 | 119 / +4 | |
| 14 | Bill Adams | 63 | 57 | 120 / +5 | |
| 15 | Scott Hazlett | 65 | 56 | 121 / +6 | |
| 16 | Rick Lamb | 64 | 58 | 122 / +7 | |
| 17 | Jeremy Phillips | 65 | 63 | 128 / +13 | |
| 18 | Jason Lowery | 69 | 61 | 130 / +15 | |
| 19 | Bob Williams | 88 | 71 | 159 / +44 | |
| 20 | Michael Moore | - | - | 0 / E | |
| Recreational Round 1: Oregon Park - Silver tees -> Silver baskets, 18 holes, par 54 Round 2: Oregon Park - Gold tees -> Silver baskets, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tim Nowack | 50 | 55 | 105 / -3 | |
| 2 | Richard Petty | 50 | 56 | 106 / -2 | |
| 3 | Jared Bartone | 55 | 59 | 114 / +6 | |
| 4 | Brian Cauthen | 54 | 60 | 114 / +6 | |
| 5 | Chris Monte | 49 | 65 | 114 / +6 | |
| 6 | Nick Kretschmar | 56 | 59 | 115 / +7 | |
| 7 | Mark Bigus | 53 | 62 | 115 / +7 | |
| 8 | Tom Stewart | 55 | 62 | 117 / +9 | |
| 9 | David Underwood | 55 | 63 | 118 / +10 | |
| 10 | Chris Berrong | 63 | 60 | 123 / +15 | |
| 11 | Marcus Henderson | 59 | 66 | 125 / +17 | |
| 12 | Cris Carlsen | 62 | 66 | 128 / +20 | |
| 13 | Dylan Holt | 57 | 71 | 128 / +20 | |
| 14 | Justin Dickerson | 61 | 70 | 131 / +23 | |
| 15 | Andrew Carlsen | 64 | - | 64 / +10 | |
| 16 | Jimmy Hallsworth | 67 | - | 67 / +13 | |
| Novice Round 1: Oregon Park - Silver tees -> Silver baskets, 18 holes, par 54 Round 2: Oregon Park - Gold tees -> Silver baskets, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Matt Rose | 60 | 57 | 117 / +9 | |
| 2 | Travis Elrod | 56 | 64 | 120 / +12 | |
| 3 | Zack Holt | 57 | 65 | 122 / +14 | |
| 4 | Matt Elrod | 61 | 67 | 128 / +20 | |
| 5 | Larry Patton | 60 | 68 | 128 / +20 | |
| 6 | Daniel Jennings | 59 | 70 | 129 / +21 | |
| 7 | Rob Hill | 69 | 65 | 134 / +26 | |
| 8 | Gregory Peck | 65 | 74 | 139 / +31 | |
| 9 | Tim Elrod | 68 | 73 | 141 / +33 | |
| 10 | Flint Moore | 76 | 83 | 159 / +51 | |
| 11 | Brian Miller | 61 | - | 61 / +7 | |
Oregon Park