5th Annual Kingston Open
Saturday, August 7, 2010 at Great Blue Heron in Norwalk, OhioPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Added cash $50
Director Mike Michalak
Contact phone 419-480-7027
About this tournament
5th Annual Kingston Open
Great Blue Heron Park, Norwalk, OH
Saturday August 7th
PDGA B-tier AM / C-tier Pro
Cashless Pre-register on thediscgolfscene Ohio events or via Mike Michalak P. O. Box 208 Lambertville, MI 48144.
Remember your player pack is your choice, I do not mandate your player pack so this way you always get something want. You have a $10 voucher to chose anything you want from the tournament store which has
very low prices.
Sponsored trophies, ctp's, jumbo toss, and added prizes.
Format is 2 rounds of 24 holes
8:30 AM – 10 AM (For same day registration & pre-reg check in)
10:15 AM (Player Meeting)
10:30 AM (TEE OFF)
100%(+) PRIZE PAYOUT FOR (AM) DIVISIONS
100%(+) CASH PAYOUT FOR PRO DIVISIONS
ENTRY FEES
$43 OPEN PRO $43 PRO MASTERS
$33 PRO WOMEN $23 AM WOMEN
$38 ADVANCED $33 AM MASTERS
$33 INTERMEDIATE $28 RECREATIONAL
$28 NOVICE $28 JUNIOR
Call Mike Michalak at 734-854-4385 or 419-480-7027 w/ any questions !
More info available at tadga.com ($10 temp fee for not current or non-pdga members)
Great Blue Heron Park, Norwalk, OH
Saturday August 7th
PDGA B-tier AM / C-tier Pro
Cashless Pre-register on thediscgolfscene Ohio events or via Mike Michalak P. O. Box 208 Lambertville, MI 48144.
Remember your player pack is your choice, I do not mandate your player pack so this way you always get something want. You have a $10 voucher to chose anything you want from the tournament store which has
very low prices.
Sponsored trophies, ctp's, jumbo toss, and added prizes.
Format is 2 rounds of 24 holes
8:30 AM – 10 AM (For same day registration & pre-reg check in)
10:15 AM (Player Meeting)
10:30 AM (TEE OFF)
100%(+) PRIZE PAYOUT FOR (AM) DIVISIONS
100%(+) CASH PAYOUT FOR PRO DIVISIONS
ENTRY FEES
$43 OPEN PRO $43 PRO MASTERS
$33 PRO WOMEN $23 AM WOMEN
$38 ADVANCED $33 AM MASTERS
$33 INTERMEDIATE $28 RECREATIONAL
$28 NOVICE $28 JUNIOR
Call Mike Michalak at 734-854-4385 or 419-480-7027 w/ any questions !
More info available at tadga.com ($10 temp fee for not current or non-pdga members)
Location
Final Results
| Open Round 1: Great Blue Heron - tourney layout, 24 holes, par 77 Round 2: Great Blue Heron - tourney layout, 24 holes, par 77 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Josh Barber | 66 | 68 | 134 / -20 | $140 |
| 2 | Chris Wojciechowski | 72 | 63 | 135 / -19 | $90 |
| 3 | Kevin Daney | 79 | 71 | 150 / -4 | $50 |
| 4 | Matt Pilch | 79 | 73 | 152 / -2 | |
| 5 | Kyle Schaecterle | 77 | 76 | 153 / -1 | |
| 6 | David Jordan | 78 | 75 | 153 / -1 | |
| Advanced Round 1: Great Blue Heron - tourney layout, 24 holes, par 77 Round 2: Great Blue Heron - tourney layout, 24 holes, par 77 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Joe Latina | 77 | 73 | 150 / -4 | $80 |
| 2 | Jeff Ribaudo | 77 | 76 | 153 / -1 | $55 |
| 3 | Alex Wilkinson | 82 | 77 | 159 / +5 | $18 |
| 3 | Lucas Kreps | 80 | 79 | 159 / +5 | $18 |
| 3 | Ryan Banks | 84 | 75 | 159 / +5 | $18 |
| 6 | Chris Ott | 81 | 80 | 161 / +7 | |
| 7 | Adam Reid | 83 | 81 | 164 / +10 | |
| 8 | Tony Massara | 84 | 87 | 171 / +17 | |
| Advanced Master Round 1: Great Blue Heron - tourney layout, 24 holes, par 77 Round 2: Great Blue Heron - Tourney Layout 24 short tee, 24 holes, par 76 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mark Kruse | 82 | 77 | 159 / +6 | $58 |
| 2 | Dennis Hills | 82 | 83 | 165 / +12 | $36 |
| 3 | Marc Theodore | 84 | 82 | 166 / +13 | $14 |
| 4 | Jeff Heide | 86 | 90 | 176 / +23 | |
| 5 | Rick Smith | 94 | 83 | 177 / +24 | |
| 6 | Stan Nickoli | 90 | - | 90 / +13 | |
| Intermediate Round 1: Great Blue Heron - tourney layout, 24 holes, par 77 Round 2: Great Blue Heron - Tourney Layout 24 short tee, 24 holes, par 76 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ryan Flowers | 75 | 77 | 152 / -1 | $70 |
| 2 | Ben Wolfe | 78 | 77 | 155 / +2 | $45 |
| 3 | Ed Stachnik | 79 | 77 | 156 / +3 | $40 |
| 4 | Jon DeCapua | 78 | 80 | 158 / +5 | $25 |
| 5 | Ryan Keats | 85 | 77 | 162 / +9 | $18 |
| 6 | Ryon Michalak | 86 | 78 | 164 / +11 | |
| 7 | Douglas McIntosh | 84 | 81 | 165 / +12 | |
| 7 | Matt Smith | 84 | 81 | 165 / +12 | |
| 9 | Kevin Spotz | 90 | 79 | 169 / +16 | |
| 9 | Nick Gray | 87 | 82 | 169 / +16 | |
| 11 | Jon Cross | 90 | 82 | 172 / +19 | |
| Recreational Round 1: Great Blue Heron - Tourney Layout 24 short tee, 24 holes, par 76 Round 2: Great Blue Heron - Tourney Layout 24 short tee, 24 holes, par 76 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Shaun Hoversten | 79 | 82 | 161 / +9 | $40 |
| 2 | Alan Pfaff | 78 | 83 | 161 / +9 | $35 |
| 3 | Dan Clark | 86 | 80 | 166 / +14 | $30 |
| 4 | Rick Gzesh | 85 | 84 | 169 / +17 | $25 |
| 5 | Bryan Tindell | 90 | 81 | 171 / +19 | $14 |
| 5 | Steve Spillman | 85 | 86 | 171 / +19 | $14 |
| 7 | Chris Stripe | 85 | 88 | 173 / +21 | |
| 8 | Marcus Jameyson | 89 | 87 | 176 / +24 | |
| 9 | Steve Haney | 88 | 90 | 178 / +26 | |
| 10 | Eric Vogelpohl | 89 | 95 | 184 / +32 | |
| 11 | Ted Chell | 89 | 96 | 185 / +33 | |
| 12 | Chris Gee | 95 | - | 95 / +19 | |
| Junior II - Boys Round 1: Great Blue Heron - Tourney Layout 24 short tee, 24 holes, par 76 Round 2: Great Blue Heron - Tourney Layout 24 short tee, 24 holes, par 76 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Eric Lindroth | 86 | 79 | 165 / +13 | $30 |
| 2 | Logan Ritter | 91 | 84 | 175 / +23 | $18 |
| 3 | Aden Stripe | 112 | 105 | 217 / +65 | $15 |
| 4 | Blazze Stripe | 139 | 125 | 264 / +112 | $15 |
Great Blue Heron