4th annual hangover classic
Saturday, January 1, 2011 at Veteran's Park in Arlington, Texas
Disc golf singles tournament
Disc golf singles tournament
About this tournament
Join us for the final tag challenge of 2010 and the first of the new year. We will be playing 1 round at the vet from the concrete pads plus temp holes setup in the old course layout near the pond. all the info is in the flyer i will be messaging to everyone on facebook and emailing to all club members. $20 covers everything, including your new 2011 metal tag and the acepot. signups start at 830am. let me know if you have any questions. if you can bring a temporary metal basket please let me know asap, thanks - David
Location
Final Results
| Open Round 1: Veteran's Park - Hangover Classic Layout 5 temporary holes, 23 holes, par 69 | ||||
|---|---|---|---|---|
| Player | R1 | Total | Payout | |
| 1 | THETH SIEN | 68 | 68 / -1 | |
| 2 | BRICE LONGERBONE | 69 | 69 / E | |
| 2 | SEAN WORLEY | 69 | 69 / E | |
| 4 | KEN HERROD | 70 | 70 / +1 | |
| 5 | BUCKY GARRETT | 71 | 71 / +2 | |
| 5 | ERIC DODSON | 71 | 71 / +2 | |
| 5 | MATT MAYO | 71 | 71 / +2 | |
| 8 | RUSTY PAPPAS | 72 | 72 / +3 | |
| 8 | TOBY TORRES | 72 | 72 / +3 | |
| 10 | ADAM BAILEY | 73 | 73 / +4 | |
| 10 | JEROME kNOTT | 73 | 73 / +4 | |
| 12 | JEREMY ELLIS | 74 | 74 / +5 | |
| 12 | JIMMY MAHON | 74 | 74 / +5 | |
| 14 | COLLIN WICKSTROM | 78 | 78 / +9 | |
| 14 | MATT LETTS | 78 | 78 / +9 | |
| 16 | KEVIN MILLER | 79 | 79 / +10 | |
| 16 | RAHIM DHALLA | 79 | 79 / +10 | |
| 16 | RUBEN GALINDO | 79 | 79 / +10 | |
| 16 | TONY SHIRLEY | 79 | 79 / +10 | |
| 20 | THOUN SIEN | 80 | 80 / +11 | |
| 21 | ENRIQUE GONZALEZ | 83 | 83 / +14 | |
| 21 | NATE DERR | 83 | 83 / +14 | |
| 21 | STEVEN VAN RIPER | 83 | 83 / +14 | |
| 24 | JERRY BRUMLEY | 84 | 84 / +15 | |
| 24 | JOSHUA BLANK | 84 | 84 / +15 | |
| 26 | DALTON SEABOLT | 85 | 85 / +16 | |
| 27 | STEVEN SMITH | 93 | 93 / +24 | |
| 28 | LAWRENCE BACON | 94 | 94 / +25 | |
| 29 | LEE LETTS | 99 | 99 / +30 | |
| Master Round 1: Veteran's Park - Hangover Classic Layout 5 temporary holes, 23 holes, par 69 | ||||
| Player | R1 | Total | Payout | |
| 1 | JIM DART | 72 | 72 / +3 | |
| 2 | CHARLES COX | 73 | 73 / +4 | |
| 2 | DAVID KINTER | 73 | 73 / +4 | |
| 4 | TOM LANGLEY | 78 | 78 / +9 | |
| 5 | BARRY NOGGLE | 81 | 81 / +12 | |
| 5 | SCOTT LAGOW | 81 | 81 / +12 | |
| 7 | DAVE EMRICK | 82 | 82 / +13 | |
| 7 | GENE NOBRIGA | 82 | 82 / +13 | |
| 7 | JOSE HILARIO | 82 | 82 / +13 | |
| 7 | TODD KING | 82 | 82 / +13 | |
| 11 | DAN MCGOUGH | 83 | 83 / +14 | |
| 12 | JERRY SEABOLT | 85 | 85 / +16 | |
| 12 | JOHNNY SWINNEY | 85 | 85 / +16 | |
| 14 | ROBERT WOODY | 86 | 86 / +17 | |
| 14 | TROY CAPPEL | 86 | 86 / +17 | |
| 16 | DAN REGAL | 87 | 87 / +18 | |
| 17 | BRADY WATKINS | 88 | 88 / +19 | |
| 18 | SCOTT LARICCHIA | 94 | 94 / +25 | |
| 19 | MARK GRANT | 95 | 95 / +26 | |
| 20 | STEVE BRUCKER | 96 | 96 / +27 | |
| Intermediate Round 1: Veteran's Park - Hangover Classic Layout 5 temporary holes, 23 holes, par 69 | ||||
| Player | R1 | Total | Payout | |
| 1 | JUSTIN BRITTON | 72 | 72 / +3 | |
| 2 | DAVID TENNANT | 73 | 73 / +4 | |
| 2 | TRANCE ROSENQUIST | 73 | 73 / +4 | |
| 4 | CHRIS HERNANDEZ | 74 | 74 / +5 | |
| 4 | RANDY BOLD | 74 | 74 / +5 | |
| 6 | DANIEL CHAVEZ | 75 | 75 / +6 | |
| 6 | ELOY GUERRA | 75 | 75 / +6 | |
| 8 | BRADLEY CROW | 76 | 76 / +7 | |
| 8 | LUKE WEISS | 76 | 76 / +7 | |
| 10 | BRIAN MCVICKERS | 77 | 77 / +8 | |
| 10 | BRITT BROWNING | 77 | 77 / +8 | |
| 12 | GREG COX | 78 | 78 / +9 | |
| 13 | BRENT MELLEGARD | 79 | 79 / +10 | |
| 13 | DREW DUFFER | 79 | 79 / +10 | |
| 13 | MARC BERRY | 79 | 79 / +10 | |
| 13 | NICK HUMPHREYS | 79 | 79 / +10 | |
| 13 | SILAS GRANT | 79 | 79 / +10 | |
| 18 | ANDREW RAMIREZ | 80 | 80 / +11 | |
| 18 | MICHAEL GERHARD | 80 | 80 / +11 | |
| 18 | ZACK TATE | 80 | 80 / +11 | |
| 21 | ANDY LEAKE | 81 | 81 / +12 | |
| 21 | DUSTIN COX | 81 | 81 / +12 | |
| 21 | DUSTIN URBANOVSKY | 81 | 81 / +12 | |
| 21 | JERE OLIVER | 81 | 81 / +12 | |
| 25 | BRAD KANE | 82 | 82 / +13 | |
| 25 | JIM BLANCHAT | 82 | 82 / +13 | |
| 25 | KEN JACKSON | 82 | 82 / +13 | |
| 25 | ROBERT SMITH | 82 | 82 / +13 | |
| 29 | CHAD HARRINGTON | 83 | 83 / +14 | |
| 29 | FRANKIE ROBINSON | 83 | 83 / +14 | |
| 29 | GRANT STANLEY | 83 | 83 / +14 | |
| 29 | GREG BROWNING | 83 | 83 / +14 | |
| 29 | JOEY SPOSITO | 83 | 83 / +14 | |
| 34 | AHEEM DHALLA | 84 | 84 / +15 | |
| 34 | AJAX ESQUIVEL | 84 | 84 / +15 | |
| 34 | DAVID BAGWELL | 84 | 84 / +15 | |
| 34 | JEREMY STOBAUGH | 84 | 84 / +15 | |
| 38 | ERICH BEICH | 85 | 85 / +16 | |
| 38 | JAKE POWELL | 85 | 85 / +16 | |
| 40 | SCOTT SIMONS | 86 | 86 / +17 | |
| 41 | BROOKS WATTS | 87 | 87 / +18 | |
| 41 | CAMERON SHRILEY | 87 | 87 / +18 | |
| 41 | JONNY RIEGEL | 87 | 87 / +18 | |
| 44 | ADRIAN CORDOVA | 88 | 88 / +19 | |
| 44 | KIRK ROSS | 88 | 88 / +19 | |
| 46 | DUSTY EUBANKS | 90 | 90 / +21 | |
| 46 | JERRY LESTER | 90 | 90 / +21 | |
| 46 | JUAN GUERRA | 90 | 90 / +21 | |
| 49 | JEFF GENINATTI | 91 | 91 / +22 | |
| 50 | ALI ETMINAN | 92 | 92 / +23 | |
| 50 | MARC ANDERSON | 92 | 92 / +23 | |
| 52 | DENVER MELTON | 93 | 93 / +24 | |
| 53 | JOEL DAVIS | 94 | 94 / +25 | |
| 54 | DEWAYNE LEE SHEPARD | 95 | 95 / +26 | |
| 55 | CHRIS LAWRENCE | 101 | 101 / +32 | |
| 56 | WILLIAM JONES | 102 | 102 / +33 | |
| 57 | LARRY HOLLON | 103 | 103 / +34 | |
| 58 | KOTY HOCK | 106 | 106 / +37 | |
| 59 | CHRISTOPHER REYNOLDS | 113 | 113 / +44 | |
| 60 | KYLE NOWELL | 117 | 117 / +48 | |
Veteran's Park