4th annual Hog Days Tournament
Saturday, August 28, 2010 at Chautauqua Park in Kewanee, Illinois
Disc golf singles tournament
Disc golf singles tournament
Director Brian Murphy
About this tournament
This is a singles play 3 rounds of 12 holes tourney.1st two rounds will be played then lunch will be served at the park (on site) for $5 per plate.
DIVISIONS and Entry fee
Beginners $20
Intermediate $20
Advanced $20
Womens $20
Youth ages 13 and younger $15
Each division must have at least 3 players
We will be using PFC FUN BUCKS as pay outs in intermediate,beginners,womans,and youth.
Cash payouts for advanced division.
There will be a raffle with many prizes,tickets will be 1 for $3 or 4 for $10
C.T.P. 50/50 holes for each division (paid in cash)(optional)
$2 ace fund
Player pack for pre- registered players only( T shirt L XL and XXL)(first 45 players)
To pre-register or sponsor please send check to Brian Murphy, 234 S. Walnut St., Kewanee, IL 61443 with division and shirt size.
DIVISIONS and Entry fee
Beginners $20
Intermediate $20
Advanced $20
Womens $20
Youth ages 13 and younger $15
Each division must have at least 3 players
We will be using PFC FUN BUCKS as pay outs in intermediate,beginners,womans,and youth.
Cash payouts for advanced division.
There will be a raffle with many prizes,tickets will be 1 for $3 or 4 for $10
C.T.P. 50/50 holes for each division (paid in cash)(optional)
$2 ace fund
Player pack for pre- registered players only( T shirt L XL and XXL)(first 45 players)
To pre-register or sponsor please send check to Brian Murphy, 234 S. Walnut St., Kewanee, IL 61443 with division and shirt size.
Location
Pictures
Final Results
Aces
| Spencer Clark | $82.00 for Hole 2 on Main course, Regular tees |
| Advanced Round 1: Chautauqua Park - Regular tees, 12 holes, par 36 Round 2: Chautauqua Park - Regular tees, 12 holes, par 36 Round 3: Chautauqua Park - Regular tees, 12 holes, par 36 | ||||||
|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Spencer Wilken | 33 | 33 | 30 | 96 / -12 | |
| 2 | Grant Lonie | 32 | 36 | 29 | 97 / -11 | |
| 3 | Dustin Fee | 34 | 31 | 34 | 99 / -9 | |
| 4 | Doug Payne | 35 | 32 | 35 | 102 / -6 | |
| 5 | Nate Yemm | 32 | 38 | 33 | 103 / -5 | |
| 6 | Brandon Pyell | 37 | 37 | 32 | 106 / -2 | |
| 7 | Brian Lucas | 35 | 38 | 35 | 108 / E | |
| 8 | Wes Jacobson | 37 | 38 | 35 | 110 / +2 | |
| 8 | Zac Carter | 37 | 37 | 36 | 110 / +2 | |
| 10 | Donnie Ince | 36 | 37 | 40 | 113 / +5 | |
| 11 | Jeremy Parish | 40 | 38 | 39 | 117 / +9 | |
| 11 | Travis Barnes | 46 | 36 | 35 | 117 / +9 | |
| 13 | Zach Totten | 45 | 37 | 43 | 125 / +17 | |
| Intermediate Round 1: Chautauqua Park - Regular tees, 12 holes, par 36 Round 2: Chautauqua Park - Regular tees, 12 holes, par 36 Round 3: Chautauqua Park - Regular tees, 12 holes, par 36 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Jeff Wilken | 34 | 38 | 34 | 106 / -2 | |
| 2 | Brian Smith | 36 | 34 | 39 | 109 / +1 | |
| 3 | Chad Myers | 39 | 38 | 35 | 112 / +4 | |
| 4 | Pastor Dave Byrd | 36 | 38 | 39 | 113 / +5 | |
| 5 | Jeremy Petty | 41 | 38 | 36 | 115 / +7 | |
| 5 | Lucas Chase | 39 | 37 | 39 | 115 / +7 | |
| 7 | Bruce Lang | 40 | 37 | 39 | 116 / +8 | |
| 7 | Chris Palmer | 38 | 38 | 40 | 116 / +8 | |
| 9 | Matt Carlson | 37 | 39 | 41 | 117 / +9 | |
| 10 | John Harrison | 39 | 42 | 37 | 118 / +10 | |
| 10 | Spencer Clark | 37 | 40 | 41 | 118 / +10 | |
| 10 | Stu Thomas | 40 | 40 | 38 | 118 / +10 | |
| 10 | Tom Austin | 41 | 40 | 37 | 118 / +10 | |
| 14 | Brian Murphy | 40 | 40 | 41 | 121 / +13 | |
| 14 | Donald Johnson | 42 | 38 | 41 | 121 / +13 | |
| 14 | Zach Myers | 39 | 42 | 40 | 121 / +13 | |
| 17 | Trae Walters | 42 | 40 | 41 | 123 / +15 | |
| 18 | Gerald Crouch | 45 | 39 | 40 | 124 / +16 | |
| 18 | Rick Payne | 40 | 42 | 42 | 124 / +16 | |
| 20 | Justin McLeod | 40 | 42 | 45 | 127 / +19 | |
| 21 | Nick Rednour | 44 | 43 | 41 | 128 / +20 | |
| 22 | Michael Schwartz | 45 | 45 | 42 | 132 / +24 | |
| Recreational Round 1: Chautauqua Park - Regular tees, 12 holes, par 36 Round 2: Chautauqua Park - Regular tees, 12 holes, par 36 Round 3: Chautauqua Park - Regular tees, 12 holes, par 36 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Cody Demas | 40 | 34 | 39 | 113 / +5 | |
| 2 | Chester Kemerling | 35 | 41 | 38 | 114 / +6 | |
| 3 | T.J. OBrien | 39 | 37 | 39 | 115 / +7 | |
| 4 | Kevin Bartlett | 37 | 39 | 39 | 115 / +7 | |
| 5 | Aaron Hedstrom | 38 | 39 | 39 | 116 / +8 | |
| 6 | Tony Monti | 39 | 39 | 39 | 117 / +9 | |
| 7 | Jeff Reynolds | 40 | 40 | 37 | 117 / +9 | |
| 8 | Deryl Wright | 42 | 37 | 39 | 118 / +10 | |
| 9 | Frank McClary | 40 | 40 | 42 | 122 / +14 | |
| 10 | David Wasilewski | 42 | 41 | 42 | 125 / +17 | |
| 11 | Ben Austin | 41 | 43 | 42 | 126 / +18 | |
| 12 | Allen Severs | 46 | 40 | 43 | 129 / +21 | |
| 13 | Josh Wasilewski | 46 | 40 | 43 | 129 / +21 | |
| 14 | Luke Rumbold | 49 | 51 | 49 | 149 / +41 | |
| Recreational Women Round 1: Chautauqua Park - Regular tees, 12 holes, par 36 Round 2: Chautauqua Park - Regular tees, 12 holes, par 36 Round 3: Chautauqua Park - Regular tees, 12 holes, par 36 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Cory Hill | 38 | 39 | 39 | 116 / +8 | |
| 2 | Joana Thomas | 45 | 46 | 46 | 137 / +29 | |
| 3 | Rachael Myers | 52 | 58 | 57 | 167 / +59 | |
| 4 | Amber Myers | 70 | 73 | 66 | 209 / +101 | |
| Junior I - Boys Round 1: Chautauqua Park - Regular tees, 12 holes, par 36 Round 2: Chautauqua Park - Regular tees, 12 holes, par 36 Round 3: Chautauqua Park - Regular tees, 12 holes, par 36 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Avery Dean | 39 | - | 39 | 78 / +42 | |
| 2 | Dylan Hill | 41 | - | 41 | 82 / +46 | |
| 3 | Madison Murphy | 45 | - | 42 | 87 / +51 | |
| 4 | Payton Petty | 55 | - | 50 | 105 / +69 | |
| 5 | Brandon Myers | 57 | - | 64 | 121 / +85 | |
Chautauqua Park




