4th Annual Kingston Open
Sat-Sun, August 8-9, 2009 at Great Blue Heron in Norwalk, OhioB-tier · PDGA sanctioned singles tournament
Director Matt Zajechowski
Location
Final Results
| Open Round 1: Great Blue Heron - Tournament layout, 24 holes, par 72 Round 2: Great Blue Heron - Tournament layout, 24 holes, par 72 Round 3: Great Blue Heron - Tournament layout, 24 holes, par 72 Round 4: Great Blue Heron - Tournament layout, 24 holes, par 72 | |||||||
|---|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Daemon Stahlin | 75 | 67 | 75 | 35 | 252 / -36 | $400 |
| 2 | Mitchell Sylvain | 79 | 78 | 72 | 27 | 256 / -32 | $200 |
| 3 | Pete Caldwell | 74 | 77 | 77 | 30 | 258 / -30 | $150 |
| 4 | Ryan Herzog | 73 | 77 | 75 | 34 | 259 / -29 | $125 |
| 5 | Chris Wojciechowski | 82 | 72 | 79 | - | 233 / +17 | $75 |
| 6 | Joe Gabris | 78 | 80 | 78 | - | 236 / +20 | $50 |
| 7 | Bob Smart | 71 | 84 | 82 | - | 237 / +21 | |
| 8 | Brian Parsons | 82 | 77 | 82 | - | 241 / +25 | |
| 9 | Michael Frame | 84 | 84 | 77 | - | 245 / +29 | |
| 10 | P. Todd Gibson | 83 | 85 | 91 | - | 259 / +43 | |
| 11 | Cory Schick | 77 | 95 | 90 | - | 262 / +46 | |
| 12 | Keith Blakely | 80 | 75 | - | - | 155 / +11 | |
| 13 | Jeff Vacha | 80 | 84 | - | - | 164 / +20 | |
| Advanced Round 1: Great Blue Heron - Tournament layout, 24 holes, par 72 Round 2: Great Blue Heron - Tournament layout, 24 holes, par 72 Round 3: Great Blue Heron - Tournament layout, 24 holes, par 72 Round 4: Great Blue Heron - Tournament layout, 24 holes, par 72 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Rob Dutil | 74 | 81 | 77 | 33 | 265 / -23 | |
| 2 | Tim Krosse | 76 | 77 | 78 | 34 | 265 / -23 | |
| 3 | Chris Manno | 80 | 80 | 78 | 32 | 270 / -18 | |
| 4 | Ken Parks | 83 | 79 | 82 | 29 | 273 / -15 | |
| 5 | Brian Morba | 80 | 84 | 81 | - | 245 / +29 | |
| 6 | Jesse Santiago | 84 | 78 | 84 | - | 246 / +30 | |
| 7 | Jeff Ribaudo | 79 | 86 | 84 | - | 249 / +33 | |
| 8 | Lucas Kreps | 83 | 82 | 87 | - | 252 / +36 | |
| 9 | Kevin Weisenberger | 91 | 82 | 83 | - | 256 / +40 | |
| 9 | Robert Binnie | 88 | 84 | 84 | - | 256 / +40 | |
| 11 | Alex Wilkenson | 84 | 94 | 84 | - | 262 / +46 | |
| 12 | Tom Armbruster | 87 | 87 | 91 | - | 265 / +49 | |
| 13 | Ed Stachnik | 89 | 97 | 86 | - | 272 / +56 | |
| 14 | Pat Brown | 83 | - | - | - | 83 / +11 | |
| Advanced Master Round 1: Great Blue Heron - Tournament layout, 24 holes, par 72 Round 2: Great Blue Heron - Tournament layout, 24 holes, par 72 Round 3: Great Blue Heron - Tournament layout, 24 holes, par 72 Round 4: Great Blue Heron - Tournament layout, 24 holes, par 72 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Mike M2 Michalak | 79 | 76 | 83 | - | 238 / +22 | |
| 2 | Mark Seifert | 88 | 89 | 84 | - | 261 / +45 | |
| 2 | Scott Eversman | 80 | 99 | 82 | - | 261 / +45 | |
| 4 | Derek Bonner | 87 | 86 | 90 | - | 263 / +47 | |
| Intermediate Round 1: Great Blue Heron - Tournament layout, 24 holes, par 72 Round 2: Great Blue Heron - Tournament layout, 24 holes, par 72 Round 3: Great Blue Heron - Tournament layout, 24 holes, par 72 Round 4: Great Blue Heron - Tournament layout, 24 holes, par 72 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Justin Cremeans | 85 | 79 | 82 | - | 246 / +30 | |
| 2 | Mark Manard | 85 | 82 | 84 | - | 251 / +35 | |
| 2 | Michael Boyd | 85 | 81 | 85 | - | 251 / +35 | |
| 4 | Aaron O'Dea | 86 | 80 | 89 | - | 255 / +39 | |
| 5 | Tom Posadny | 91 | 89 | - | - | 180 / +36 | |
| 6 | Greg Vacha | 100 | 99 | - | - | 199 / +55 | |
| Recreational Round 1: Great Blue Heron - Tournament layout, 24 holes, par 72 Round 2: Great Blue Heron - Tournament layout, 24 holes, par 72 Round 3: Great Blue Heron - Tournament layout, 24 holes, par 72 Round 4: Great Blue Heron - Tournament layout, 24 holes, par 72 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Ryon Michalak | 82 | 89 | 80 | - | 251 / +35 | |
| 2 | Kevin Spotz | 86 | 80 | 90 | - | 256 / +40 | |
| 3 | Jon Cross | 85 | 84 | 89 | - | 258 / +42 | |
| 4 | David Stoll | 95 | 92 | 91 | - | 278 / +62 | |
| 5 | Mike Adams | 94 | 96 | 108 | - | 298 / +82 | |
| Novice Round 1: Great Blue Heron - Tournament layout, 24 holes, par 72 Round 2: Great Blue Heron - Tournament layout, 24 holes, par 72 Round 3: Great Blue Heron - Tournament layout, 24 holes, par 72 Round 4: Great Blue Heron - Tournament layout, 24 holes, par 72 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Ryan Flowers | 90 | 89 | 88 | - | 267 / +51 | |
| 2 | Jon Nawrocki | 106 | 94 | 100 | - | 300 / +84 | |
| 3 | Stan Nickoli | 90 | - | 98 | - | 188 / +116 | |
Great Blue Heron