4th Annual J-Park Ice Bowl
Saturday, February 13, 2010 at Joralemon Park in Coeymans, New York
Disc golf singles tournament
Disc golf singles tournament
Location
Final Results
| Open Round 1: Joralemon Park - Regular tees, J-West, 18 holes, par 57 Round 2: Joralemon Park - Regular tees, J-East, 18 holes, par 58 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | John Debois | 55 | 57 | 112 / -3 | $134 |
| 2 | Tim Jiardini | 63 | 56 | 119 / +4 | $76 |
| 3 | Greg Kurtz | 60 | 63 | 123 / +8 | |
| 3 | Jeff Wiechowski | 62 | 61 | 123 / +8 | |
| 5 | Skot Hanna | 58 | 66 | 124 / +9 | |
| 6 | Derek Sonderfan | 64 | 65 | 129 / +14 | |
| Advanced Round 1: Joralemon Park - Regular tees, J-West, 18 holes, par 57 Round 2: Joralemon Park - Regular tees, J-East, 18 holes, par 58 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Derek Brazauskas | 61 | 59 | 120 / +5 | $46 |
| 2 | Kevin Rounds | 60 | 61 | 121 / +6 | $28 |
| 3 | Greg Hoffman | 60 | 62 | 122 / +7 | $10 |
| 4 | Sean Breslin | 62 | 65 | 127 / +12 | |
| 5 | Jeff Zipkin | 64 | 70 | 134 / +19 | |
| 6 | Mike Guido | 71 | 68 | 139 / +24 | |
| 6 | Will Mehls | 70 | 69 | 139 / +24 | |
| Intermediate Round 1: Joralemon Park - Regular tees, J-West, 18 holes, par 57 Round 2: Joralemon Park - Regular tees, J-East, 18 holes, par 58 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bryan Lynch | 60 | 68 | 128 / +13 | $32 |
| 2 | Justin Hoffman | 63 | 69 | 132 / +17 | $21 |
| 3 | Marty Smith | 64 | 69 | 133 / +18 | $5 |
| 3 | Titan Bariloni | 61 | 72 | 133 / +18 | $5 |
| 5 | Kenji Cline | 72 | 67 | 139 / +24 | |
| 6 | Nigel Rulison | 68 | 72 | 140 / +25 | |
| 7 | Jake Colwell | 68 | 89 | 157 / +42 | |
| 8 | Zack Dawes | 79 | - | 79 / +22 | |
| Recreational Round 1: Joralemon Park - Regular tees, J-West, 18 holes, par 57 Round 2: Joralemon Park - Regular tees, J-East, 18 holes, par 58 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bob Hoffman | 77 | 73 | 150 / +35 | |
| 2 | Gene Gierka | 75 | 75 | 150 / +35 | |
| 3 | Julien Treadway | 72 | 79 | 151 / +36 | |
| 4 | Ven Vardin | 75 | 78 | 153 / +38 | |
| 5 | Don Bonesteel | 79 | 76 | 155 / +40 | |
| 6 | Pete Vanderveer | 77 | 79 | 156 / +41 | |
| 7 | Jeff Jankowski | 81 | 78 | 159 / +44 | |
| 8 | Jason Woods | 79 | 81 | 160 / +45 | |
| 9 | Aaron Uline | 79 | 82 | 161 / +46 | |
| 10 | Sam Querbes | 80 | 86 | 166 / +51 | |
| 11 | James Cavanaugh | 81 | 90 | 171 / +56 | |
| 12 | Kate Jankowski | 93 | 94 | 187 / +72 | |

Joralemon Park



