4th Annual Custer's Last Stand
Saturday, September 24, 2011 at Fort Custer Recreation Area in Augusta, MichiganPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Director chad curtis
About this tournament
4th Annual Custer's Last Stand
PDGA Amateur B-tier/Pro C-tier
2 rounds of 18 holes.
$3 50/50 $3 Ace Pool
CTP's, Long Putts, Longest Drive prizes
Lunch available courtesy of BC Subs
Brought to you by: The Irving Park Agency, Arcacdia Ales, BC Subs, Otter's Oasis, K'Aces Disc Golf, BCMAMS, Getaway Sports
PDGA Amateur B-tier/Pro C-tier
2 rounds of 18 holes.
$3 50/50 $3 Ace Pool
CTP's, Long Putts, Longest Drive prizes
Lunch available courtesy of BC Subs
Brought to you by: The Irving Park Agency, Arcacdia Ales, BC Subs, Otter's Oasis, K'Aces Disc Golf, BCMAMS, Getaway Sports
Location
Final Results
Aces
| Matt Losey | $78.00 for Hole 3 on Beach Course, Long tees |
| Open Round 1: Fort Custer Recreation Area - Beach Course Long tees, 18 holes, par 54 Round 2: Fort Custer Recreation Area - Beach Course Long tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | J.eremy Swan | 55 | 54 | 109 / +1 | $85 |
| 2 | Lua (K. Haggadone) | 52 | 57 | 109 / +1 | $35 |
| 3 | Collins Nance | 59 | 60 | 119 / +11 | |
| 3 | Philip Shelton | 61 | 58 | 119 / +11 | |
| Advanced Round 1: Fort Custer Recreation Area - Beach Course Long tees, 18 holes, par 54 Round 2: Fort Custer Recreation Area - Beach Course Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jason Garza | 60 | 55 | 115 / +7 | |
| 2 | Oakie Kelley | 58 | 60 | 118 / +10 | |
| Advanced Master Round 1: Fort Custer Recreation Area - Beach Course Long tees, 18 holes, par 54 Round 2: Fort Custer Recreation Area - Beach Course Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ron Scott | 64 | 58 | 122 / +14 | |
| 2 | Chad Curtis | 66 | 59 | 125 / +17 | |
| Intermediate Round 1: Fort Custer Recreation Area - Beach Course Long tees, 18 holes, par 54 Round 2: Fort Custer Recreation Area - Beach Course Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ted Miller | 55 | 53 | 108 / E | |
| 2 | Jacob Arndt | 58 | 59 | 117 / +9 | |
| 3 | Matt Long | 59 | 59 | 118 / +10 | |
| 4 | kc Carlson | 63 | 63 | 126 / +18 | |
| 5 | Rich Williams | 65 | 62 | 127 / +19 | |
| Recreational Round 1: Fort Custer Recreation Area - Beach Course Long tees, 18 holes, par 54 Round 2: Fort Custer Recreation Area - Beach Course Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Zac Ruby | 60 | 60 | 120 / +12 | |
| 2 | Dave Lussier | 56 | 66 | 122 / +14 | |
| 3 | Ben Merkle | 62 | 61 | 123 / +15 | |
| 3 | Jeff Dutka | 60 | 63 | 123 / +15 | |
| 5 | Dave Nelson | 60 | 69 | 129 / +21 | |
| 6 | Rob Moss | 63 | 71 | 134 / +26 | |
| 7 | Kyle Hartman | - | - | 0 / E | |
| Novice Round 1: Fort Custer Recreation Area - Beach Course Long tees, 18 holes, par 54 Round 2: Fort Custer Recreation Area - Beach Course Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jason Good | 56 | 61 | 117 / +9 | |
| 2 | Mason Burdick | 63 | 61 | 124 / +16 | |
| 3 | Matt Losey | 62 | 64 | 126 / +18 | |
| 4 | Troy Pope | 68 | 64 | 132 / +24 | |
| 5 | Mitch Roach | 65 | 68 | 133 / +25 | |
| 5 | Willis Wesley | 66 | 67 | 133 / +25 | |
| 7 | Joe Root | 61 | 75 | 136 / +28 | |
| 8 | Brian Barclay | 70 | 69 | 139 / +31 | |
| 9 | Glenn Wilson | 69 | 73 | 142 / +34 | |
| 10 | Matt Babineaux | 73 | 70 | 143 / +35 | |
| 10 | The Dan Barry | 74 | 69 | 143 / +35 | |
| 12 | Ken Long | 78 | 65 | 143 / +35 | |
Fort Custer Recreation Area