3rd Annual WLFDGC Extravaganza
Sunday, June 10, 2012 at Flip City in Shelby, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director Jamie Vincent
About this tournament
The 3rdAnnual WLFDGC Extraveganza will be held @ Flip City this year. This tournament will consists of 2 rounds. 1 round of 18 holes..1 round from all 24.
PAY-OUTS:
The $25 per person will be broken down like so... $10 per person goes towards player packs (1 disc, 1 mini $25 Value).. $15 per person will be paid back cash for all divisions..
Ace Pool:
Ace pool is optional $1 per person.. Will pay however much to person who hits an Ace..If no one hits an Ace, there will be a CTP throw-off...
50/50:
I will be doing a 50/50 drawing for cash. Half the proceeds going to Flip City and the other half going to the winner.
1-$2
3-$5
8-$10
REGISTER
Put your name with a valid email or pdga number in the talk section, with which division you want to play in, Otherwise just send me a message..Either way i will get you all set up
Sponsored by:
White Lake Furniture, Gateway Discs, and the funky spunky monkey. If you would like to help sponsor this event, please let me know.
PAY-OUTS:
The $25 per person will be broken down like so... $10 per person goes towards player packs (1 disc, 1 mini $25 Value).. $15 per person will be paid back cash for all divisions..
Ace Pool:
Ace pool is optional $1 per person.. Will pay however much to person who hits an Ace..If no one hits an Ace, there will be a CTP throw-off...
50/50:
I will be doing a 50/50 drawing for cash. Half the proceeds going to Flip City and the other half going to the winner.
1-$2
3-$5
8-$10
REGISTER
Put your name with a valid email or pdga number in the talk section, with which division you want to play in, Otherwise just send me a message..Either way i will get you all set up
Sponsored by:
White Lake Furniture, Gateway Discs, and the funky spunky monkey. If you would like to help sponsor this event, please let me know.
Location
Final Results
| Advanced Round 1: Flip City - Pro tees, 18 holes, par 54 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Lopez | 52 | 65 | 117 / -9 | $40 |
| 2 | Jamie Vincent | 52 | 72 | 124 / -2 | $30 |
| 3 | Levi Hicks | 52 | 74 | 126 / E | $20 |
| 4 | Povis Underhill | 53 | 76 | 129 / +3 | $15 |
| 5 | Adam Smith | 55 | 78 | 133 / +7 | |
| 6 | Ferrel Meijuer | 55 | 80 | 135 / +9 | |
| 7 | Eric Mast | 62 | 83 | 145 / +19 | |
| Intermediate Round 1: Flip City - Pro tees, 18 holes, par 54 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Paul Jennings | 55 | 76 | 131 / +5 | $30 |
| 2 | Zac Orleski | 59 | 77 | 136 / +10 | |
| Intermediate Women Round 1: Flip City - Pro tees, 18 holes, par 54 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Katie Pickell | 64 | 86 | 150 / +24 | $30 |
| 2 | Racheal Harford | 75 | 101 | 176 / +50 | $15 |
| 3 | Lynette Dancz | 98 | 132 | 230 / +104 | |
| Recreational Round 1: Flip City - Pro tees, 18 holes, par 54 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ryan Vincent | 52 | 78 | 130 / +4 | $40 |
| 2 | Willis Snyder | 57 | 83 | 140 / +14 | $30 |
| 3 | Mitch Gillhepsy | 61 | 81 | 142 / +16 | $20 |
| 4 | Eric Kalvaitis | 58 | 84 | 142 / +16 | $15 |
| 5 | Andrew Jennings | 57 | 86 | 143 / +17 | |
| 6 | Jim McMath | 60 | 85 | 145 / +19 | |
| 7 | Cory Snyder | 61 | 87 | 148 / +22 | |
| Novice Round 1: Flip City - Pro tees, 18 holes, par 54 Round 2: Flip City - Pro tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tyler Gabris | 55 | 82 | 137 / +11 | $30 |
| 2 | Adam Geise | 63 | 88 | 151 / +25 | $15 |
| 3 | Fredrick Dub Sack | 63 | 88 | 151 / +25 | |

Flip City