3rd Annual Lake Walcott Iced Over Bowl
Saturday, February 16, 2013 at Lake Walcott State Park in Rupert, Idaho
Disc golf singles tournament
Disc golf singles tournament
Director mike stradley
Location
Final Results
| Open Round 1: Lake Walcott State Park - Lake Walcott Short, 21 holes, par 63 | ||||
|---|---|---|---|---|
| Player | R1 | Total | Payout | |
| 1 | Josh Flynn | 53 | 53 / -10 | |
| 2 | Brad Merzlock | 54 | 54 / -9 | |
| 3 | Jerry Wilson | 55 | 55 / -8 | |
| 4 | Brock Shepard | 56 | 56 / -7 | |
| 4 | D.J. Gilbert | 56 | 56 / -7 | |
| 6 | Bridger Baxter | 58 | 58 / -5 | |
| 6 | Colby Andersen | 58 | 58 / -5 | |
| 6 | Patrick Harris | 58 | 58 / -5 | |
| 6 | Robert Cowgill | 58 | 58 / -5 | |
| 10 | Chase Killen | 60 | 60 / -3 | |
| 10 | Cody Flynn | 60 | 60 / -3 | |
| 12 | Bobby Xayaphone | 64 | 64 / +1 | |
| 13 | Jake Wardell | - | 0 / E | |
| Master Round 1: Lake Walcott State Park - Lake Walcott Short, 21 holes, par 63 | ||||
| Player | R1 | Total | Payout | |
| 1 | Shawn Black | 60 | 60 / -3 | |
| 2 | David Cleveland | 61 | 61 / -2 | |
| 3 | Dave Linger | 61 | 61 / -2 | |
| 4 | Roy Hale | 62 | 62 / -1 | |
| 5 | Matt Wardell | 64 | 64 / +1 | |
| 6 | Dana Black | 65 | 65 / +2 | |
| 7 | Chris Theobald | 68 | 68 / +5 | |
| 7 | Rob Seller | 68 | 68 / +5 | |
| 7 | Robbie Burns | 68 | 68 / +5 | |
| 7 | Scott Keller | 68 | 68 / +5 | |
| 7 | Stu Watson | 68 | 68 / +5 | |
| 7 | Tracey McAuley | 68 | 68 / +5 | |
| 13 | Ron Theobald | 71 | 71 / +8 | |
| 14 | Rob Hale | 79 | 79 / +16 | |
| Advanced Round 1: Lake Walcott State Park - Lake Walcott Short, 21 holes, par 63 | ||||
| Player | R1 | Total | Payout | |
| 1 | Roy Garner | 56 | 56 / -7 | |
| 2 | Ray Jensen | 60 | 60 / -3 | |
| 3 | Chad Erdmann | 61 | 61 / -2 | |
| 3 | Cody Sparrow | 61 | 61 / -2 | |
| 3 | Roy Latin | 61 | 61 / -2 | |
| 3 | Vincent Garner | 61 | 61 / -2 | |
| 7 | James Holcroft | 62 | 62 / -1 | |
| 7 | Morgan Rasmussen | 62 | 62 / -1 | |
| 9 | Ryan Erquiaga | 63 | 63 / E | |
| 10 | Adam Sweetland | 65 | 65 / +2 | |
| 11 | Ben Rasmussen | 66 | 66 / +3 | |
| 11 | Larry Laub | 66 | 66 / +3 | |
| 11 | gabriel embler | 66 | 66 / +3 | |
| 14 | Matt Holman | 67 | 67 / +4 | |
| 15 | christopher cook | 69 | 69 / +6 | |
| 16 | Jerry Black | 70 | 70 / +7 | |
| 17 | Mike Stradley | 71 | 71 / +8 | |
| 18 | Christin Coe | 73 | 73 / +10 | |
| 18 | Dallas Hansen | 73 | 73 / +10 | |
| 20 | Thomas wilcox | - | 0 / E | |
| Intermediate Round 1: Lake Walcott State Park - Lake Walcott Short, 21 holes, par 63 | ||||
| Player | R1 | Total | Payout | |
| 1 | Chris Garett | 59 | 59 / -4 | |
| 2 | Brodi Standley | 60 | 60 / -3 | |
| 3 | Jose Prado | 62 | 62 / -1 | |
| 4 | Zak Buss | 65 | 65 / +2 | |
| 5 | Taylor Christensen | 66 | 66 / +3 | |
| 6 | rj rodarte | 67 | 67 / +4 | |
| 7 | Matt Henson | 68 | 68 / +5 | |
| 7 | Mike LaDeaux | 68 | 68 / +5 | |
| 7 | TJ Adamson | 68 | 68 / +5 | |
| 10 | Josh Poderick | 69 | 69 / +6 | |
| 10 | Josh Simono | 69 | 69 / +6 | |
| 10 | Travis Lindsay | 69 | 69 / +6 | |
| 13 | Alec Rodriquez | 71 | 71 / +8 | |
| 13 | Lawrence Haney | 71 | 71 / +8 | |
| 15 | Travis Taylor | 72 | 72 / +9 | |
| 16 | Josh Hale | 74 | 74 / +11 | |
| 16 | Scott Fowler | 74 | 74 / +11 | |
| 16 | Tony Prado | 74 | 74 / +11 | |
| 19 | Erik Nielson | 75 | 75 / +12 | |
| 20 | Aaron Paulk | 77 | 77 / +14 | |
| 20 | Eric Waggstaff | 77 | 77 / +14 | |
| 22 | James Carlson | 78 | 78 / +15 | |
| 22 | Pete Bowman | 78 | 78 / +15 | |
| 22 | Robert Stearns | 78 | 78 / +15 | |
| 25 | Richard Filmore | 79 | 79 / +16 | |
| 26 | Jd Merchant | 82 | 82 / +19 | |
| 26 | Joey Silva | 82 | 82 / +19 | |
| 28 | Andrew Pepper | - | 0 / E | |
| 28 | Kyle Clinton | - | 0 / E | |
| 28 | LJ Metcalf | - | 0 / E | |
| Novice Round 1: Lake Walcott State Park - Lake Walcott Short, 21 holes, par 63 | ||||
| Player | R1 | Total | Payout | |
| 1 | Kimball Black | 64 | 64 / +1 | |
| 2 | E.P. | 65 | 65 / +2 | |
| 3 | Adam Grogan | 67 | 67 / +4 | |
| 4 | Barry Latin | 68 | 68 / +5 | |
| 5 | Matt Stearns | 69 | 69 / +6 | |
| 5 | Stev Garcia | 69 | 69 / +6 | |
| 5 | Zack Klunt | 69 | 69 / +6 | |
| 8 | Brock Jensen | 70 | 70 / +7 | |
| 9 | Peyton Niendorf | 71 | 71 / +8 | |
| 10 | Dan Neitzke | 72 | 72 / +9 | |
| 11 | Drew Andersen | 73 | 73 / +10 | |
| 11 | Kyle sorenson | 73 | 73 / +10 | |
| 11 | Mace Mason | 73 | 73 / +10 | |
| 14 | John Eldredge | 75 | 75 / +12 | |
| 15 | Craig Poelstra | 80 | 80 / +17 | |
| 16 | Jed Nielson | 81 | 81 / +18 | |
| 17 | Tristan Blommer | 84 | 84 / +21 | |
| 18 | Jared Evan | 87 | 87 / +24 | |
| 19 | Jeremey Cox | 91 | 91 / +28 | |
| 20 | Steve Haney | 94 | 94 / +31 | |
| 21 | Aaron Jerden | - | 0 / E | |
| 21 | Devon Black | - | 0 / E | |
| 21 | Josh Corbett | - | 0 / E | |
| Cash Women Round 1: Lake Walcott State Park - Lake Walcott Short, 21 holes, par 63 | ||||
| Player | R1 | Total | Payout | |
| 1 | Malinda Rasmussen | 80 | 80 / +17 | |
| 2 | Angie Hegman | 82 | 82 / +19 | |
| 3 | Shannon Lindsay | 84 | 84 / +21 | |
| 4 | Patricia Holman | 85 | 85 / +22 | |

Lake Walcott State Park