3 Course Challenge
Monday, July 4, 2011 at Stony Creek Metropark in Shelby Township, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director John Minicuci
About this tournament
3 Rounds of 18.
1st round starts at Stony Creek Metropark
2nd round at Oakland University (you play with the same foursome as the 1st round)
3rd round at Firefighters Park - reshuffle and align groups based off the 1st 2 rounds.
Registration is at Stony Creek from 8-9am
1st round starts at Stony Creek Metropark
2nd round at Oakland University (you play with the same foursome as the 1st round)
3rd round at Firefighters Park - reshuffle and align groups based off the 1st 2 rounds.
Registration is at Stony Creek from 8-9am
Locations
Final Results
| Open Round 1: Stony Creek Metropark - Long tees, 18 holes, par 54 Round 2: Oakland University - Regular tees, 18 holes, par 54 Round 3: Firefighters Park - Regular tees, 18 holes, par 54 | ||||||
|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Ziggy Bierekoven | 51 | 48 | 40 | 139 / -23 | |
| 2 | Mike Rabin | 48 | 53 | 45 | 146 / -16 | |
| 3 | Nathan Kretz | 53 | 54 | 48 | 155 / -7 | |
| 4 | Mike Henry | - | - | - | 0 / E | |
| Master Round 1: Stony Creek Metropark - Long tees, 18 holes, par 54 Round 2: Oakland University - Regular tees, 18 holes, par 54 Round 3: Firefighters Park - Regular tees, 18 holes, par 54 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Robert A Turner II | 60 | 48 | 48 | 156 / -6 | |
| 2 | John Minicuci | 62 | 53 | 47 | 162 / E | |
| 3 | Damon Evans | 59 | 59 | 52 | 170 / +8 | |
| 4 | Bill Thornton | 61 | 61 | 58 | 180 / +18 | |
| Advanced Round 1: Stony Creek Metropark - Long tees, 18 holes, par 54 Round 2: Oakland University - Regular tees, 18 holes, par 54 Round 3: Firefighters Park - Regular tees, 18 holes, par 54 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Ted Stoebling | 57 | 53 | 51 | 161 / -1 | |
| 2 | Matt Roush | 52 | 56 | 53 | 161 / -1 | |
| 3 | Joe Olson | 58 | 52 | 52 | 162 / E | |
| 4 | Brian B-Man Buchholz | 58 | 55 | 53 | 166 / +4 | |
| 4 | Justin Hundich | 62 | 54 | 50 | 166 / +4 | |
| 6 | Brett Uphaus | 65 | 53 | 49 | 167 / +5 | |
| Advanced Master Round 1: Stony Creek Metropark - Long tees, 18 holes, par 54 Round 2: Oakland University - Regular tees, 18 holes, par 54 Round 3: Firefighters Park - Regular tees, 18 holes, par 54 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Sean Baaken | 62 | 53 | 51 | 166 / +4 | |
| 2 | Jay Moyer | 62 | 56 | 49 | 167 / +5 | |
| 3 | James Squires | 76 | - | - | 76 / +22 | |
| Intermediate Round 1: Stony Creek Metropark - Long tees, 18 holes, par 54 Round 2: Oakland University - Regular tees, 18 holes, par 54 Round 3: Firefighters Park - Regular tees, 18 holes, par 54 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | TJ Yelland | 60 | 52 | 49 | 161 / -1 | |
| 2 | Brandon Redmond | 63 | 51 | 48 | 162 / E | |
| 3 | Ryan Hyten | 61 | 52 | 51 | 164 / +2 | |
| 4 | Barry Hutton | 64 | 54 | 48 | 166 / +4 | |
| 4 | Bobby Wehbe | 62 | 57 | 47 | 166 / +4 | |
| 6 | Brandon B Dub | 63 | 55 | 50 | 168 / +6 | |
| 6 | Curtis Wendt | 62 | 55 | 51 | 168 / +6 | |
| 6 | George Beno | 60 | 55 | 53 | 168 / +6 | |
| 9 | Jeremy Horton | 60 | 56 | 55 | 171 / +9 | |
| 10 | Jakerelli Steinbrecher | 74 | 67 | 57 | 198 / +36 | |
| Recreational Round 1: Stony Creek Metropark - Long tees, 18 holes, par 54 Round 2: Oakland University - Regular tees, 18 holes, par 54 Round 3: Firefighters Park - Regular tees, 18 holes, par 54 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Alex DeMatteis | 61 | 53 | 48 | 162 / E | |
| 2 | Kevin Wrubel | 59 | 53 | 52 | 164 / +2 | |
| 3 | Sam Smith | 61 | 56 | 50 | 167 / +5 | |
| 4 | Brent Moreno | 63 | 54 | 50 | 167 / +5 | |
| 5 | Nick Chrzan | 61 | 56 | 51 | 168 / +6 | |
| 6 | Nick Zuykov | 61 | 51 | 57 | 169 / +7 | |
| 7 | William Wicske | 63 | 58 | 50 | 171 / +9 | |
| 8 | Tom Jessup | 62 | 56 | 54 | 172 / +10 | |
| 9 | Keith Tasker | 61 | 58 | 54 | 173 / +11 | |
| 10 | Jake Roche | 65 | 62 | 55 | 182 / +20 | |
| 11 | Chris Pascaretti | 72 | 59 | 54 | 185 / +23 | |
| 11 | Dan Schuhrke | 67 | 62 | 56 | 185 / +23 | |
| 13 | Nick Cooke | 67 | 65 | 56 | 188 / +26 | |
| 14 | Dan Fahlquist | 70 | 63 | 59 | 192 / +30 | |
| 15 | Chris Jacob | 70 | 69 | 60 | 199 / +37 | |
| 15 | Nick Langlois | 75 | 63 | 61 | 199 / +37 | |
| 17 | Robert Sasta | 70 | 72 | 58 | 200 / +38 | |
| 18 | Jeff Klik | 72 | 70 | 59 | 201 / +39 | |
| 19 | Mat Hall | 76 | 61 | 65 | 202 / +40 | |
| 20 | Evan Pylar | 76 | 65 | 63 | 204 / +42 | |

Stony Creek Metropark
Oakland University
Firefighters Park