2nd Annual Rolla Ice Bowl
Saturday, February 12, 2011 at Lions Club Park in Rolla, Missouri
Disc golf singles tournament
Disc golf singles tournament
About this tournament
Fee: $25.00 (discounts available for students and military)
Registration: Opens at 9:00am in the Lion’s Den. The first 25 players registered are guaranteed:
Ice Bowl 2011 stamped Gateway putter
Lion’s Club stamped Gateway Scout
2pc Lee’s Chicken dinner.
Tee Off at 10:00am
Celebrating its 25th year, the Ice Bowl is a national event where disc golfers across America get out in the cold to raise funds to restock food pantries across the country. In Rolla, $10 from each registration and all profits from raffles and mulligans will be donated to G.R.A.C.E. to support local food pantries.
Registration: Opens at 9:00am in the Lion’s Den. The first 25 players registered are guaranteed:
Ice Bowl 2011 stamped Gateway putter
Lion’s Club stamped Gateway Scout
2pc Lee’s Chicken dinner.
Tee Off at 10:00am
Celebrating its 25th year, the Ice Bowl is a national event where disc golfers across America get out in the cold to raise funds to restock food pantries across the country. In Rolla, $10 from each registration and all profits from raffles and mulligans will be donated to G.R.A.C.E. to support local food pantries.
Location
Pictures
Final Results
| Open Round 1: Lions Club Park - Red tees, 18 holes, par 60 Round 2: Lions Club Park - Red tees, 18 holes, par 60 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Darren Francis | 62 | 53 | 115 / -5 | |
| 2 | Scott McNair | 53 | 63 | 116 / -4 | |
| 3 | Ryan Jarvis | 57 | 61 | 118 / -2 | |
| 4 | Ish Keener | 59 | 61 | 120 / E | |
| 5 | Brad Hilton | 63 | 59 | 122 / +2 | |
| 6 | George Eudy | 62 | 61 | 123 / +3 | |
| 7 | John Manyon | 59 | 67 | 126 / +6 | |
| 8 | Noah Rienks | 64 | 64 | 128 / +8 | |
| 8 | Todd Sander | 63 | 65 | 128 / +8 | |
| 10 | Greg Kuehn | 64 | 66 | 130 / +10 | |
| 11 | Jeremy Schweiss | 63 | 70 | 133 / +13 | |
| Advanced Round 1: Lions Club Park - Red tees, 18 holes, par 60 Round 2: Lions Club Park - Red tees, 18 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Justin Renaud | 65 | 61 | 126 / +6 | |
| 2 | Andrew Roden | 65 | 62 | 127 / +7 | |
| 3 | William Tunis | 66 | 62 | 128 / +8 | |
| 4 | Brian Taggart | 65 | 64 | 129 / +9 | |
| 4 | Justin Cook | 67 | 62 | 129 / +9 | |
| 6 | Dan Schmidt | 66 | 66 | 132 / +12 | |
| 7 | Austin Gantner | 66 | 69 | 135 / +15 | |
| 7 | Marcus Wilson | 66 | 69 | 135 / +15 | |
| 9 | Josh Dautenhahn | 66 | 70 | 136 / +16 | |
| 10 | Aaron Horner | 67 | 70 | 137 / +17 | |
| 11 | Jeree Mitts | 68 | 70 | 138 / +18 | |
| Intermediate Round 1: Lions Club Park - Red tees, 18 holes, par 60 Round 2: Lions Club Park - Red tees, 18 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Allen Hooper | 72 | 67 | 139 / +19 | |
| 2 | Andrew Brumleve | 69 | 70 | 139 / +19 | |
| 2 | Shane Chesher | 69 | 70 | 139 / +19 | |
| 4 | Josh Stephens | 69 | 71 | 140 / +20 | |
| 5 | Bill Wiggins | 70 | 77 | 147 / +27 | |
| 5 | Nick Frost | 74 | 73 | 147 / +27 | |
| 7 | Wes Shults | 76 | 72 | 148 / +28 | |
| 8 | David Wilson | 73 | 76 | 149 / +29 | |
| 9 | Caleb Hull | 75 | 76 | 151 / +31 | |
| 10 | David davidson | 74 | 81 | 155 / +35 | |
| 10 | Steven Berg | 76 | 79 | 155 / +35 | |
| Recreational Round 1: Lions Club Park - Red tees, 18 holes, par 60 Round 2: Lions Club Park - Red tees, 18 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Melissa White | 79 | 78 | 157 / +37 | |
| 2 | Michael Sisco | 79 | 79 | 158 / +38 | |
| 3 | Nathan Hall | 79 | 81 | 160 / +40 | |
| 4 | Adam Brodt | 79 | 83 | 162 / +42 | |
| 5 | Paul Adair | 80 | 85 | 165 / +45 | |
| 6 | Alex McDowell | 85 | 81 | 166 / +46 | |
| 7 | Albert Yang | 96 | 86 | 182 / +62 | |
| 8 | Leslie Lansbery | 94 | 97 | 191 / +71 | |
| 9 | LynnMcFarland | 77 | - | 77 / +17 | |
| 10 | Daniel Champman | - | - | 0 / E | |






