**2nd Annual** Frozen Finger Fairway Charity Tour ** Event # 3 **
Saturday, February 4, 2012 at Clarence Darrow Park (Young's Run) in Warren, Ohio
Disc golf singles tournament
Disc golf singles tournament
Director eric centanni
About this tournament
This is the Third of 6 charity tournaments brought to you by the North East Ohio Disc Golf Alliance for 2012
**Post your Name/PDGA in the Talk section of the event to register**
**if no PDGA# send e-mail in personal message to tourney director**
The $20 entry fee is split as follows per participant
$2 goes to the Winter Point Series
$9 goes to Charity
$9 goes to Event Payout
Lunch will be provided at each event by the locals... last year we had some pretty awsome spreads. All included in the entry.
The point series is simple. Every time a player participates in an event they should enter the same division. In doing so, they will get a point for themself and a point for every player in their division that they beat. At the end, the top 30% of the field for each division will be payed out the money collected.
The final event will be at Sims Park in Euclid. It will be a PDGA Sanctioned Ice Bowl, worth double points for all participants.
Each event will payout to those who participate. just as with the PDGA...
pros = cash... ams = merchandise
The charity will rotate annually. Last year it was the Akron/Canton Food Bank.($2020.75 raised)*** lets beat it ***
This year the Charity will be The Cleveland Food Bank. It is a Four Star Charity with a Rating of 62.61 out of 70. 94.9% of all donations go to assisting the less fortunate with a wide array of services that go way beyond just handing out food. Open your heart and huck plastic for a good cause.
Each event's proceeds will be set aside to be added together with the next... All money raised will be donated at one time at the end of the series.
**Post your Name/PDGA in the Talk section of the event to register**
**if no PDGA# send e-mail in personal message to tourney director**
The $20 entry fee is split as follows per participant
$2 goes to the Winter Point Series
$9 goes to Charity
$9 goes to Event Payout
Lunch will be provided at each event by the locals... last year we had some pretty awsome spreads. All included in the entry.
The point series is simple. Every time a player participates in an event they should enter the same division. In doing so, they will get a point for themself and a point for every player in their division that they beat. At the end, the top 30% of the field for each division will be payed out the money collected.
The final event will be at Sims Park in Euclid. It will be a PDGA Sanctioned Ice Bowl, worth double points for all participants.
Each event will payout to those who participate. just as with the PDGA...
pros = cash... ams = merchandise
The charity will rotate annually. Last year it was the Akron/Canton Food Bank.($2020.75 raised)*** lets beat it ***
This year the Charity will be The Cleveland Food Bank. It is a Four Star Charity with a Rating of 62.61 out of 70. 94.9% of all donations go to assisting the less fortunate with a wide array of services that go way beyond just handing out food. Open your heart and huck plastic for a good cause.
Each event's proceeds will be set aside to be added together with the next... All money raised will be donated at one time at the end of the series.
Location
Final Results
Aces
| $75.00 for Hole 13 on Main course, Long tees | |
| $75.00 for Hole 11 on Main course, Short tees |
| Open Round 1: Clarence Darrow Park (Young's Run) - Long tees, 18 holes, par 54 Round 2: Clarence Darrow Park (Young's Run) - Short tees, 18 holes, par 55 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Deitzel | 53 | 44 | 97 / -12 | $55 |
| 2 | Nick Schultz | 52 | 48 | 100 / -9 | $35 |
| 3 | Matt Dungan | 53 | 47 | 100 / -9 | $35 |
| 4 | Greg Platt | 53 | 48 | 101 / -8 | $10 |
| 5 | Frank Lyons | 53 | 48 | 101 / -8 | $9 |
| 6 | Brian Parsons | 52 | 50 | 102 / -7 | |
| 7 | Denny Velardo | 53 | 52 | 105 / -4 | |
| 8 | Sid Olcott | 55 | 50 | 105 / -4 | |
| 9 | Ian Kuehn | 57 | 49 | 106 / -3 | |
| 10 | Matt Podlogar | 57 | 51 | 108 / -1 | |
| 11 | Chris Barbo | 59 | 50 | 109 / E | |
| 12 | Bill Vaughn | 57 | 54 | 111 / +2 | |
| 13 | Kurt Poole | 57 | 55 | 112 / +3 | |
| 14 | Jeff Vacha | 63 | 51 | 114 / +5 | |
| 15 | Greg Bergquist | 65 | 52 | 117 / +8 | |
| 16 | Jason Parsons | 64 | 56 | 120 / +11 | |
| Open Women Round 1: Clarence Darrow Park (Young's Run) - Long tees, 18 holes, par 54 Round 2: Clarence Darrow Park (Young's Run) - Short tees, 18 holes, par 55 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mel Martin | 58 | 51 | 109 / E | $36 |
| 2 | Alanna Poole | 65 | 54 | 119 / +10 | |
| 3 | Lori Merriman | 69 | 60 | 129 / +20 | |
| 4 | Katie Meloy | 68 | 63 | 131 / +22 | |
| Advanced Round 1: Clarence Darrow Park (Young's Run) - Long tees, 18 holes, par 54 Round 2: Clarence Darrow Park (Young's Run) - Short tees, 18 holes, par 55 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brian Crawford | 56 | 50 | 106 / -3 | $45 |
| 2 | Dan Kilgore | 58 | 51 | 109 / E | $15 |
| 3 | Eric Wernet | 58 | 51 | 109 / E | $15 |
| 4 | Scott Hartle | 59 | 51 | 110 / +1 | |
| 5 | Mike Broda | 57 | 55 | 112 / +3 | |
| 6 | Jon DeCapua | 60 | 52 | 112 / +3 | |
| 7 | Tyler Frew | 64 | 51 | 115 / +6 | |
| 8 | Ken Britton | 67 | 55 | 122 / +13 | |
| Intermediate Round 1: Clarence Darrow Park (Young's Run) - Long tees, 18 holes, par 54 Round 2: Clarence Darrow Park (Young's Run) - Short tees, 18 holes, par 55 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tony Keller | 57 | 52 | 109 / E | $60 |
| 2 | Greg Garrett | 59 | 50 | 109 / E | $45 |
| 3 | Chris Carver | 59 | 53 | 112 / +3 | $35 |
| 4 | Jimmy Vegas | 59 | 55 | 114 / +5 | $23 |
| 5 | Will Schweda | 61 | 53 | 114 / +5 | $23 |
| 6 | Sir Boston | 63 | 53 | 116 / +7 | $15 |
| 7 | Brian Shega | 60 | 58 | 118 / +9 | |
| 8 | Rob Panelley | 63 | 56 | 119 / +10 | |
| 9 | Logan Ritter | 60 | 59 | 119 / +10 | |
| 10 | James Humphrey | 62 | 59 | 121 / +12 | |
| 11 | Mitch Renwick | 66 | 55 | 121 / +12 | |
| 12 | Bob Becker | 66 | 55 | 121 / +12 | |
| 13 | Manfred Boewe | 68 | 54 | 122 / +13 | |
| 14 | Kevin Trepal | 62 | 60 | 122 / +13 | |
| 15 | Jim May | 63 | 60 | 123 / +14 | |
| 16 | Josh Lammerding | 68 | 58 | 126 / +17 | |
| 17 | Eric Liss | 68 | 62 | 130 / +21 | |
| 18 | Chris Konzelman | 72 | 58 | 130 / +21 | |
| 19 | Jeff Stanek | 72 | 60 | 132 / +23 | |
| 20 | Jim Nester | 70 | 67 | 137 / +28 | |
| 21 | Bill Emery | 73 | 64 | 137 / +28 | |
| 22 | Andy Penlington | 75 | 65 | 140 / +31 | |
Clarence Darrow Park (Young's Run)