21st Veterans Park Open Am
Saturday, October 15, 2011 at Veteran's Park in Arlington, TexasPro unsanctioned / Amateur B-tier · PDGA sanctioned singles tournament
Location
Final Results
| Advanced Round 1: Veteran's Park - Concrete tees A,B,C., 21 holes, par 63 Round 2: Veteran's Park - Concrete tees A,B,C. Champion hole 15, 21 holes, par 63 Round 3: Veteran's Park - Championship layout A,B,C champ 1,2,8,12,13,16,17,18., 21 holes, par 72 | ||||||
|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Kelly Frymark | 60 | 69 | 68 | 197 / -1 | $195 |
| 2 | Patrick Plaze | 60 | 66 | 71 | 197 / -1 | $172 |
| 3 | Scott McBride | 63 | 62 | 75 | 200 / +2 | $140 |
| 4 | Adam Bailey | 61 | 66 | 74 | 201 / +3 | $117 |
| 5 | Thomas Kocurek | 63 | 66 | 72 | 201 / +3 | |
| 6 | Bradley Crow | 62 | 68 | 73 | 203 / +5 | $94 |
| 7 | Cameron Frymark | 66 | 64 | 74 | 204 / +6 | $62 |
| 8 | Justin Frymark | 65 | 67 | 73 | 205 / +7 | |
| 9 | Andrew Ramirez | 64 | 68 | 75 | 207 / +9 | |
| 10 | Ryan Caines | 65 | 63 | 81 | 209 / +11 | |
| 11 | Zach Tate | 65 | 69 | - | 134 / +8 | |
| 12 | Kyle McKinnon | 66 | 69 | - | 135 / +9 | |
| 13 | Eddie Martinez | 68 | 80 | - | 148 / +22 | |
| Advanced Women Round 1: Veteran's Park - Concrete tees A,B,C., 21 holes, par 63 Round 2: Veteran's Park - Concrete tees A,B,C. Champion hole 15, 21 holes, par 63 Round 3: Veteran's Park - Championship layout A,B,C champ 1,2,8,12,13,16,17,18., 21 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Erin Jennings | 72 | 70 | 83 | 225 / +27 | $150 |
| 2 | Lourdes Linares | 77 | 80 | 82 | 239 / +41 | $100 |
| 3 | Jennifer Brooks | 75 | 78 | 87 | 240 / +42 | |
| 4 | Amy Perdreauville | 77 | 84 | - | 161 / +35 | |
| Advanced Master Round 1: Veteran's Park - Concrete tees A,B,C., 21 holes, par 63 Round 2: Veteran's Park - Concrete tees A,B,C. Champion hole 15, 21 holes, par 63 Round 3: Veteran's Park - Championship layout A,B,C champ 1,2,8,12,13,16,17,18., 21 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Charles Cox III | 68 | 67 | 72 | 207 / +9 | $172 |
| 2 | Rick Hajek | 65 | 64 | 78 | 207 / +9 | $128 |
| 3 | David Covalt | 69 | 67 | 74 | 210 / +12 | $88 |
| 4 | Manuel Rodriguez | 64 | 70 | 77 | 211 / +13 | $53 |
| 5 | Dan McGough | 71 | 67 | 74 | 212 / +14 | |
| 6 | Lars Christensen | 67 | 67 | 82 | 216 / +18 | |
| 7 | John Cloutier | 65 | 74 | 83 | 222 / +24 | |
| 8 | Wayne Cumberland | 74 | 75 | - | 149 / +23 | |
| Advanced Grandmaster Round 1: Veteran's Park - Concrete tees A,B,C., 21 holes, par 63 Round 2: Veteran's Park - Concrete tees A,B,C. Champion hole 15, 21 holes, par 63 Round 3: Veteran's Park - Championship layout A,B,C champ 1,2,8,12,13,16,17,18., 21 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | John Young | 70 | 78 | 85 | 233 / +35 | $110 |
| 2 | Mark Grant | 79 | 82 | 82 | 243 / +45 | |
| Intermediate Round 1: Veteran's Park - Concrete tees A,B,C., 21 holes, par 63 Round 2: Veteran's Park - Concrete tees A,B,C. Champion hole 15, 21 holes, par 63 Round 3: Veteran's Park - Championship layout A,B,C champ 1,2,8,12,13,16,17,18., 21 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Bret Bauer | 64 | 61 | 66 | 191 / -7 | $136 |
| 2 | Jon Rivera | 65 | 61 | 66 | 192 / -6 | $120 |
| 3 | C.J. Ocampo | 63 | 68 | 65 | 196 / -2 | $112 |
| 4 | Luis Gonzales | 62 | 65 | 73 | 200 / +2 | $96 |
| 5 | Chris Cook | 69 | 64 | 69 | 202 / +4 | $84 |
| 5 | Will Frick | 64 | 68 | 70 | 202 / +4 | $84 |
| 7 | David Rutherford | 63 | 71 | 69 | 203 / +5 | $60 |
| 7 | Derek Dimond | 65 | 65 | 73 | 203 / +5 | $60 |
| 9 | Jason Burchfield | 66 | 68 | 70 | 204 / +6 | $48 |
| 10 | Silas Grant | 64 | 65 | 77 | 206 / +8 | |
| 11 | J.R. Lynx | 65 | 67 | 77 | 209 / +11 | |
| 12 | Chris Frazier | 68 | 68 | 74 | 210 / +12 | |
| 13 | Jarrod Miller | 73 | 67 | 71 | 211 / +13 | |
| 14 | Chuck Hill | 67 | 69 | 76 | 212 / +14 | |
| 15 | Chris Van Cleave | 68 | 72 | 75 | 215 / +17 | |
| 16 | Mark Ludwig | 66 | 70 | 80 | 216 / +18 | |
| 17 | Duane Phillips | 71 | 71 | 77 | 219 / +21 | |
| 18 | Njodzi Bwerinofa | 73 | 73 | 80 | 226 / +28 | |
| 19 | Joel Davis | 68 | 77 | 82 | 227 / +29 | |
| Intermediate Women Round 1: Veteran's Park - Concrete tees A,B,C., 21 holes, par 63 Round 2: Veteran's Park - Concrete tees A,B,C. Champion hole 15, 21 holes, par 63 Round 3: Veteran's Park - Championship layout A,B,C champ 1,2,8,12,13,16,17,18., 21 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Angela Grant | 87 | 96 | 95 | 278 / +80 | $60 |
| Recreational Round 1: Veteran's Park - Concrete tees A,B,C., 21 holes, par 63 Round 2: Veteran's Park - Concrete tees A,B,C. Champion hole 15, 21 holes, par 63 Round 3: Veteran's Park - Championship layout A,B,C champ 1,2,8,12,13,16,17,18., 21 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Levi Barnard | 66 | 68 | 71 | 205 / +7 | $98 |
| 2 | Dennis Frymark | 70 | 72 | 82 | 224 / +26 | $38 |
| 2 | Matt Middleton | 75 | 70 | 79 | 224 / +26 | $38 |
| 2 | Scott Lagow | 71 | 74 | 79 | 224 / +26 | $38 |
| 2 | Trevor McDougal | 71 | 75 | 78 | 224 / +26 | $38 |
| 6 | Daniel Box | 70 | 74 | 84 | 228 / +30 | |
| 7 | Clayton Wills | 74 | 79 | 78 | 231 / +33 | |
| 8 | Bradly Bramlett | 69 | 81 | 83 | 233 / +35 | |
| Recreational Women Round 1: Veteran's Park - Concrete tees A,B,C., 21 holes, par 63 Round 2: Veteran's Park - Concrete tees A,B,C. Champion hole 15, 21 holes, par 63 Round 3: Veteran's Park - Championship layout A,B,C champ 1,2,8,12,13,16,17,18., 21 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Stacie Clayton | 98 | 101 | 108 | 307 / +109 | |
Veteran's Park