21st Annual No Foolin'
Saturday, April 3, 2010 at Hudson Mills Metropark in Dexter, MichiganC-tier · PDGA sanctioned singles tournament
Director William Gilbert
Contact phone 734 649 8220
About this tournament
21st Annual No Foolin
It's time to kick off the spring golfing season with A3DISC.
No online pre-reg is planned and we will be utilizing this site for cashless Pre-Reg.
Additional fees to keep in mind:
$5 Hudson Mills Park entry fee
$2 Hudson Mills daily Pay-2-Play fee
$10 non-PDGA member fee (Proof of PDGA membership is the players responsibility)
$5 optional Ace Pool
Player Pack for all AM's (Discraft Nuke for the first 150 AM's, something else if we get more then 150 AM's) & all AM's will be paid out at 150%
E-mail the TD William Gilbert at [email disguise] with your questions, or 734 649 8220
3 players to make a division minimum.
It's time to kick off the spring golfing season with A3DISC.
No online pre-reg is planned and we will be utilizing this site for cashless Pre-Reg.
Additional fees to keep in mind:
$5 Hudson Mills Park entry fee
$2 Hudson Mills daily Pay-2-Play fee
$10 non-PDGA member fee (Proof of PDGA membership is the players responsibility)
$5 optional Ace Pool
Player Pack for all AM's (Discraft Nuke for the first 150 AM's, something else if we get more then 150 AM's) & all AM's will be paid out at 150%
E-mail the TD William Gilbert at [email disguise] with your questions, or 734 649 8220
3 players to make a division minimum.
Location
Current Standings
| Open Round 1: Hudson Mills Metropark - Original course Blue tees (long), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Black tees (long), 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | |||
| 1 | Kevin Tomasaitis | 65 | 70 | ||
| 2 | Brian Miller | 62 | 74 | ||
| 3 | Jimmy Bates | 67 | 70 | ||
| 4 | Tony Ganger | 69 | 71 | ||
| 5 | Dan Treece | 64 | 77 | ||
| 6 | Benjamin Lengel | 69 | 74 | ||
| 6 | Kirk Haggadone | 66 | 77 | ||
| 8 | Matt Rinker | 65 | 79 | ||
| 9 | Ben Calhoun | 66 | 79 | ||
| 9 | Bob Smart | 61 | 84 | ||
| 9 | Daemon Stahlin | 69 | 76 | ||
| 9 | Mike Raley | 69 | 76 | ||
| 9 | Peter Wyngaard | 69 | 76 | ||
| 14 | Dave Bihl | 68 | 80 | ||
| 15 | Andrew Back | 68 | 86 | ||
| 16 | Jason Anderson | 70 | 90 | ||
| 17 | Matt Kora | 79 | 84 | ||
| 17 | Stephen Moore | 73 | 90 | ||
| 19 | Steve Burton | 75 | 90 | ||
| 20 | Mike Henry | 69 | 104 | ||
| 21 | Jon Perry | 65 | - | ||
| 22 | Mark Roberts | 69 | - | ||
| 22 | Marty Peters | 69 | - | ||
| 24 | Anthony Bee | 70 | - | ||
| 24 | Jim Daniels | 70 | - | ||
| 24 | Scott White | 70 | - | ||
| Open Women Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | |||
| 1 | Erin Oakley | 77 | 77 | ||
| Master Round 1: Hudson Mills Metropark - Original course Blue tees (long), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Black tees (long), 24 holes, par 72 | |||||
| Player | R1 | R2 | |||
| 1 | Mark Ellis | 62 | 81 | ||
| 2 | Ken Doom | 76 | 84 | ||
| 3 | Damon Evans | 78 | 86 | ||
| 4 | Kevin Sauve | 75 | 91 | ||
| 4 | Matthew Esbri | 74 | 92 | ||
| 6 | Thom Kelley | 79 | 101 | ||
| Advanced Round 1: Hudson Mills Metropark - Original course Blue tees (long), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Black tees (long), 24 holes, par 72 | |||||
| Player | R1 | R2 | |||
| 1 | Dave Milewski | 65 | 83 | ||
| 2 | Jared Frost | 66 | 82 | ||
| 2 | Martin Thoburn | 74 | 74 | ||
| 2 | Tony Maccarino | 69 | 79 | ||
| 5 | Jamie Mosier | 69 | 81 | ||
| 6 | Tommy | 71 | 80 | ||
| 7 | Ken Parks | 67 | 85 | ||
| 8 | Taggart Anderson | 71 | 84 | ||
| 8 | Tim Gacioch | 76 | 79 | ||
| 10 | Grant Ward | 67 | 89 | ||
| 11 | Matthew Mooney | 69 | 90 | ||
| 12 | Chris Brown | 75 | 87 | ||
| 13 | Chris Behrman | 79 | 86 | ||
| 14 | Ryan McMann | 79 | 89 | ||
| 14 | Sean | 78 | 90 | ||
| 16 | Nicholas Duke | 75 | 100 | ||
| 17 | Patrick Kelley | 77 | - | ||
| 18 | Brian Merry | 80 | - | ||
| Advanced Women Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | |||
| 1 | Kat Witucki | 79 | 82 | ||
| 2 | Jessica Stuber | 83 | 85 | ||
| 3 | Sari Kennedy | 89 | 86 | ||
| 4 | Kira Damusis | 91 | 87 | ||
| Advanced Master Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | |||
| 1 | John Ferry | 68 | 71 | ||
| 2 | Brian Fallon | 69 | 72 | ||
| 3 | Bob McAleer | 72 | 71 | ||
| 4 | Josh Cantor | 69 | 75 | ||
| 5 | Tommy Osborne | 75 | 74 | ||
| Advanced Master Women Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | |||
| 1 | Mary Egbert | 93 | 93 | ||
| Advanced Grandmaster Women Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | |||
| 1 | Vickie Davidson | 97 | 101 | ||
| 2 | Becky Gilbert | 107 | 107 | ||
| 3 | Leslie Charles | 110 | 108 | ||
| Advanced Grandmaster Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | |||
| 1 | Dave Fuller | 71 | 73 | ||
| 2 | Dan Straley | 71 | 77 | ||
| 3 | Bruce Brakel | 76 | 77 | ||
| 4 | Craig Prime | 89 | 85 | ||
| 5 | Dean Barker | 89 | 89 | ||
| Intermediate Round 1: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | |||
| 1 | Bryan R. Patton | 67 | 68 | ||
| 2 | Dale Dotson | 69 | 70 | ||
| 2 | Mike Wagner | 66 | 73 | ||
| 2 | Scott Sprow | 65 | 74 | ||
| 5 | Joe Olson | 69 | 72 | ||
| 6 | Scott Ransley | 64 | 78 | ||
| 7 | Andy Steiner | 66 | 77 | ||
| 7 | Ben Ciccarelli | 68 | 75 | ||
| 7 | Joe Arnet | 67 | 76 | ||
| 7 | Matt Wiles | 71 | 72 | ||
| 7 | Terry Calhoun | 66 | 77 | ||
| 12 | Louis Caponi | 71 | 73 | ||
| 12 | Matt Schooley | 74 | 70 | ||
| 14 | Jimmy Gheldof | 70 | 75 | ||
| 15 | Bob Julio | 70 | 76 | ||
| 15 | Glen Langosch | 71 | 75 | ||
| 15 | Jim Fries | 68 | 78 | ||
| 18 | Even McIntryre | 64 | 83 | ||
| 18 | Kevin Morgan | 70 | 77 | ||
| 20 | Derek Trinkle | 74 | 74 | ||
| 21 | Matt Todd | 72 | 77 | ||
| 21 | Nick Mucker | 71 | 78 | ||
| 23 | Sean Morgan | 68 | 82 | ||
| 24 | Chris Bongiorno | 71 | 80 | ||
| 24 | Chris Morgan | 72 | 79 | ||
| 26 | Kelsey Brakel | 70 | 83 | ||
| 27 | Edward Peterson | 74 | 80 | ||
| 27 | Jakkob Lammi | 68 | 86 | ||
| 29 | Gary Chalice | 74 | 84 | ||
| 29 | Jon Steiner | 77 | 81 | ||
| 31 | Matt Carter | 78 | 91 | ||
| 32 | Joe Antilla | 68 | - | ||
| Recreational Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | |||
| 1 | Jim Wirwille | 69 | 68 | ||
| 2 | Richard Fuller | 73 | 64 | ||
| 3 | Josh Minard | 70 | 70 | ||
| 3 | Matt Swider | 65 | 75 | ||
| 5 | Gary Plumb | 70 | 74 | ||
| 6 | Aaron Sykes | 72 | 74 | ||
| 6 | Ben Haines | 75 | 71 | ||
| 6 | Brian Goodmurphy | 73 | 73 | ||
| 9 | Douglas McIntosh | 73 | 74 | ||
| 9 | Eric Rehmann | 75 | 72 | ||
| 9 | Nick Fucinari | 74 | 73 | ||
| 12 | Jon Andare | 72 | 77 | ||
| 12 | Stephen Lambert | 72 | 77 | ||
| 12 | William Stacey | 77 | 72 | ||
| 15 | Ryan Kirschke | 79 | 73 | ||
| 16 | David Leverenz | 78 | 75 | ||
| 17 | Chris Converse | 81 | 73 | ||
| 17 | Jake Wood | 76 | 78 | ||
| 17 | Mark Guldner | 81 | 73 | ||
| 17 | William Montpas | 77 | 77 | ||
| 21 | Richard Engelmann | 77 | 79 | ||
| 22 | Brad Maynes | 77 | 80 | ||
| 22 | Jeff Cantrell | 73 | 84 | ||
| 22 | Jeremy Horton | 78 | 79 | ||
| 22 | Joshua Hanson | 76 | 81 | ||
| 26 | Eirik Kauserud | 74 | 84 | ||
| 27 | Good Call Paul Grasso | 76 | 83 | ||
| 27 | Miah Swain | 78 | 81 | ||
| 29 | Edward Carey | 77 | 83 | ||
| 29 | Jon Teuber | 81 | 79 | ||
| 31 | Kyle Amatucci | 76 | 86 | ||
| 31 | Nicholas Lasley | 84 | 78 | ||
| 33 | Brian Frawley | 79 | 84 | ||
| 34 | Bill Prine | 82 | 82 | ||
| 35 | Jeff Lewis | 84 | 81 | ||
| 35 | Randy Montpas | 81 | 84 | ||
| 37 | JP Trias | 81 | 85 | ||
| 38 | Bret Trocchio | 89 | 81 | ||
| 39 | Bob Derkacz | 81 | 91 | ||
| 40 | Brandon Bollwahn | 85 | 92 | ||
| 41 | Ryan Gowen | 88 | 93 | ||
| 42 | Ben Sporer | 78 | - | ||
| 43 | Dan Qualkenbush | 79 | - | ||
| Novice Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | |||
| 1 | Darren Snyder | 77 | 76 | ||
| 2 | Steve Bell | 84 | 74 | ||
| 3 | Bill Quinn | 86 | 78 | ||
| 4 | Trevor Thornton | 83 | 84 | ||
| 5 | Mark Lapan | 84 | 85 | ||
| 6 | Jayme Armstrong | 93 | 82 | ||
| 7 | Andrew Hardesty | 87 | 91 | ||
| 8 | Richard McDaniel | 92 | 93 | ||
| 9 | Ian Wagner | 93 | 98 | ||
| Junior II - Boys Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | |||
| 1 | Andrew Kaluk | 78 | 71 | ||
| 2 | Cody Haggadone | 76 | 78 | ||
| 2 | Nick Young | 78 | 76 | ||
Hudson Mills Metropark
