2013 Spring Invitational
Saturday, March 23, 2013 at Carey Park in Hutchinson, Kansas
Disc golf singles tournament
Disc golf singles tournament
Director Josh Carroll
About this tournament
The Spring Invitational tournament is an opportunity for players to participate in an atmosphere that will be appealing to disc golfers of all skill and experience levels and introduce newer players to competitive disc golf.
The proceeds from this tournament will help establish a Carey Park Disc Golf club fund that would be used for course maintenance to the Carey Park course, league administration expenses, and raise money for the proposed 43rd Avenue Park project.
The proceeds from this tournament will help establish a Carey Park Disc Golf club fund that would be used for course maintenance to the Carey Park course, league administration expenses, and raise money for the proposed 43rd Avenue Park project.
Location
Final Results
| Open Round 1: Carey Park - Blue Course (Alternate Tees), 18 holes, par 54 Round 2: Carey Park - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Mattison | 52 | 56 | 108 / E | $110 |
| 2 | Rob Adams | 62 | 52 | 114 / +6 | |
| Advanced Round 1: Carey Park - Blue Course (Alternate Tees), 18 holes, par 54 Round 2: Carey Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Austin Ogle | 58 | 62 | 120 / +12 | $50 |
| 2 | Josh Carroll | 66 | 60 | 126 / +18 | $25 |
| 3 | Ryan Tarver | 64 | 65 | 129 / +21 | $15 |
| 4 | Nathan Christner | 69 | 73 | 142 / +34 | |
| 5 | Michael Vance | 66 | - | 66 / +12 | |
| Intermediate Round 1: Carey Park - Blue Course (Alternate Tees), 18 holes, par 54 Round 2: Carey Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brock Ratzlaff | 55 | 61 | 116 / +8 | $65 |
| 2 | Charles Blea-Burns | 58 | 58 | 116 / +8 | $45 |
| 3 | Jeff Updegrove | 56 | 62 | 118 / +10 | $32 |
| 3 | Travis Schnelle | 59 | 59 | 118 / +10 | $32 |
| 5 | Stanley Hoschoeur | 58 | 62 | 120 / +12 | $25 |
| 6 | Brady Delp | 60 | 61 | 121 / +13 | $20 |
| 7 | Elliot Arpin | 56 | 66 | 122 / +14 | $10 |
| 7 | Jacob Carroll | 59 | 63 | 122 / +14 | $10 |
| 7 | Matt Newton | 58 | 64 | 122 / +14 | $10 |
| 10 | Mike Heater | 63 | 61 | 124 / +16 | |
| 11 | Jonathan Carroll | 62 | 63 | 125 / +17 | |
| 12 | Devin Brown | 64 | 62 | 126 / +18 | |
| 13 | Brian Reeves | 64 | 66 | 130 / +22 | |
| 14 | Bill Pryor | 66 | 65 | 131 / +23 | |
| 15 | Daniel Carroll | 64 | 68 | 132 / +24 | |
| 16 | Casey Frischenmeyer | 67 | 67 | 134 / +26 | |
| 17 | Max Stewart | 68 | 67 | 135 / +27 | |
| 18 | Zach Keasling | 78 | 67 | 145 / +37 | |
| Recreational Round 1: Carey Park - Blue Course (Alternate Tees), 18 holes, par 54 Round 2: Carey Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Nat Dick | 60 | 65 | 125 / +17 | $55 |
| 2 | Max Banker | 62 | 65 | 127 / +19 | $40 |
| 3 | Mitch Innes | 69 | 69 | 138 / +30 | $30 |
| 4 | Cole Heck | 67 | 72 | 139 / +31 | $22 |
| 5 | Josh Stringfellow | 68 | 71 | 139 / +31 | $22 |
| 6 | Adam Robb | 71 | 69 | 140 / +32 | $15 |
| 7 | Jaron Pifer | 70 | 70 | 140 / +32 | |
| 8 | Tanner Roark | 70 | 73 | 143 / +35 | |
| 9 | Eric Kenning | 74 | 71 | 145 / +37 | |
| 9 | Tony Klassen | 73 | 72 | 145 / +37 | |
| 11 | Phil Burnside | 78 | 78 | 156 / +48 | |
| 11 | Steven Hilt | 77 | 79 | 156 / +48 | |
| 13 | Ahron Jones | 81 | 79 | 160 / +52 | |
| Recreational Women Round 1: Carey Park - Blue Course (Alternate Tees), 18 holes, par 54 Round 2: Carey Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kirsten Hoogstraten | 83 | 82 | 165 / +57 | $15 |

Carey Park



