2013 Shawnee Mission Frostbreaker
Sunday, February 17, 2013 at Shawnee Mission Park in Lenexa, KansasC-tier · PDGA sanctioned singles tournament
Director Dynamic Discs
About this tournament
The first PDGA event in Kansas City will be a PDGA C Tier at Shawnee Mission Park. Online registration will be available at dynamicdiscs.com and/or at the Dyanmic Discs Kansas City Store.
Shawnee Mission Park
Feb 17th, 2013
Check 8-8:45
PDGA C Tier
All Amateurs will receive a players package and 100% payout on all divisions.
Shawnee Mission Park
Feb 17th, 2013
Check 8-8:45
PDGA C Tier
All Amateurs will receive a players package and 100% payout on all divisions.
Location
Final Results
| Open Round 1: Shawnee Mission Park - Regular tees, 18 holes, par 54 Round 2: Shawnee Mission Park - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Joe Hesting | 49 | 52 | 101 / -7 | $180 |
| 2 | Ken Franks | 49 | 55 | 104 / -4 | $105 |
| 3 | Adam Johnson | 51 | 53 | 104 / -4 | |
| 4 | Cooper Arnold | 55 | 51 | 106 / -2 | $53 |
| 4 | Lee Killian | 51 | 55 | 106 / -2 | $53 |
| 6 | George Smith | 52 | 57 | 109 / +1 | $23 |
| 7 | Matt Perry | 57 | 52 | 109 / +1 | |
| 8 | Adam Cossette | 57 | 53 | 110 / +2 | |
| 9 | Justin Starks | 55 | 57 | 112 / +4 | |
| 9 | Sam Weber | 55 | 57 | 112 / +4 | |
| 11 | Jose Ossa | 56 | 58 | 114 / +6 | |
| 12 | Brad Bullerdieck | 60 | 59 | 119 / +11 | |
| Master Round 1: Shawnee Mission Park - Regular tees, 18 holes, par 54 Round 2: Shawnee Mission Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Fred Smith | 53 | 52 | 105 / -3 | $200 |
| 2 | Mike Thomas | 57 | 49 | 106 / -2 | |
| 3 | Pete Cashen | 54 | 53 | 107 / -1 | $90 |
| 4 | Marc Wisby | 55 | 53 | 108 / E | $55 |
| 4 | Tom Palmer | 54 | 54 | 108 / E | $55 |
| 6 | Eric Eastwood | 56 | 52 | 108 / E | |
| 7 | Iqbal Jehan | 58 | 51 | 109 / +1 | |
| 8 | Billy Nelson | 54 | 56 | 110 / +2 | |
| 9 | Ben Hansen | 56 | 57 | 113 / +5 | |
| 9 | Danny Knox | 60 | 53 | 113 / +5 | |
| 11 | Dan Zink | 59 | 57 | 116 / +8 | |
| 12 | Tracy Walker | 59 | 58 | 117 / +9 | |
| 13 | James McLaughlin | 60 | 61 | 121 / +13 | |
| Advanced Round 1: Shawnee Mission Park - Regular tees, 18 holes, par 54 Round 2: Shawnee Mission Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Campbell | 53 | 53 | 106 / -2 | $95 |
| 2 | Steve Thimmesch | 57 | 55 | 112 / +4 | $70 |
| 3 | Peter Bures | 55 | 58 | 113 / +5 | $50 |
| 4 | Jared Jenkins | 57 | 57 | 114 / +6 | $30 |
| 5 | Drue Allison | 58 | 58 | 116 / +8 | |
| 5 | Jake Squire | 58 | 58 | 116 / +8 | |
| 7 | Jon Thomas | 56 | 62 | 118 / +10 | |
| 8 | Brian Swezy | 62 | 60 | 122 / +14 | |
| 9 | Seth Wolzen | 61 | - | 61 / +7 | |
| Advanced Master Round 1: Shawnee Mission Park - Regular tees, 18 holes, par 54 Round 2: Shawnee Mission Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bill Neenan | 63 | 59 | 122 / +14 | $50 |
| 2 | Chris Milsap | 59 | 64 | 123 / +15 | $35 |
| 3 | Pauly Cross | 64 | 62 | 126 / +18 | |
| 4 | Aric Anderson | 84 | 82 | 166 / +58 | |
| Advanced Grandmaster Round 1: Shawnee Mission Park - Regular tees, 18 holes, par 54 Round 2: Shawnee Mission Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bruce Brakel | 58 | 52 | 110 / +2 | $60 |
| 2 | Ron Klein | 57 | 64 | 121 / +13 | $45 |
| 2 | Tony Burnett | 62 | 59 | 121 / +13 | $45 |
| 4 | Jon Parsons | 59 | 63 | 122 / +14 | $25 |
| 5 | Harold Berciunas | 64 | 59 | 123 / +15 | |
| 6 | Jim Geurin | 63 | 62 | 125 / +17 | |
| 7 | Dennis Smith | 65 | 63 | 128 / +20 | |
| 8 | Ed Gonzales | 70 | 65 | 135 / +27 | |
| Intermediate Round 1: Shawnee Mission Park - Regular tees, 18 holes, par 54 Round 2: Shawnee Mission Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tyler Mattoon | 55 | 54 | 109 / +1 | $120 |
| 2 | Angelo Troiola | 57 | 56 | 113 / +5 | $100 |
| 3 | Anthony Birchfield | 58 | 57 | 115 / +7 | $67 |
| 3 | Brett Maasen | 58 | 57 | 115 / +7 | $67 |
| 5 | Jeff Ozorkiewicz | 59 | 59 | 118 / +10 | $50 |
| 6 | Andy Portwood | 60 | 60 | 120 / +12 | $35 |
| 6 | Joseph Bristow | 62 | 58 | 120 / +12 | $35 |
| 8 | Matt Dixon | 62 | 59 | 121 / +13 | $25 |
| 9 | Jeff Updegrove | 63 | 59 | 122 / +14 | $20 |
| 10 | Carl Pledger | 64 | 59 | 123 / +15 | $15 |
| 10 | Mike Quiroga | 63 | 60 | 123 / +15 | $15 |
| 12 | Joe Teater | 61 | 62 | 123 / +15 | |
| 13 | Jarod Teluan | 64 | 60 | 124 / +16 | |
| 14 | Bill Shinoski | 62 | 63 | 125 / +17 | |
| 14 | Chris Behrens | 64 | 61 | 125 / +17 | |
| 16 | Cody Freeman | 65 | 61 | 126 / +18 | |
| 16 | David Steeby | 63 | 63 | 126 / +18 | |
| 18 | Brian Griffith | 63 | 64 | 127 / +19 | |
| 18 | Drew Stevens | 59 | 68 | 127 / +19 | |
| 20 | Kevin Elrod | 63 | 65 | 128 / +20 | |
| 21 | Troy Mitchell | 64 | 66 | 130 / +22 | |
| 22 | Sean Clary | 66 | 65 | 131 / +23 | |
| 23 | Colin McNulty | 68 | 65 | 133 / +25 | |
| 24 | Matt Hicks | 71 | 63 | 134 / +26 | |
| 25 | Mike Petrin | 69 | 72 | 141 / +33 | |
| 26 | Andrew Woolery | 72 | 74 | 146 / +38 | |
| Recreational Round 1: Shawnee Mission Park - Regular tees, 18 holes, par 54 Round 2: Shawnee Mission Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Matt Hardman | 61 | 58 | 119 / +11 | $45 |
| 2 | Daniel Troop | 64 | 59 | 123 / +15 | $35 |
| 3 | Jason Gillow | 63 | 65 | 128 / +20 | $25 |
| 4 | David Leonard | 65 | 66 | 131 / +23 | $15 |
| 5 | Rob Martin | 67 | 65 | 132 / +24 | |
| 6 | Andrew Stomps | 66 | 68 | 134 / +26 | |
| 7 | Chris Portwood | 72 | 67 | 139 / +31 | |
| 8 | Zach Keasling | 68 | 73 | 141 / +33 | |
| 9 | Rick Gurski | 73 | 77 | 150 / +42 | |
| Junior I - Boys Round 1: Shawnee Mission Park - Regular tees, 18 holes, par 54 Round 2: Shawnee Mission Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brendan Clary | 80 | 71 | 151 / +43 | $20 |
| 2 | Ben Smith | 82 | 70 | 152 / +44 | $13 |
| 2 | Drew Elrod | 76 | 76 | 152 / +44 | $13 |
| 4 | Ben Dresser | 86 | 81 | 167 / +59 | |
| 5 | Nick Anderson | 117 | 130 | 247 / +139 | |
