2013 Kan-U-Wyco
Saturday, March 9, 2013 at Wyandotte County Park in Bonner Springs, KansasB-tier · PDGA sanctioned singles tournament
Director Dynamic Discs
About this tournament
Welcome to the 2013 return of the Kan-U-Wyco event held at the Wyandotte Co Park.
Course Information:
http://www.dgcoursereview.com/course.php?id=70
http://kcfdc.org/disc-golf-courses/kansas/wyandotte-county-park/
March 9th, 2013
PDGA B'Tier
Checkin 8:00-9:00am
KC Mini Series Event
KCFDC Event
Online Registration is at www.dynamicdiscs.com
Current Pre-Registration list: http://www.pdga.com/tournament_results/100857/1856282949
Course Information:
http://www.dgcoursereview.com/course.php?id=70
http://kcfdc.org/disc-golf-courses/kansas/wyandotte-county-park/
March 9th, 2013
PDGA B'Tier
Checkin 8:00-9:00am
KC Mini Series Event
KCFDC Event
Online Registration is at www.dynamicdiscs.com
Current Pre-Registration list: http://www.pdga.com/tournament_results/100857/1856282949
Location
Final Results
| Open Round 1: Wyandotte County Park - Regular tees, 18 holes, par 54 | ||||
|---|---|---|---|---|
| Player | R1 | Total | Payout | |
| 1 | Adam Hunt | 55 | 55 / +1 | $337 |
| 2 | Chris Eads | 57 | 57 / +3 | $160 |
| 2 | Ken Franks | 57 | 57 / +3 | $160 |
| 2 | Nick Parks | 57 | 57 / +3 | $160 |
| 5 | Joe Hesting | 58 | 58 / +4 | |
| 6 | Cooper Arnold | 59 | 59 / +5 | |
| 6 | Jake Bowen | 59 | 59 / +5 | |
| 6 | Matt Perry | 59 | 59 / +5 | |
| 9 | Richard Why | 60 | 60 / +6 | |
| 10 | Lee Killian | 61 | 61 / +7 | |
| 11 | Ryan Keck | 65 | 65 / +11 | |
| Master Round 1: Wyandotte County Park - Regular tees, 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Marc Wisby | 56 | 56 / +2 | $320 |
| 2 | Eric Eastwood | 57 | 57 / +3 | $220 |
| 3 | Bobby Villareal | 59 | 59 / +5 | $150 |
| 4 | Dan Loomis | 60 | 60 / +6 | $100 |
| 4 | Mark Stiles | 60 | 60 / +6 | $100 |
| 6 | Duane Steiner | 61 | 61 / +7 | |
| 7 | Bryan Guthrie | 62 | 62 / +8 | |
| 8 | Mike Thomas | 63 | 63 / +9 | |
| 9 | Fred Smith | 64 | 64 / +10 | |
| 9 | Pete Cashen | 64 | 64 / +10 | |
| 11 | Billy Nelson | 66 | 66 / +12 | |
| 12 | Danny Knox | 67 | 67 / +13 | |
| Grandmaster Round 1: Wyandotte County Park - Regular tees, 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Jamie Barry | 65 | 65 / +11 | $143 |
| 2 | Hal Kurz | 67 | 67 / +13 | $80 |
| 3 | Tracy Walker | 70 | 70 / +16 | |
| Advanced Round 1: Wyandotte County Park - Regular tees, 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Kyle Webster | 59 | 59 / +5 | $110 |
| 2 | Buddy LarRue | 60 | 60 / +6 | $100 |
| 2 | Jake Squire | 60 | 60 / +6 | $100 |
| 4 | Vinnie Como | 63 | 63 / +9 | $90 |
| 5 | Drew Neitzel | 63 | 63 / +9 | |
| 6 | Jon Thomas | 64 | 64 / +10 | $64 |
| 6 | Mark Lienemann | 64 | 64 / +10 | $64 |
| 6 | Peter Bures | 64 | 64 / +10 | $64 |
| 6 | Steve Thimmesch | 64 | 64 / +10 | $64 |
| 10 | Cory Obermeyer | 65 | 65 / +11 | $40 |
| 10 | Michael Walker | 65 | 65 / +11 | $40 |
| 12 | Greg Utz | 66 | 66 / +12 | |
| 12 | Julian Groh | 66 | 66 / +12 | |
| 12 | Robert Domasch | 66 | 66 / +12 | |
| 12 | Tyler Mattoon | 66 | 66 / +12 | |
| 16 | Jared Jenkins | 67 | 67 / +13 | |
| 17 | Drew Vogel | 68 | 68 / +14 | |
| 17 | Jacob Lazzo | 68 | 68 / +14 | |
| 17 | Matt Bergkamp | 68 | 68 / +14 | |
| 20 | Jason Rollins | 70 | 70 / +16 | |
| 21 | Travis Daetwiler | 71 | 71 / +17 | |
| Advanced Master Round 1: Wyandotte County Park - Regular tees, 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Danny Craig | 65 | 65 / +11 | $80 |
| 1 | Tom Verstraete | 65 | 65 / +11 | $80 |
| 3 | Pauly Cross | 68 | 68 / +14 | $50 |
| 4 | Kevin Crist | 71 | 71 / +17 | $30 |
| 5 | Chris Milsap | 71 | 71 / +17 | |
| 5 | Jason McEwen | 71 | 71 / +17 | |
| 7 | Bill Neenan | 73 | 73 / +19 | |
| 8 | Aric Anderson | 107 | 107 / +53 | |
| Advanced Grandmaster Round 1: Wyandotte County Park - Regular tees, 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Jeff Scheetz | 68 | 68 / +14 | $60 |
| 1 | Tony Burnett | 68 | 68 / +14 | $60 |
| 3 | Mark Mills | 69 | 69 / +15 | |
| 4 | Harold Berciunas | 73 | 73 / +19 | |
| Intermediate Round 1: Wyandotte County Park - Regular tees, 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Boomer Squire | 63 | 63 / +9 | $100 |
| 2 | Clint Walker | 64 | 64 / +10 | $70 |
| 2 | Eddie Colbert | 64 | 64 / +10 | $70 |
| 4 | Angelo Troiola | 65 | 65 / +11 | $55 |
| 5 | Cecil Freeze | 69 | 69 / +15 | $37 |
| 5 | Joe Teater | 69 | 69 / +15 | $37 |
| 5 | Matt Dixon | 69 | 69 / +15 | $37 |
| 8 | Andrew Russell | 70 | 70 / +16 | $25 |
| 9 | Aaron Shanahan | 71 | 71 / +17 | $23 |
| 9 | Andy Portwood | 71 | 71 / +17 | $23 |
| 11 | Matt Hicks | 73 | 73 / +19 | |
| 12 | Jeff Ozorkiewicz | 75 | 75 / +21 | |
| 12 | Tom Thompson | 75 | 75 / +21 | |
| 14 | Andrew Woolery | 78 | 78 / +24 | |
| 14 | Drew Stevens | 78 | 78 / +24 | |
| 16 | Anthony Birchfield | 79 | 79 / +25 | |
| 16 | Mike Quiroga | 79 | 79 / +25 | |
| 18 | Mike Petrin | 81 | 81 / +27 | |
| Intermediate Women Round 1: Wyandotte County Park - Regular tees, 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Suzie Zell | 85 | 85 / +31 | $15 |
| Recreational Round 1: Wyandotte County Park - Regular tees, 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Brad Cross | 70 | 70 / +16 | $45 |
| 2 | Danny Troop | 71 | 71 / +17 | $30 |
| 3 | Andrew Stomps | 72 | 72 / +18 | $25 |
| 4 | David Leonard | 74 | 74 / +20 | $20 |
| 5 | Johnny Dinardo | 77 | 77 / +23 | $15 |
| 6 | Derek Uzzle | 78 | 78 / +24 | |
| 6 | Jason Gollow | 78 | 78 / +24 | |
| 8 | Chris Portwood | 84 | 84 / +30 | |
| 9 | Rick Gurski | 85 | 85 / +31 | |
| Junior I - Boys Round 1: Wyandotte County Park - Regular tees, 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Ben Smith | 102 | 102 / +48 | |
