2012 NY State Championship
Sat-Sun, June 16-17, 2012 at Joralemon Park in Coeymans, New York
Disc golf singles tournament
Disc golf singles tournament
Added cash $500
Director Jeff Wiechowski
About this tournament
ONLINE PRE REG AT: http://discap.net/store/
Location
Final Results
Aces
| Josh Weinstock | $72.00 for Hole 23 on Main course, Regular tees, J-East |
| Open Round 1: Joralemon Park - Regular tees, J-East, 18 holes, par 58 Round 2: Joralemon Park - Regular tees, J-West, 18 holes, par 57 Round 3: Joralemon Park - Regular tees, 27 holes, par 86 Round 4: Joralemon Park - MiJeff Safari 9, 9 holes, par 29 | |||||||
|---|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Billy Sivils | 53 | 51 | 77 | 32 | 213 / -17 | |
| 2 | Michael Falconio | 54 | 53 | 81 | 32 | 220 / -10 | |
| 3 | Dan Hastings | 50 | 58 | 81 | 32 | 221 / -9 | |
| 4 | Tim Jiardini | 55 | 53 | 84 | 31 | 223 / -7 | |
| 4 | Todd Lion | 54 | 56 | 79 | 34 | 223 / -7 | |
| 6 | Eric Trippany | 56 | 54 | 88 | 34 | 232 / +2 | |
| 7 | Shawn LaForce | 58 | 55 | 91 | - | 204 / +3 | |
| 8 | Andrew Streeter | 57 | 63 | 91 | - | 211 / +10 | |
| 9 | Chris Martin | 62 | 62 | 101 | - | 225 / +24 | |
| Master Round 1: Joralemon Park - Regular tees, J-East, 18 holes, par 58 Round 2: Joralemon Park - Regular tees, J-West, 18 holes, par 57 Round 3: Joralemon Park - Regular tees, 27 holes, par 86 Round 4: Joralemon Park - MiJeff Safari 9, 9 holes, par 29 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Gary Crowley | 54 | 59 | 80 | 34 | 227 / -3 | |
| 2 | Greg Kurtz | 61 | 51 | 89 | 38 | 239 / +9 | |
| 3 | Jeff Wiechowski | 61 | 59 | 85 | - | 205 / +4 | |
| 3 | Josh Weinstock | 57 | 56 | 92 | - | 205 / +4 | |
| 5 | Skot Hanna | 58 | 61 | 91 | - | 210 / +9 | |
| 6 | Scott Selders | 62 | 55 | - | - | 117 / +2 | |
| Advanced Round 1: Joralemon Park - Regular tees, J-East, 18 holes, par 58 Round 2: Joralemon Park - Regular tees, J-West, 18 holes, par 57 Round 3: Joralemon Park - Regular tees, 27 holes, par 86 Round 4: Joralemon Park - MiJeff Safari 9, 9 holes, par 29 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Brian Marcinkowski | 61 | 61 | 87 | - | 209 / +8 | |
| 2 | Vinne Samolis | 61 | 59 | 95 | - | 215 / +14 | |
| Advanced Women Round 1: Joralemon Park - Regular tees, J-East, 18 holes, par 58 Round 2: Joralemon Park - Regular tees, J-West, 18 holes, par 57 Round 3: Joralemon Park - Regular tees, 27 holes, par 86 Round 4: Joralemon Park - MiJeff Safari 9, 9 holes, par 29 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Heidi Kuehnl | 70 | 67 | 102 | - | 239 / +38 | |
| 2 | Erin Tivnan | 66 | 74 | 103 | - | 243 / +42 | |
| 3 | Amy Streeter | 76 | 74 | 112 | - | 262 / +61 | |
| Advanced Master Round 1: Joralemon Park - Regular tees, J-East, 18 holes, par 58 Round 2: Joralemon Park - Regular tees, J-West, 18 holes, par 57 Round 3: Joralemon Park - Regular tees, 27 holes, par 86 Round 4: Joralemon Park - MiJeff Safari 9, 9 holes, par 29 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Chris Sweet | 63 | 56 | 90 | - | 209 / +8 | |
| 2 | Barry Robinson | 64 | 60 | 94 | - | 218 / +17 | |
| 3 | Robert Crawford | 63 | 61 | 97 | - | 221 / +20 | |
| 4 | Tony Malikowski | 66 | 64 | 97 | - | 227 / +26 | |
| 5 | Eric Johnson | 70 | 63 | 98 | - | 231 / +30 | |
| 6 | Matt Atsinger | 66 | 69 | 100 | - | 235 / +34 | |
| 7 | Eric Rakers | 71 | 67 | - | - | 138 / +23 | |
| Advanced Grandmaster Round 1: Joralemon Park - Regular tees, J-East, 18 holes, par 58 Round 2: Joralemon Park - Regular tees, J-West, 18 holes, par 57 Round 3: Joralemon Park - Regular tees, 27 holes, par 86 Round 4: Joralemon Park - MiJeff Safari 9, 9 holes, par 29 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Kevin Rounds | 60 | 61 | 94 | - | 215 / +14 | |
| 2 | Jim Yandow | 77 | 79 | 113 | - | 269 / +68 | |
| Intermediate Round 1: Joralemon Park - Regular tees, J-East, 18 holes, par 58 Round 2: Joralemon Park - Regular tees, J-West, 18 holes, par 57 Round 3: Joralemon Park - Regular tees, 27 holes, par 86 Round 4: Joralemon Park - MiJeff Safari 9, 9 holes, par 29 | |||||||
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Bryan Lynch | 59 | 56 | 89 | - | 204 / +3 | |
| 2 | Scott Purdy | 60 | 63 | 87 | - | 210 / +9 | |
| 3 | Chris Atsinger | 61 | 59 | 93 | - | 213 / +12 | |
| 4 | Peter Gray | 67 | 57 | 90 | - | 214 / +13 | |
| 5 | Kenji Cline | 61 | 64 | 91 | - | 216 / +15 | |
| 6 | Roy Rotgers | 63 | 63 | 92 | - | 218 / +17 | |
| 7 | Andrew Tighe | 69 | 62 | 91 | - | 222 / +21 | |
| 8 | Josh Catron | 66 | 65 | 92 | - | 223 / +22 | |
| 9 | Davin Burek | 68 | 62 | 94 | - | 224 / +23 | |
| 9 | Mike Delisle Jr | 68 | 63 | 93 | - | 224 / +23 | |
| 11 | Doug Westfall | 64 | 64 | 98 | - | 226 / +25 | |
| 12 | Aaron Haenal | 63 | 64 | 101 | - | 228 / +27 | |
| 13 | Mike Nadeau | 68 | 67 | 96 | - | 231 / +30 | |
| 14 | Pete Dorgan | 67 | 66 | 100 | - | 233 / +32 | |
| 15 | Doug Drees | 64 | 69 | 101 | - | 234 / +33 | |
| 16 | Richard Dore | 65 | 68 | 102 | - | 235 / +34 | |
| 17 | Joe Gaspardi | 74 | 63 | 99 | - | 236 / +35 | |
| 18 | Jeff Daniels | 72 | 64 | 102 | - | 238 / +37 | |
| 19 | Gene Gierka | 66 | 71 | 104 | - | 241 / +40 | |
| 20 | Don Bonesteel | 72 | 74 | 99 | - | 245 / +44 | |
| 21 | Shannon O'Brien | 69 | 65 | - | - | 134 / +19 | |

Joralemon Park