2012 Bag Tag Finale
Sat-Sun, October 13-14, 2012 at Dallas City Park in Dallas, Oregon
Disc golf singles tournament
Disc golf singles tournament
Added cash $860
Director Chris W
About this tournament
This is the finale for the CCDG bag tags. All members who have a bag tag will use that as their entry fee. Saturday we will start at Dallas at 9am then head straight over to Keizer Rapids. On Sunday we start at 10am at Gateway then head down the highway to finish at Camp Taloali. It is a singles stroke format and script will be awarded for the top finishers. Dinner will be offered on Sunday following the last round.
Locations
Pictures
Final Results
| General Round 1: Dallas City Park - Tournament layout, 18 holes, par 54 Round 2: Keizer Rapids - Long layout, 18 holes, par 56 Round 3: Cascades Gateway - Safari, 18 holes, par 54 Round 4: Camp Taloali - Jerry Miller DGC five in long, 18 holes, par 55 | |||||||
|---|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | R4 | Total | Payout | |
| 1 | Waters, Shane | 53 | 49 | 50 | 49 | 201 / -18 | |
| 2 | Wilcox, Chris | 54 | 50 | 51 | 51 | 206 / -13 | |
| 3 | Kirk, Sean | 52 | 52 | 55 | 51 | 210 / -9 | |
| 4 | Etherton, Eric | 54 | 53 | 55 | 49 | 211 / -8 | |
| 5 | Rue, Hayden | 56 | 53 | 54 | 49 | 212 / -7 | |
| 6 | Bolliger, Barry | 54 | 53 | 55 | 51 | 213 / -6 | |
| 6 | Tardie, Jordan | 54 | 54 | 52 | 53 | 213 / -6 | |
| 8 | Franklin, Tyler | 52 | 56 | 53 | 53 | 214 / -5 | |
| 9 | Cameron, Brent | 52 | 58 | 53 | 52 | 215 / -4 | |
| 9 | Snyder, Daryl | 52 | 54 | 55 | 54 | 215 / -4 | |
| 11 | Trower, Dallas | 54 | 62 | 52 | 49 | 217 / -2 | |
| 12 | Hartman, Lee | 52 | 56 | 55 | 59 | 222 / +3 | |
| 12 | Holton, Justin | 60 | 52 | 57 | 53 | 222 / +3 | |
| 14 | Lippert, Chris | 62 | 54 | 56 | 51 | 223 / +4 | |
| 15 | Tormis, Vance | 60 | 52 | 56 | 56 | 224 / +5 | |
| 16 | Higgins, Joe | 54 | 58 | 57 | 56 | 225 / +6 | |
| 16 | VanFleet, Bryan | 57 | 59 | 53 | 56 | 225 / +6 | |
| 16 | White, David | 56 | 58 | 57 | 54 | 225 / +6 | |
| 19 | Parker, Josh | 54 | 58 | 58 | 56 | 226 / +7 | |
| 20 | Walker, Wayne | 58 | 55 | 62 | 55 | 230 / +11 | |
| 21 | Tormis, Kain | 61 | 57 | 57 | 56 | 231 / +12 | |
| 22 | Medley, James | 63 | 55 | 60 | 54 | 232 / +13 | |
| 23 | Herber, Chris | 59 | 63 | 53 | 59 | 234 / +15 | |
| 23 | Sego, Jeff | 63 | 57 | 57 | 57 | 234 / +15 | |
| 25 | Bruster, Jason | 68 | 58 | 55 | 54 | 235 / +16 | |
| 25 | Fillis, Jason | 66 | 58 | 54 | 57 | 235 / +16 | |
| 27 | VanKauwenberg, Connie | 62 | 60 | 56 | 58 | 236 / +17 | |
| 28 | Johnston, John | 66 | 59 | 61 | 51 | 237 / +18 | |
| 28 | Swanson, Dennis | 64 | 59 | 59 | 55 | 237 / +18 | |
| 30 | Long, John | 62 | 58 | 60 | 59 | 239 / +20 | |
| 30 | Rowley, Ryan | 59 | 59 | 62 | 59 | 239 / +20 | |
| 32 | Guerrero, Rafael | 61 | 61 | 58 | 60 | 240 / +21 | |
| 33 | Griffin, Todd | 60 | 62 | 62 | 57 | 241 / +22 | |
| 33 | Stephen, Keith | 62 | 63 | 58 | 58 | 241 / +22 | |
| 35 | Jones, Steve | 62 | 60 | 59 | 61 | 242 / +23 | |
| 36 | Stubbs, Randall | 64 | 63 | 58 | 61 | 246 / +27 | |
| 37 | Adolf, Mike | 63 | 60 | 59 | 65 | 247 / +28 | |
| 38 | Ayers, Rich | 65 | 64 | 62 | 58 | 249 / +30 | |
| 38 | Moore, Steve | 62 | 58 | 65 | 64 | 249 / +30 | |
| 40 | Stubbs, Devin | 69 | 65 | 59 | 58 | 251 / +32 | |
| 41 | Burgess, Ira | 64 | 72 | 64 | 54 | 254 / +35 | |
| 41 | Cartwright, Jennifer | 61 | 68 | 63 | 62 | 254 / +35 | |
| 43 | Meek, Adam | 66 | 66 | 62 | 61 | 255 / +36 | |
| 44 | Davis, Johnny | 72 | 73 | 68 | 51 | 264 / +45 | |
| 44 | Jones, Dame | 70 | 66 | 62 | 66 | 264 / +45 | |
| 46 | Egler, Steve | 58 | 61 | 61 | - | 180 / +16 | |
| 47 | Moore, Quinn | 62 | - | 62 | 62 | 186 / +78 | |
| 48 | Fultz, Bob | - | 57 | 79 | 55 | 191 / +81 | |
| 49 | White, Cameron | - | 64 | 70 | 67 | 201 / +91 | |
| 50 | Littrell, Robert | - | - | 56 | 56 | 112 / +112 | |
| 51 | Snyder, John | 59 | 63 | - | - | 122 / +12 | |
| 52 | Luther Jr., Doug | 71 | 64 | - | - | 135 / +25 | |
| 53 | Bullock, Josh | - | 60 | 76 | - | 136 / +80 | |
| 54 | Harpster, Bill | 70 | 75 | - | - | 145 / +35 | |
| 55 | Wise, Buck | 60 | - | - | - | 60 / +6 | |
| 56 | Heckt, Kody | 61 | - | - | - | 61 / +7 | |
| 57 | Coons, Davin | - | - | 65 | - | 65 / +65 | |
| 57 | Raney, Gavin | 65 | - | - | - | 65 / +11 | |
| 59 | Mcrae, Chris | 79 | - | - | - | 79 / +25 | |
| 60 | Saffeels, Rick | - | - | - | - | 0 / E | |
| 60 | Tormis, Isiah | - | - | - | - | 0 / E | |

Dallas City Park
Cascades Gateway
Keizer Rapids
Camp Taloali




