2012 Bad Monkey Open
Saturday, July 7, 2012 at Leverich Park in Vancouver, WashingtonAmateur-only B-tier · PDGA sanctioned singles tournament
Added cash $500
Director Steve Carson
About this tournament
Sign up online at http://www.4discgolf.com/2012BMO
Current Registration List: http://www.pdga.com/tournament_results/78361
Current Registration List: http://www.pdga.com/tournament_results/78361
Location
Final Results
Aces
| Brad "HeftyLefty" smethers | $85.00 for Hole 2 on Main course, Bad Monkey |
| Jason McGrew | $85.00 for Hole 6 on Main course, Bad Monkey |
| Jeremy Sines | $85.00 for Hole 6 on Main course, Bad Monkey |
| Advanced Round 1: Leverich Park - Bad Monkey, 13 holes, par 39 Round 2: Leverich Park - Bad Monkey, 13 holes, par 39 Round 3: Leverich Park - Bad Monkey, 13 holes, par 39 | ||||||
|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Mathew Owens | 38 | 33 | 33 | 104 / -13 | $150 |
| 2 | Brody Cannon | 32 | 35 | 39 | 106 / -11 | $80 |
| 2 | Eddie Florance | 39 | 35 | 32 | 106 / -11 | $80 |
| 2 | Nate Salvon | 37 | 35 | 34 | 106 / -11 | $80 |
| 5 | Josh Petit | 34 | 36 | 37 | 107 / -10 | $60 |
| 6 | Ryan Flattery | 34 | 38 | 36 | 108 / -9 | $55 |
| 6 | Travis Head | 37 | 34 | 37 | 108 / -9 | $55 |
| 8 | Jason Mcgrew | 37 | 36 | 36 | 109 / -8 | $45 |
| 9 | Andy Larson | 38 | 37 | 35 | 110 / -7 | $40 |
| 9 | Jeremy Beckwith | 36 | 38 | 36 | 110 / -7 | $40 |
| 9 | Nick Marshall | 40 | 37 | 33 | 110 / -7 | $40 |
| 9 | William Danch | 35 | 36 | 39 | 110 / -7 | $40 |
| 13 | Dan Brown Jr. | 35 | 41 | 36 | 112 / -5 | $35 |
| 14 | Adin Nelson | 40 | 36 | 37 | 113 / -4 | |
| 14 | Jason Choate | 37 | 38 | 38 | 113 / -4 | |
| 14 | Nate Clark | 40 | 35 | 38 | 113 / -4 | |
| 17 | David Smith | 40 | 37 | 37 | 114 / -3 | |
| 17 | Matt Uhacz | 39 | 37 | 38 | 114 / -3 | |
| 19 | Michael Gay | 36 | 38 | 42 | 116 / -1 | |
| 19 | Nicholas Johnson | 40 | 38 | 38 | 116 / -1 | |
| 21 | Jason Lewis | 44 | 37 | 37 | 118 / +1 | |
| 22 | Matt Burke | 40 | 41 | 38 | 119 / +2 | |
| 23 | Frankie Baltierrez | 41 | 38 | 42 | 121 / +4 | |
| 23 | Shibley Burnett | 40 | 38 | 43 | 121 / +4 | |
| 25 | Matt Yencopal | 43 | 44 | 39 | 126 / +9 | |
| 26 | Eric Mcdonald | 39 | 42 | - | 81 / +3 | |
| Advanced Women Round 1: Leverich Park - Bad Monkey, 13 holes, par 39 Round 2: Leverich Park - Bad Monkey, 13 holes, par 39 Round 3: Leverich Park - Bad Monkey, 13 holes, par 39 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Erin Reichel | 37 | 43 | 41 | 121 / +4 | $60 |
| 2 | Tanya Spence | 44 | 45 | 43 | 132 / +15 | |
| Advanced Master Round 1: Leverich Park - Bad Monkey, 13 holes, par 39 Round 2: Leverich Park - Bad Monkey, 13 holes, par 39 Round 3: Leverich Park - Bad Monkey, 13 holes, par 39 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Stuart Hicks | 34 | 35 | 34 | 103 / -14 | $90 |
| 2 | Matt Roller | 35 | 34 | 38 | 107 / -10 | $60 |
| 3 | Roy Cuellar | 38 | 35 | 37 | 110 / -7 | $50 |
| 4 | Markos Kollias | 40 | 37 | 41 | 118 / +1 | $20 |
| 4 | Steve Gelhar | 40 | 40 | 38 | 118 / +1 | $20 |
| 6 | Scott Belknap | 38 | 42 | 44 | 124 / +7 | |
| 7 | Ivan Hendricks | 38 | 47 | 41 | 126 / +9 | |
| 8 | Ron Owings | 40 | 40 | - | 80 / +2 | |
| Advanced Grandmaster Round 1: Leverich Park - Bad Monkey, 13 holes, par 39 Round 2: Leverich Park - Bad Monkey, 13 holes, par 39 Round 3: Leverich Park - Bad Monkey, 13 holes, par 39 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Jeff Eliott | 36 | 35 | 33 | 104 / -13 | $90 |
| 2 | Dennis Gates | 36 | 35 | 41 | 112 / -5 | $60 |
| 3 | Jay Rothrock | 39 | 37 | 40 | 116 / -1 | $45 |
| 4 | Thomas Deen | 40 | 40 | 37 | 117 / E | $40 |
| 5 | George Bodiroga | 40 | 40 | 38 | 118 / +1 | $20 |
| 5 | George Yeager | 38 | 43 | 37 | 118 / +1 | $20 |
| 7 | Ward Stroud | 39 | 37 | 43 | 119 / +2 | |
| 8 | Mark Hedden | 41 | 41 | 41 | 123 / +6 | |
| 9 | Rick Spangler | 41 | 42 | 42 | 125 / +8 | |
| Intermediate Round 1: Leverich Park - Bad Monkey, 13 holes, par 39 Round 2: Leverich Park - Bad Monkey, 13 holes, par 39 Round 3: Leverich Park - Bad Monkey, 13 holes, par 39 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Ryan Tech | 33 | 38 | 34 | 105 / -12 | $170 |
| 2 | Jeremy Sines | 37 | 35 | 35 | 107 / -10 | $110 |
| 3 | Kyle Carter | 36 | 38 | 35 | 109 / -8 | $85 |
| 4 | Jim Goss | 37 | 37 | 38 | 112 / -5 | $70 |
| 4 | Shay Courville | 39 | 35 | 38 | 112 / -5 | $70 |
| 6 | Brad Smethers | 41 | 35 | 37 | 113 / -4 | $60 |
| 7 | Fillis Jason | 37 | 40 | 37 | 114 / -3 | $55 |
| 7 | Kenny Hall | 42 | 36 | 36 | 114 / -3 | $55 |
| 9 | Jamie Mccallum | 38 | 39 | 38 | 115 / -2 | $45 |
| 10 | Anthony Chivers | 43 | 36 | 37 | 116 / -1 | $40 |
| 10 | Lee Hartman | 41 | 37 | 38 | 116 / -1 | $40 |
| 10 | Robert Littrell | 38 | 37 | 41 | 116 / -1 | $40 |
| 10 | Tolan Thissell | 38 | 42 | 36 | 116 / -1 | $40 |
| 14 | Brandon Lohse | 37 | 40 | 40 | 117 / E | $35 |
| 14 | Chadwick Warner | 39 | 37 | 41 | 117 / E | $35 |
| 14 | Vince Epker | 41 | 36 | 40 | 117 / E | $35 |
| 17 | Joe Winn | 43 | 38 | 39 | 120 / +3 | |
| 17 | Morgan Rothrock | 36 | 45 | 39 | 120 / +3 | |
| 19 | Dan Brown | 41 | 38 | 42 | 121 / +4 | |
| 20 | Andrew Moyer | 42 | 41 | 39 | 122 / +5 | |
| 21 | Cody Hartman | 41 | 40 | 42 | 123 / +6 | |
| 22 | Josh Dearing | 39 | 41 | 44 | 124 / +7 | |
| 23 | Brendan Kelly | 48 | 41 | 37 | 126 / +9 | |
| 23 | Craig Collins | 42 | 41 | 43 | 126 / +9 | |
| 23 | Richard Kille | 40 | 45 | 41 | 126 / +9 | |
| 26 | Anthony Ellis | 42 | 43 | 43 | 128 / +11 | |
| 26 | Chris Brow | 40 | 44 | 44 | 128 / +11 | |
| 26 | Jim Quinn | 45 | 43 | 40 | 128 / +11 | |
| 29 | Steven Egler | 44 | 42 | 43 | 129 / +12 | |
| 30 | Jacob Pottratz | 41 | 44 | 67 | 152 / +35 | |
| 31 | Shawn Schenk | 39 | 39 | - | 78 / E | |
| 32 | Michael Myers | 41 | 39 | - | 80 / +2 | |
| Intermediate Women Round 1: Leverich Park - Bad Monkey, 13 holes, par 39 Round 2: Leverich Park - Bad Monkey, 13 holes, par 39 Round 3: Leverich Park - Bad Monkey, 13 holes, par 39 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Mindy Carbajal | 47 | 46 | 44 | 137 / +20 | $70 |
| 2 | Theodora Gill | 43 | 50 | 46 | 139 / +22 | $45 |
| 3 | Keshia Williams | 52 | 46 | 43 | 141 / +24 | $35 |
| 4 | Corrin Hanke | 47 | 51 | 50 | 148 / +31 | |
| 5 | Caprice Johnson | 53 | 50 | 47 | 150 / +33 | |
| Recreational Round 1: Leverich Park - Bad Monkey, 13 holes, par 39 Round 2: Leverich Park - Bad Monkey, 13 holes, par 39 Round 3: Leverich Park - Bad Monkey, 13 holes, par 39 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Nathan Silva | 40 | 40 | 35 | 115 / -2 | $100 |
| 2 | Jacob Colebank | 38 | 41 | 39 | 118 / +1 | $65 |
| 3 | Nicholas Somppi | 39 | 42 | 41 | 122 / +5 | $55 |
| 4 | Chris Laurent | 42 | 41 | 41 | 124 / +7 | $45 |
| 4 | Jared Haines | 36 | 39 | 49 | 124 / +7 | $45 |
| 6 | Jared Fischer | 47 | 39 | 42 | 128 / +11 | |
| 7 | Tj Quandt | 46 | 44 | 41 | 131 / +14 | |
| 8 | Andrew Buckner | 45 | 44 | 44 | 133 / +16 | |
| 9 | Joshua Christian | 47 | 44 | 43 | 134 / +17 | |
| 10 | Jake-E Swan | 47 | 43 | 51 | 141 / +24 | |
| Novice Round 1: Leverich Park - Bad Monkey, 13 holes, par 39 Round 2: Leverich Park - Bad Monkey, 13 holes, par 39 Round 3: Leverich Park - Bad Monkey, 13 holes, par 39 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Rob Sumrall | 39 | 41 | 41 | 121 / +4 | $80 |
| 2 | John Kotansky | 43 | 38 | 41 | 122 / +5 | $55 |
| 3 | Brendan Benfit | 39 | 45 | 44 | 128 / +11 | $40 |
| 4 | Roman Seppala | 41 | 44 | 46 | 131 / +14 | $35 |
| 5 | Mark Johansen | 43 | 47 | 47 | 137 / +20 | |
| 6 | Wade Leckie | 52 | 50 | 47 | 149 / +32 | |
| 7 | Tristian Hendricks | 52 | 55 | 47 | 154 / +37 | |

Leverich Park




