2012 April Two-Step
Friday, April 6, 2012 at Morse Park North in Neosho, MissouriC-tier · PDGA sanctioned singles tournament
Director Andrew Jinks
About this tournament
The JDGC will be hosting the PDGA C-Tier April Two-Step on FRIDAY, April 6th, 2012. This will be our first ever non-Four States Open PDGA Event.
The first round will take place at Morse Park in Neosho, MO. There will be ample time allowed for travel and lunch as we head to McClelland Park in Joplin for the 2nd round.
Entry fees are $45 for Open and $35 for all Am Divisions. Please note the $5 JDGC member discount if you are a 2012 member and also the $10 non-PDGA member fee. Three players are required to form a division.
The players pack will be a $15 voucher for JDGC merchandise for all Am players.
The first round will take place at Morse Park in Neosho, MO. There will be ample time allowed for travel and lunch as we head to McClelland Park in Joplin for the 2nd round.
Entry fees are $45 for Open and $35 for all Am Divisions. Please note the $5 JDGC member discount if you are a 2012 member and also the $10 non-PDGA member fee. Three players are required to form a division.
The players pack will be a $15 voucher for JDGC merchandise for all Am players.
Final Results
| Open Round 1: Morse Park North - Regular tees, 18 holes, par 55 Round 2: McClelland Park - Regular tees (1-27), 27 holes, par 81 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Don Smith | 48 | 68 | 116 / -20 | $142 |
| 2 | Russ Burns | 47 | 71 | 118 / -18 | $86 |
| 3 | Ty Fansler | 50 | 72 | 122 / -14 | |
| 4 | JC Mitchell | 50 | 79 | 129 / -7 | |
| 5 | Zack Jones | 58 | 72 | 130 / -6 | |
| 6 | Sarah Hokom | 51 | 80 | 131 / -5 | |
| Advanced Round 1: Morse Park North - Regular tees, 18 holes, par 55 Round 2: McClelland Park - Regular tees (1-27), 27 holes, par 81 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brad Rush | 50 | 69 | 119 / -17 | $52 |
| 2 | Trevor Coquillard | 52 | 69 | 121 / -15 | $38 |
| 3 | Chris Clemons | 52 | 73 | 125 / -11 | $31 |
| 4 | John Sheafer | 50 | 77 | 127 / -9 | $25 |
| 5 | Kyle Webster | 54 | 75 | 129 / -7 | $21 |
| 6 | Frank Hebert | 54 | 76 | 130 / -6 | $16 |
| 7 | Chris Sheafer | 58 | 74 | 132 / -4 | $8 |
| 7 | Isaac Davison | 53 | 79 | 132 / -4 | $8 |
| 7 | Kris Lowry | 56 | 76 | 132 / -4 | $8 |
| 10 | Tyler Rowe | 52 | 81 | 133 / -3 | |
| 11 | Chad Fisk | 56 | 78 | 134 / -2 | |
| 12 | Jon McCain | 56 | 79 | 135 / -1 | |
| 13 | Kevin Carder | 57 | 80 | 137 / +1 | |
| 13 | TJ Hahn | 62 | 75 | 137 / +1 | |
| 15 | Nathan Clark | 61 | 80 | 141 / +5 | |
| 16 | Michael Cory | 60 | 86 | 146 / +10 | |
| Intermediate Round 1: Morse Park North - Regular tees, 18 holes, par 55 Round 2: McClelland Park - Regular tees (1-27), 27 holes, par 81 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | CJ Barwick | 58 | 82 | 140 / +4 | $24 |
| 2 | Ron Seemann | 59 | 85 | 144 / +8 | $15 |
| 3 | Chris Smith | 64 | 89 | 153 / +17 | |
| Recreational Round 1: Morse Park North - Regular tees, 18 holes, par 55 Round 2: McClelland Park - Regular tees (1-27), 27 holes, par 81 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Byron Vaughn | 61 | 84 | 145 / +9 | $31 |
| 2 | Michael Davison | 61 | 90 | 151 / +15 | $20 |
| 3 | Larry Webster | 65 | 93 | 158 / +22 | $7 |
| 3 | Ray Kirk | 67 | 91 | 158 / +22 | $7 |
| 5 | Hannah Bridges | 79 | 111 | 190 / +54 | |

Morse Park North
McClelland Park