2011 Summer Solistice
Wednesday, June 15, 2011 at Hudson Mills Metropark in Dexter, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director Angel Gilbert
About this tournament
Part of the DGLO Points Cup and a league round night.
Location
Final Results
| Open Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 18 holes, par 54 | ||||
|---|---|---|---|---|
| Player | R1 | Total | Payout | |
| 1 | Mike Raley | 46 | 46 / -8 | |
| 2 | Ken Parks | 47 | 47 / -7 | |
| 3 | Tim Gacioch | 48 | 48 / -6 | |
| 4 | Jim Daniels | 50 | 50 / -4 | |
| 5 | Brooke Plantz | 51 | 51 / -3 | |
| 6 | Ryan Smith | 51 | 51 / -3 | |
| 7 | Ron Howard | 53 | 53 / -1 | |
| 8 | Jeremy Dean | 64 | 64 / +10 | |
| Open Women Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Jen Dombrowski | 58 | 58 / +4 | |
| 2 | Alyse Avery | 63 | 63 / +9 | |
| 3 | Toyo Ohtsura | 65 | 65 / +11 | |
| Master Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Kumar | 54 | 54 / E | |
| Advanced Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Bryan DesRochers | 46 | 46 / -8 | |
| 2 | Scott Sprow | 46 | 46 / -8 | |
| 3 | Paul Stasak | 53 | 53 / -1 | |
| 4 | Jacob Quiton | 53 | 53 / -1 | |
| 5 | Steve Martin | 54 | 54 / E | |
| Advanced Master Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Bret Trocchil | 56 | 56 / +2 | |
| 2 | Mark Wiltse | 56 | 56 / +2 | |
| 3 | Glenn Wiltse | 65 | 65 / +11 | |
| Advanced Master Women Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Teresa Wiltse | 79 | 79 / +25 | |
| Advanced Grandmaster Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Kim Labay | 50 | 50 / -4 | |
| 2 | William Flores | 57 | 57 / +3 | |
| 3 | Rob Baxtresser | 58 | 58 / +4 | |
| 4 | Bob Conley | 67 | 67 / +13 | |
| Intermediate Round 1: Hudson Mills Metropark - Original course Blue tees (long), 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | John C. Worden | 52 | 52 / -2 | |
| 2 | Samuel Smith | 54 | 54 / E | |
| 3 | Jeff Carlsen | 56 | 56 / +2 | |
| Recreational Round 1: Hudson Mills Metropark - Original course Blue tees (long), 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Aaron Sykes | 54 | 54 / E | |
| 2 | Russell Bigos | 54 | 54 / E | |
| 3 | Derek New | 57 | 57 / +3 | |
| 4 | Thomas Szpond | 58 | 58 / +4 | |
| 5 | Jacob Courter | 60 | 60 / +6 | |
| 6 | Ryan Szpond | 70 | 70 / +16 | |
| Novice Round 1: Hudson Mills Metropark - Original course Red tees (short), 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Rocky Devis | 69 | 69 / +15 | |
| 2 | Wesley Laveque | 74 | 74 / +20 | |
| Recreational Women Round 1: Hudson Mills Metropark - Original course Red tees (short), 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Lisa Hartman | 67 | 67 / +13 | |
| 2 | Heather Laveque | 93 | 93 / +39 | |
Hudson Mills Metropark