2011 Mayhem
Saturday, May 7, 2011 at Lakeshore in Ypsilanti, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director William Gilbert
About this tournament
2 rounds of at least 18 holes, with cooperative weather it could be 2 rounds of 28 holes.
2nd round will start between noon and 2PM depending on the number of holes played, the weather, and the number of players.
DGLO Points Cup event no 3, not counting or including the first 2 league rounds.
2nd round will start between noon and 2PM depending on the number of holes played, the weather, and the number of players.
DGLO Points Cup event no 3, not counting or including the first 2 league rounds.
Location
Final Results
| Open Round 1: Lakeshore - The Ponds Long tees, 18 holes, par 54 Round 2: Lakeshore - The Ponds Long tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Ben Calhoun | 55 | 56 | 111 / +3 | $30 |
| Advanced Round 1: Lakeshore - The Ponds Long tees, 18 holes, par 54 Round 2: Lakeshore - The Ponds Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Zak Fortuna | 52 | 59 | 111 / +3 | $45 |
| 2 | Jacob Quiton | 58 | 56 | 114 / +6 | $15 |
| 3 | Nick Gray | 74 | 64 | 138 / +30 | |
| Recreational Round 1: Lakeshore - The Ponds Short tees, 18 holes, par 54 Round 2: Lakeshore - The Ponds Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dave Lassen | 52 | 53 | 105 / -3 | $45 |
| 2 | Mark Perrine | 56 | 52 | 108 / E | $15 |
| 3 | Brad Maynes | 58 | 56 | 114 / +6 | |
| Novice Round 1: Lakeshore - The Ponds Short tees, 18 holes, par 54 Round 2: Lakeshore - The Ponds Short tees, 28 holes, par 84 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jesse Whitlock | 59 | 53 | 112 / -26 | $20 |
Lakeshore