2011 22nd Annual No Foolin
Sunday, March 27, 2011 at Hudson Mills Metropark in Dexter, MichiganC-tier · PDGA sanctioned singles tournament
Director William Gilbert
About this tournament
field capped at 172
2 rounds of 24 holes subject to change in weather and participation.
C Tier requirements will be exceeded for this event
125% payouts to all AM's
AM's will receive a Player Pack
Pay 2 Play in effect at hudson, players will be responsible for the $2 fee, can be purchased during registration.
3 player minimum for a division to be offered.
Players are responsible for supplying proof of current PDGA membership or pay the $10 temporary fee.
$5 optional Ace Pool
2 rounds of 24 holes subject to change in weather and participation.
C Tier requirements will be exceeded for this event
125% payouts to all AM's
AM's will receive a Player Pack
Pay 2 Play in effect at hudson, players will be responsible for the $2 fee, can be purchased during registration.
3 player minimum for a division to be offered.
Players are responsible for supplying proof of current PDGA membership or pay the $10 temporary fee.
$5 optional Ace Pool
Location
Final Results
| Open Round 1: Hudson Mills Metropark - Original course Blue tees (long), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Black tees (long), 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Ricky Wysocki | 65 | 68 | 133 / -11 | $200 |
| 2 | Ryan Stellmaker | 65 | 72 | 137 / -7 | $100 |
| 3 | Mike Frame | 65 | 75 | 140 / -4 | $50 |
| 4 | Mark Ellis | 71 | 70 | 141 / -3 | $30 |
| 5 | Kevin Tomasaitis | 73 | 69 | 142 / -2 | $30 |
| 6 | Aaron Birdsall | 70 | 78 | 148 / +4 | $10 |
| 6 | Brooke Plantz | 70 | 78 | 148 / +4 | $10 |
| 8 | Mike Rabin | 72 | 80 | 152 / +8 | |
| 9 | Mark Roberts | 78 | 79 | 157 / +13 | |
| 10 | Jared Frost | 69 | 89 | 158 / +14 | |
| 11 | Tony Maccarino | 76 | 83 | 159 / +15 | |
| 12 | Tim Gacioch | 75 | 85 | 160 / +16 | |
| 13 | Daemon Stahlin | 85 | 89 | 174 / +30 | |
| 14 | Jeremy Swan | 73 | - | 73 / +1 | |
| Advanced Round 1: Hudson Mills Metropark - Original course Blue tees (long), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Black tees (long), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Nathanael Scott | 73 | 75 | 148 / +4 | $120 |
| 2 | Dale Wrobel | 68 | 80 | 148 / +4 | $120 |
| 3 | Ian Kuehn | 72 | 81 | 153 / +9 | $45 |
| 3 | Mark Manard | 74 | 79 | 153 / +9 | $45 |
| 5 | Scott Ransley | 71 | 83 | 154 / +10 | $30 |
| 6 | Andy Steiner | 72 | 83 | 155 / +11 | $30 |
| 6 | Ben Ciccarelli | 77 | 78 | 155 / +11 | $30 |
| 8 | Scott Sprow | 74 | 82 | 156 / +12 | $27 |
| 9 | Bob Julio | 69 | 91 | 160 / +16 | |
| 10 | Douglas McIntosh | 75 | 86 | 161 / +17 | |
| 11 | Jon Kind | 79 | 84 | 163 / +19 | |
| 11 | Steve Vincent | 79 | 84 | 163 / +19 | |
| 13 | Brian Mcmillan | 79 | 86 | 165 / +21 | |
| 13 | John Hingelberg | 79 | 86 | 165 / +21 | |
| 15 | Alex Wilkinson | 78 | 90 | 168 / +24 | |
| 16 | Lloyd Newcomb | 80 | 89 | 169 / +25 | |
| 17 | Jeremy Gibbs | 80 | 90 | 170 / +26 | |
| 18 | James Mayes | 81 | 90 | 171 / +27 | |
| 19 | Chris Morgan | 87 | 91 | 178 / +34 | |
| 20 | Jay Moyer | 80 | - | 80 / +8 | |
| 21 | Aaron Gabrielse | 84 | - | 84 / +12 | |
| Advanced Women Round 1: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Sarah Kennedy | 80 | 91 | 171 / +27 | $32 |
| Advanced Master Round 1: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bob McAleer | 63 | 76 | 139 / -5 | $50 |
| 2 | Brett Trocchio | 75 | 80 | 155 / +11 | $20 |
| 3 | Brain Fallon | 72 | 87 | 159 / +15 | |
| Intermediate Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Edward Peterson | 67 | 62 | 129 / -15 | $160 |
| 2 | Kyle Greenhalgh | 68 | 70 | 138 / -6 | $80 |
| 2 | William Stacey | 68 | 70 | 138 / -6 | $80 |
| 4 | Jason Evans | 68 | 73 | 141 / -3 | $45 |
| 4 | Zak Love | 75 | 66 | 141 / -3 | $45 |
| 6 | Ryan Duffy | 70 | 73 | 143 / -1 | $30 |
| 7 | Brett Russell | 73 | 71 | 144 / E | $26 |
| 7 | Josh Minard | 73 | 71 | 144 / E | $26 |
| 7 | Will Montpas | 76 | 68 | 144 / E | $26 |
| 10 | John Mick | 72 | 73 | 145 / +1 | |
| 11 | Blake Robertson | 76 | 71 | 147 / +3 | |
| 11 | Troy Meadows | 74 | 73 | 147 / +3 | |
| 13 | Lyle Downing | 78 | 70 | 148 / +4 | |
| 14 | Eddie Ruiz | 78 | 71 | 149 / +5 | |
| 15 | Bryan Hathaway | 77 | 73 | 150 / +6 | |
| 15 | Sean Morgan | 76 | 74 | 150 / +6 | |
| 17 | Tim Thomas | 75 | 76 | 151 / +7 | |
| 18 | Matt Swider | 73 | 79 | 152 / +8 | |
| 19 | Jimmy Gheldof | 78 | 76 | 154 / +10 | |
| 20 | Chris Campbell | 76 | 79 | 155 / +11 | |
| 20 | Trevor Dixon | 78 | 77 | 155 / +11 | |
| 22 | Andrew Campbell | 90 | 76 | 166 / +22 | |
| 23 | Dan Lee | - | - | 0 / E | |
| 23 | Eirik Kauserud | - | - | 0 / E | |
| Recreational Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tim Barham | 66 | 70 | 136 / -8 | $180 |
| 2 | Chris Cheyne | 67 | 70 | 137 / -7 | $140 |
| 3 | Johnny Branstetter | 71 | 70 | 141 / -3 | $90 |
| 4 | Joe Meldrum | 69 | 73 | 142 / -2 | $70 |
| 5 | Bill Prine | 73 | 72 | 145 / +1 | $50 |
| 6 | Jonathan Brzys | 74 | 72 | 146 / +2 | $35 |
| 6 | Joseph Willyard | 77 | 69 | 146 / +2 | $35 |
| 8 | Clayton Perrry | 73 | 74 | 147 / +3 | $30 |
| 9 | Mike Herbst | 73 | 75 | 148 / +4 | $26 |
| 9 | Patrick Estrada | 75 | 73 | 148 / +4 | $26 |
| 11 | Jacob Belmas | 71 | 79 | 150 / +6 | |
| 11 | Shawn Baucke | 78 | 72 | 150 / +6 | |
| 13 | Andrew Hughes | 77 | 75 | 152 / +8 | |
| 13 | Casey Maloney | 73 | 79 | 152 / +8 | |
| 13 | Tyler Sedam | 79 | 73 | 152 / +8 | |
| 16 | Brad Maynes | 75 | 80 | 155 / +11 | |
| 16 | Erick Cornell | 75 | 80 | 155 / +11 | |
| 16 | Michael Jopps | 78 | 77 | 155 / +11 | |
| 16 | Sam Hardesty | 83 | 72 | 155 / +11 | |
| 16 | TJ Yelland | 76 | 79 | 155 / +11 | |
| 21 | Chris Leo | 80 | 76 | 156 / +12 | |
| 21 | Jeff Meldrum | 79 | 77 | 156 / +12 | |
| 21 | Travis White | 79 | 77 | 156 / +12 | |
| 24 | Curtis Wendt | 82 | 76 | 158 / +14 | |
| 25 | Sean Quinn | 83 | 77 | 160 / +16 | |
| 26 | Justin Thomas | 83 | 82 | 165 / +21 | |
| 27 | Rich Doelker | 83 | 87 | 170 / +26 | |
| 28 | Dan Doelker | 85 | 86 | 171 / +27 | |
| 29 | Robert Buono | 89 | 85 | 174 / +30 | |
| 30 | Alex Pappas | 92 | 93 | 185 / +41 | |
| 31 | Ryan Rios | 85 | - | 85 / +13 | |
| Novice Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Robinson | 77 | 70 | 147 / +3 | $60 |
| 2 | Eddie Olson | 75 | 79 | 154 / +10 | $40 |
| 3 | Sean Rutherford | 83 | 75 | 158 / +14 | $40 |
| 4 | Jeremy Flis | 84 | 78 | 162 / +18 | $26 |
| 5 | Benjamin Fisher | 83 | 80 | 163 / +19 | |
| 6 | Jim Davis | 87 | 83 | 170 / +26 | |
| 7 | Paul Munger | 82 | 89 | 171 / +27 | |
| 8 | Anthony Torres | 82 | - | 82 / +10 | |
| 9 | Paul Novak | 91 | - | 91 / +19 | |
Hudson Mills Metropark