2010 Silver Creek Open
Monday, February 22, 2010 at Silver Creek Park in Manitowoc, Wisconsin
Disc golf singles tournament
Disc golf singles tournament
Location
Final Results
| Open Round 1: Silver Creek Park - Long tees, 18 holes, par 54 Round 2: Silver Creek Park - Long tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Joe Reamer | 51 | 51 | 102 / -6 | $190 |
| 2 | David School | 54 | 50 | 104 / -4 | $108 |
| 2 | Scott Burtard | 51 | 53 | 104 / -4 | $108 |
| 4 | Jason Stamm | 53 | 53 | 106 / -2 | $62 |
| 4 | Jeremy Vils | 54 | 52 | 106 / -2 | $62 |
| 4 | Shane Rose | 54 | 52 | 106 / -2 | $62 |
| 7 | Jim Jungwirth | 53 | 55 | 108 / E | $38 |
| 7 | Nick Mrozinsky | 52 | 56 | 108 / E | $38 |
| 9 | Zac Cobus | 57 | 53 | 110 / +2 | $30 |
| 10 | Chris Hartman | 55 | 56 | 111 / +3 | $30 |
| 11 | Al Hoes | 58 | 54 | 112 / +4 | $13 |
| 11 | Steve Held | 57 | 55 | 112 / +4 | $13 |
| 13 | Jon Van Duerzen | 59 | 55 | 114 / +6 | |
| 13 | Justin Lamers | 56 | 58 | 114 / +6 | |
| 15 | Simon Skenadore | 62 | 53 | 115 / +7 | |
| 16 | Henry Poth | 59 | 58 | 117 / +9 | |
| 17 | Corey James | 60 | 58 | 118 / +10 | |
| 17 | Shawn Bolchen | 62 | 56 | 118 / +10 | |
| 19 | Brad Skrzypchak | 65 | 56 | 121 / +13 | |
| 19 | Chris Bunke | 60 | 61 | 121 / +13 | |
| 19 | Jeremy Skenadore | 64 | 57 | 121 / +13 | |
| 19 | Matt Pitchford | 60 | 61 | 121 / +13 | |
| 23 | Justin Smith | 59 | 63 | 122 / +14 | |
| 24 | Jason Przbelski | 62 | 62 | 124 / +16 | |
| 25 | Ryan Haworth | 64 | 62 | 126 / +18 | |
| 26 | Josh Olejniczak | 73 | 62 | 135 / +27 | |
| 27 | Andrew Benton | 66 | - | 66 / +12 | |
| Advanced Round 1: Silver Creek Park - Long tees, 18 holes, par 54 Round 2: Silver Creek Park - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Richard Otterman | 54 | 57 | 111 / +3 | |
| 1 | Ryan Robertson | 57 | 54 | 111 / +3 | |
| 3 | CJ King | 56 | 56 | 112 / +4 | |
| 4 | Jacob Rusch | 57 | 56 | 113 / +5 | |
| 4 | Kevin Galper | 56 | 57 | 113 / +5 | |
| 6 | Luke Hanewall | 60 | 56 | 116 / +8 | |
| 7 | Marcus Prue | 55 | 62 | 117 / +9 | |
| 8 | Jeremy Mentzel | 57 | 62 | 119 / +11 | |
| 9 | David Werner | 56 | 64 | 120 / +12 | |
| 9 | Guy Redlin | 59 | 61 | 120 / +12 | |
| 11 | Chris Zehren | 58 | 63 | 121 / +13 | |
| 12 | Dan Alguire | 64 | 62 | 126 / +18 | |
| 13 | Steve Lilyquist | 64 | 69 | 133 / +25 | |
| 14 | Eric Godin | 67 | - | 67 / +13 | |
| Advanced Women Round 1: Silver Creek Park - Long tees, 18 holes, par 54 Round 2: Silver Creek Park - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Amanda Hinkens | 60 | 62 | 122 / +14 | |
| 2 | Lindsey Fish | 66 | 68 | 134 / +26 | |
| 3 | Amber Prue | 68 | 72 | 140 / +32 | |
| Intermediate Round 1: Silver Creek Park - Long tees, 18 holes, par 54 Round 2: Silver Creek Park - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jim Kruse | 55 | 53 | 108 / E | |
| 1 | John Buck | 53 | 55 | 108 / E | |
| 3 | Ian Schelly | 61 | 56 | 117 / +9 | |
| 3 | Jeff Unferth | 59 | 58 | 117 / +9 | |
| 3 | Seth Lulloff | 58 | 59 | 117 / +9 | |
| 6 | Andy Nelson | 59 | 59 | 118 / +10 | |
| 6 | Brian Ish | 59 | 59 | 118 / +10 | |
| 6 | Roger Krause | 60 | 58 | 118 / +10 | |
| 9 | Tyler Berg | 57 | 62 | 119 / +11 | |
| 10 | Anthony Sartorelli | 61 | 60 | 121 / +13 | |
| 10 | Brandon Barr | 59 | 62 | 121 / +13 | |
| 10 | Brett Ware | 59 | 62 | 121 / +13 | |
| 10 | Chris Skrzypchak | 60 | 61 | 121 / +13 | |
| 10 | Mike Skinkis | 63 | 58 | 121 / +13 | |
| 15 | Brent Sinkinger | 62 | 60 | 122 / +14 | |
| 16 | Travis Boprey | 64 | 59 | 123 / +15 | |
| 17 | James Passmore | 63 | 61 | 124 / +16 | |
| 17 | Steve Van Rossum | 58 | 66 | 124 / +16 | |
| 17 | Tim Nelson | 62 | 62 | 124 / +16 | |
| 20 | Jason Sanfilippo | 60 | 66 | 126 / +18 | |
| 21 | Brandon Boprey | 63 | 64 | 127 / +19 | |
| 21 | Travis Bashaw | 62 | 65 | 127 / +19 | |
| 23 | Jared Bronikowski | 60 | 68 | 128 / +20 | |
| 24 | Dan Grassl | 64 | 66 | 130 / +22 | |
| 24 | Joshua Babcock | 65 | 65 | 130 / +22 | |
| 26 | Trent Bogart | 67 | 65 | 132 / +24 | |
| 27 | Frederick Krause | 65 | 68 | 133 / +25 | |
| 27 | Kyle Wagner | 64 | 69 | 133 / +25 | |
| 29 | Tyler Schneider | 66 | 69 | 135 / +27 | |
| 30 | Jacob Vetter | 68 | 69 | 137 / +29 | |
| 31 | John Schroeder | 78 | 83 | 161 / +53 | |
| 32 | Fil Lopez | 66 | - | 66 / +12 | |
| Intermediate Women Round 1: Silver Creek Park - Long tees, 18 holes, par 54 Round 2: Silver Creek Park - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Cari Yelvington | 76 | 77 | 153 / +45 | |
| 2 | Jennifer Brandt | 87 | 83 | 170 / +62 | |
| Recreational Round 1: Silver Creek Park - Long tees, 18 holes, par 54 Round 2: Silver Creek Park - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Harrington | 58 | 60 | 118 / +10 | |
| 2 | Craig Mott | 61 | 63 | 124 / +16 | |
| 3 | Andy Markley | 62 | 63 | 125 / +17 | |
| 4 | Justin Lammers | 63 | 63 | 126 / +18 | |
| 5 | Rodney Fish | 66 | 70 | 136 / +28 | |
Silver Creek Park