2009 Bad Monkey Open
Sat-Sun, June 27-28, 2009 at Leverich Park in Vancouver, WashingtonC-tier · PDGA sanctioned singles tournament
Director
Contact phone (360) 521-0270
About this tournament
Conveniently located at Leverich Park which is less than a mile from the Oregon border off Interstate 5!
20 spots will be held (until at least May 15th) for in person registration at Bad Monkey Bikes, 1717 Broadway in Vancouver. If possible please complete the form and print out the order and bring that with your payment to Bad Monkey Bikes.
As an amateur only event we are committed to providing a quality experience for first time tournament players. There will be 16 places held for juniors, 20 places for women and 60 held for men until June 5th, at which time spots will be opened for any classification.
Fees provide for:
* A player's pack including 2 Bad Monkey Open Discs
* Trophies and scrip for division leaders
* $100 ace pot split for any ace during rounds
* $200 donation to the Rose City Open
* PDGA sanctioning fees
* Park rental fees
* Tournament materials & costs
* Online payment processing costs
Final Pool Assignments
Pool A
MA3, MA4, FW1, FW2, FW3, MJ#, etc.
Pool B
MA1, MA2, MM1
20 spots will be held (until at least May 15th) for in person registration at Bad Monkey Bikes, 1717 Broadway in Vancouver. If possible please complete the form and print out the order and bring that with your payment to Bad Monkey Bikes.
As an amateur only event we are committed to providing a quality experience for first time tournament players. There will be 16 places held for juniors, 20 places for women and 60 held for men until June 5th, at which time spots will be opened for any classification.
Fees provide for:
* A player's pack including 2 Bad Monkey Open Discs
* Trophies and scrip for division leaders
* $100 ace pot split for any ace during rounds
* $200 donation to the Rose City Open
* PDGA sanctioning fees
* Park rental fees
* Tournament materials & costs
* Online payment processing costs
Final Pool Assignments
Pool A
MA3, MA4, FW1, FW2, FW3, MJ#, etc.
Pool B
MA1, MA2, MM1
Location
Pictures
Current Standings
Aces
| $50.00 for Hole 2 on Main course, BMO Saturday | |
| $50.00 for Hole 9 on Main course, BMO Sunday |
| Advanced Round 1: Leverich Park - BMO Saturday, 12 holes, par 39 Round 2: Leverich Park - BMO Saturday, 12 holes, par 39 Round 3: Leverich Park - BMO Sunday, 12 holes, par 39 Round 4: Leverich Park - BMO FINAL 9, 9 holes, par 28 | |||||||
|---|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | R4 | |||
| 1 | Brice Lang | 36 | 35 | 35 | 26 | ||
| 2 | Joey Moro | 34 | 31 | 38 | 29 | ||
| 3 | Jason Back | 34 | 38 | 34 | 27 | ||
| 4 | Brody Cannon | 35 | 35 | 36 | 31 | ||
| 5 | Cody Curry | 38 | 38 | 32 | - | ||
| 5 | Dan'l Langer | 38 | 35 | 35 | - | ||
| 5 | Jason McGrew | 36 | 36 | 36 | - | ||
| 8 | Dustin Keys | 36 | 36 | 37 | - | ||
| 8 | Michael Phillips | 39 | 36 | 34 | - | ||
| 10 | Eddie Florance | 36 | 38 | 36 | - | ||
| 10 | Patrick Buckley | 37 | 34 | 39 | - | ||
| 10 | Sam Gibson | 33 | 39 | 38 | - | ||
| 13 | Dan Major | 39 | 38 | 34 | - | ||
| 13 | Jared Larsen | 34 | 39 | 38 | - | ||
| 13 | Robin Johnson | 37 | 36 | 38 | - | ||
| 16 | Crist Garcia | 40 | 37 | 35 | - | ||
| 16 | Jay Wood | 37 | 37 | 38 | - | ||
| 18 | Ryan Beane | 38 | 39 | 37 | - | ||
| 19 | Chris Jones | 38 | 40 | 43 | - | ||
| 19 | John Witt | 47 | 38 | 36 | - | ||
| 21 | Tewa Phimmasone | 42 | 39 | 41 | - | ||
| 22 | Dallas McEllrath | 44 | 43 | 47 | - | ||
| Advanced Women Round 1: Leverich Park - BMO Saturday, 12 holes, par 39 Round 2: Leverich Park - BMO Saturday, 12 holes, par 39 Round 3: Leverich Park - BMO Sunday, 12 holes, par 39 | |||||||
| Player | R1 | R2 | R3 | ||||
| 1 | Jamie Gibson | 42 | 45 | 42 | - | ||
| 2 | Christina Brow | 44 | 41 | 44 | - | ||
| 3 | Elizabeth Pinca | 45 | 47 | 46 | - | ||
| Advanced Master Round 1: Leverich Park - BMO Saturday, 12 holes, par 39 Round 2: Leverich Park - BMO Saturday, 12 holes, par 39 Round 3: Leverich Park - BMO Sunday, 12 holes, par 39 | |||||||
| Player | R1 | R2 | R3 | ||||
| 1 | Jeff Elliott | 37 | 39 | 34 | - | ||
| 2 | James Huestis | 36 | 38 | 37 | - | ||
| 2 | John Gorman | 36 | 39 | 36 | - | ||
| 4 | Steve Carson | 39 | 43 | 41 | - | ||
| 5 | Lonell Greene | 44 | 42 | 38 | - | ||
| 6 | Gawain Stern | 44 | 40 | 41 | - | ||
| Intermediate Round 1: Leverich Park - BMO Saturday, 12 holes, par 39 Round 2: Leverich Park - BMO Saturday, 12 holes, par 39 Round 3: Leverich Park - BMO Sunday, 12 holes, par 39 | |||||||
| Player | R1 | R2 | R3 | ||||
| 1 | Josh Olmstead | 37 | 38 | 34 | - | ||
| 2 | Johnny Lamotte | 36 | 37 | 39 | - | ||
| 3 | Charlie Norris | 40 | 35 | 39 | - | ||
| 4 | Jason Clark | 37 | 39 | 40 | - | ||
| 4 | Mike Moss | 41 | 35 | 40 | - | ||
| 6 | Dylan Holland | 42 | 38 | 39 | - | ||
| 7 | Joel Jones | 40 | 40 | 40 | - | ||
| 7 | Steven Sands | 39 | 41 | 40 | - | ||
| 9 | Adam Silva | 39 | 41 | 41 | - | ||
| 10 | Ben Hudson | 41 | 40 | 41 | - | ||
| 11 | Hollis Roberts | 41 | 42 | 40 | - | ||
| 11 | Jason Liebenow | 41 | 40 | 42 | - | ||
| 13 | Greg Wallace | 41 | 40 | 43 | - | ||
| 14 | Pablo Ulibarri | 40 | 42 | 44 | - | ||
| 15 | Donnie Henderson | 43 | 41 | 44 | - | ||
| 15 | Troy Grotte | 42 | 44 | 42 | - | ||
| 17 | Nathan Boyer | 41 | 41 | 47 | - | ||
| 18 | George Yeager | 43 | 42 | 45 | - | ||
| 19 | Kevin Brito | 44 | 47 | 41 | - | ||
| 19 | Nicholas Herst | 42 | 41 | 49 | - | ||
| 21 | Scott Belknap | 50 | 45 | 39 | - | ||
| 22 | Shibley Burnett | 53 | 43 | 39 | - | ||
| 23 | Lucas DuMont | 48 | 45 | 46 | - | ||
| 24 | Anthoney Benn | 49 | 46 | 49 | - | ||
| Intermediate Women Round 1: Leverich Park - BMO Saturday, 12 holes, par 39 Round 2: Leverich Park - BMO Saturday, 12 holes, par 39 Round 3: Leverich Park - BMO Sunday, 12 holes, par 39 | |||||||
| Player | R1 | R2 | R3 | ||||
| 1 | Molly Heikkinen | 43 | 43 | 45 | - | ||
| 2 | Cindy McMahan | 46 | 44 | 43 | - | ||
| 3 | Grace Powers | 51 | 50 | 46 | - | ||
| 4 | Amber Cochrane | 55 | 50 | 47 | - | ||
| 5 | Kim Smothers | 53 | 55 | 52 | - | ||
| 6 | Amy Parks | 66 | 64 | 65 | - | ||
| Recreational Round 1: Leverich Park - BMO Saturday, 12 holes, par 39 Round 2: Leverich Park - BMO Saturday, 12 holes, par 39 Round 3: Leverich Park - BMO Sunday, 12 holes, par 39 | |||||||
| Player | R1 | R2 | R3 | ||||
| 1 | Doug Stuart | 35 | 34 | 37 | - | ||
| 2 | Michael Gordon | 38 | 35 | 36 | - | ||
| 3 | Jason Sauermilch | 40 | 37 | 38 | - | ||
| 4 | George Bodiroga | 41 | 39 | 37 | - | ||
| 4 | Kris Pine | 37 | 35 | 45 | - | ||
| 6 | Spencer Carson | 39 | 38 | 41 | - | ||
| 7 | Jim Goss | 39 | 39 | 41 | - | ||
| 7 | Justin Ruljancich | 39 | 39 | 41 | - | ||
| 9 | Darin McCoy | 42 | 40 | 38 | - | ||
| 10 | Chase Estep | 40 | 40 | 42 | - | ||
| 11 | Mitchell J. Frerichs | 44 | 40 | 39 | - | ||
| 12 | Dennis Gates | 41 | 43 | 40 | - | ||
| 12 | Spike Lockhart | 39 | 44 | 41 | - | ||
| 12 | Zach Thomas | 41 | 43 | 40 | - | ||
| 15 | David Zimmerman | 42 | 42 | 42 | - | ||
| 16 | David Strom | 41 | 43 | 43 | - | ||
| 17 | Chris Cordova | 42 | 46 | 40 | - | ||
| 17 | Joseph Kaber | 44 | 45 | 39 | - | ||
| 19 | Kyle Blainey | 42 | 43 | 45 | - | ||
| 20 | Ian Stratton | 41 | 43 | 50 | - | ||
| 21 | Phil Richman | 45 | 48 | 43 | - | ||
| 22 | Justin Schaefer | 46 | 45 | 46 | - | ||
| 23 | Chuck Ah Choy | 47 | 45 | 47 | - | ||
| 24 | Cam Visconty | 45 | 51 | 45 | - | ||
| 25 | David Walker | 47 | 44 | 52 | - | ||
| 26 | Jake Swan | 47 | 49 | 48 | - | ||
| 26 | Zachery Jepson | 45 | 49 | 50 | - | ||
| Novice Round 1: Leverich Park - BMO Saturday, 12 holes, par 39 Round 2: Leverich Park - BMO Saturday, 12 holes, par 39 Round 3: Leverich Park - BMO Sunday, 12 holes, par 39 | |||||||
| Player | R1 | R2 | R3 | ||||
| 1 | Rick Spangler | 42 | 40 | 44 | - | ||
| 2 | Andrew Buckner | 42 | 41 | 43 | - | ||
| 3 | Spencer Stuart | 43 | 44 | 42 | - | ||
| 4 | Aaron MacDonald | 43 | 49 | 46 | - | ||
| 5 | Stephen McMahan | 46 | 49 | 45 | - | ||
| 6 | Myk Walker | 46 | 50 | 46 | - | ||
| 7 | Bob Cabal | 46 | 53 | 45 | - | ||
| Junior II - Boys Round 1: Leverich Park - BMO Saturday, 12 holes, par 39 Round 2: Leverich Park - BMO Saturday, 12 holes, par 39 Round 3: Leverich Park - BMO Sunday, 12 holes, par 39 | |||||||
| Player | R1 | R2 | R3 | ||||
| 1 | Quinn Edgerton | 65 | 55 | 51 | - | ||
| 2 | Caleb Younk | 64 | 60 | 56 | - | ||
| 3 | Easten Haglund | 91 | 74 | 81 | - | ||

Leverich Park




