1st Annual WLFDGC Extraveganza
Sunday, May 23, 2010 at Whitehall Township DGC in Whitehall, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director Jamie Vincent
Contact phone 231-894-6300
About this tournament
One day on a Sunday.. This will be a reallly simple tournament since its my first one. 27 holes, w/ top 4 finishers winning top prizes in there divisions. 4 divisions Am 1 Am 2 Am 3 womens Am. The cost is $20. This will include a free disc with entry fee. $1 per person will go to an Ace pool. $1 to CTP and $1 for longest Putt, $1 goes to the course. CTP and Long putt will pay with plastic. 3 CTP's 4 Longest Putts. Ace will pay cash.(if no aces we will do some fun things for Plastics.) Tourney Starts @ 10:45 am at the latest..
Places per division depend on the amount of people per division...Subject to change
AM 1 WILLL BE PAYING CASH
50-1ST
40-2ND
30-3RD
20-4TH
ULTIMATE FRISBEE-LAST PLACE
AM 2 WILL PAY WITH DISCS/SHIRTS/HATS/MINIS/ETC FRISBEE-LAST PLACE
AM3 WILL PAY SAME AS 2
LADYS AM PAY SAME AS 2&3
****75 people maximum**********
Places per division depend on the amount of people per division...Subject to change
AM 1 WILLL BE PAYING CASH
50-1ST
40-2ND
30-3RD
20-4TH
ULTIMATE FRISBEE-LAST PLACE
AM 2 WILL PAY WITH DISCS/SHIRTS/HATS/MINIS/ETC FRISBEE-LAST PLACE
AM3 WILL PAY SAME AS 2
LADYS AM PAY SAME AS 2&3
****75 people maximum**********
Location
Final Results
| Advanced Round 1: Whitehall Township DGC - All holes, 27 holes, par 81 | ||||
|---|---|---|---|---|
| Player | R1 | Total | Payout | |
| 1 | Jamie Vincent | 86 | 86 / +5 | $50 |
| 1 | Scott Teichmer | 86 | 86 / +5 | $50 |
| 3 | Jason Church | 89 | 89 / +8 | $40 |
| 4 | Nathan Mollema | 92 | 92 / +11 | $30 |
| 5 | Charlie C | 92 | 92 / +11 | $25 |
| 6 | Eli Har | 93 | 93 / +12 | |
| 7 | Daryll Hambrock | 95 | 95 / +14 | |
| 8 | Justin Roggero | 106 | 106 / +25 | |
| Advanced Women Round 1: Whitehall Township DGC - All holes, 27 holes, par 81 | ||||
| Player | R1 | Total | Payout | |
| 1 | Amy Bedau | 109 | 109 / +28 | $50 |
| 2 | Sonya Spear | 131 | 131 / +50 | $30 |
| 3 | Bridgett Mills | 132 | 132 / +51 | $15 |
| 4 | Ericka Johnson | 134 | 134 / +53 | $10 |
| Intermediate Round 1: Whitehall Township DGC - All holes, 27 holes, par 81 | ||||
| Player | R1 | Total | Payout | |
| 1 | Pov Underhill | 88 | 88 / +7 | $50 |
| 2 | Brian Mulnix | 88 | 88 / +7 | $45 |
| 3 | Rick Hyatt | 90 | 90 / +9 | $40 |
| 4 | Joe Wingett | 91 | 91 / +10 | $30 |
| 5 | Mike Keaton | 92 | 92 / +11 | $30 |
| 6 | Adam Reesman | 95 | 95 / +14 | |
| 6 | Dwight Lewis | 95 | 95 / +14 | |
| 8 | Jeremiah Everston | 96 | 96 / +15 | |
| 9 | Teddy Pitman | 97 | 97 / +16 | |
| 9 | Tim Evans | 97 | 97 / +16 | |
| 11 | Mike Tull | 101 | 101 / +20 | |
| 12 | Nick Innucill | 103 | 103 / +22 | |
| 13 | Mike Richardson | 103 | 103 / +22 | |
| 14 | Gabe Doran | 104 | 104 / +23 | |
| 15 | Edmund Artibee | 107 | 107 / +26 | |
| 16 | Anthony Straley | 108 | 108 / +27 | |
| 17 | Mitch Dejohn | 126 | 126 / +45 | |
| Recreational Round 1: Whitehall Township DGC - All holes, 27 holes, par 81 | ||||
| Player | R1 | Total | Payout | |
| 1 | Chuck Rall | 90 | 90 / +9 | $50 |
| 2 | T.J. Blatt | 92 | 92 / +11 | $45 |
| 3 | Derick Conckle | 95 | 95 / +14 | $40 |
| 4 | Tony Burmeister | 97 | 97 / +16 | $35 |
| 5 | Scott Spear | 97 | 97 / +16 | $25 |
| 6 | Mitch Ames | 98 | 98 / +17 | $25 |
| 7 | Greg Barrett | 98 | 98 / +17 | |
| 7 | Jeff Vanderwater | 98 | 98 / +17 | |
| 7 | Jeremy Leski | 98 | 98 / +17 | |
| 7 | Randy Purcell | 98 | 98 / +17 | |
| 11 | Brian Mitchell | 100 | 100 / +19 | |
| 11 | Mike Schmock | 100 | 100 / +19 | |
| 13 | Jake Doney | 102 | 102 / +21 | |
| 14 | Mike Gray | 103 | 103 / +22 | |
| 15 | Clinton Cooper | 104 | 104 / +23 | |
| 16 | Scott Spear Jr. | 105 | 105 / +24 | |
| 17 | Gerad Stapel | 106 | 106 / +25 | |
| 17 | Matt Fagon | 106 | 106 / +25 | |
| 19 | Pete Scouten | 108 | 108 / +27 | |
| 19 | Ryan Carpenter | 108 | 108 / +27 | |
| 21 | Dwight Rainey | 109 | 109 / +28 | |
| 22 | Same Reender | 112 | 112 / +31 | |
| 23 | David Florshinger | 126 | 126 / +45 | |
Whitehall Township DGC