1st Annual Vancouver Association of the Deaf Tournament
Saturday, October 29, 2011 at Leverich Park in Vancouver, Washington
Amateur-only singles tournament
Amateur-only singles tournament
Director Nate Clark
About this tournament
email me at: [email disguise] or SEND ME A MESSAGE, OR TALK TO ME IF YOU WANT ME TO PUT YOU ON THE REGISTERED PLAYERS LIST. PAY THE DAY OF THE TOURNAMENT. YOU CAN ALSO SIGN UP THE DAY OF THE EVENT IF YOU'D LIKE.
Location
Current Standings
| Advanced Round 1: Leverich Park - 14 holes (2 temps), 14 holes, par 42 Round 2: Leverich Park - 14 holes (2 temps), 14 holes, par 42 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | |||
| 1 | Adin Nelson | 35 | 35 | ||
| 2 | Nate Clark | 35 | 36 | ||
| 3 | Travis Head | 37 | 37 | ||
| 4 | Josh Pierce | 39 | 35 | ||
| 4 | Matt Uhacz | 42 | 32 | ||
| 6 | Myk Nemeth | 40 | 40 | ||
| 6 | Nate Salvon | 40 | 40 | ||
| 8 | Craig Collins | 51 | 43 | ||
| 9 | Jeremy beckwith | 35 | - | ||
| Advanced Women Round 1: Leverich Park - 14 holes (2 temps), 14 holes, par 42 Round 2: Leverich Park - 14 holes (2 temps), 14 holes, par 42 | |||||
| Player | R1 | R2 | |||
| 1 | Nichola Landry | 43 | 41 | ||
| Intermediate Round 1: Leverich Park - 14 holes (2 temps), 14 holes, par 42 Round 2: Leverich Park - 14 holes (2 temps), 14 holes, par 42 | |||||
| Player | R1 | R2 | |||
| 1 | Anthony Chivers | 38 | 38 | ||
| 2 | Bill Daviau | 42 | 34 | ||
| 3 | Richard Kille | 40 | 39 | ||
| 4 | Bryant Johnson | 40 | 39 | ||
| 5 | Jeremy "Unit" Sines | 43 | 38 | ||
| 5 | Matt Ham | 41 | 40 | ||
| 7 | Scott Martin | 43 | 39 | ||
| 8 | Chadwick Acerbinky | 42 | 41 | ||
| 8 | Jason Fillis | 43 | 40 | ||
| 8 | Mikey "Sluggo" Brackenbrough | 44 | 39 | ||
| 8 | Rick Spangler | 42 | 41 | ||
| 12 | Jerry Kirkland | 41 | 44 | ||
| 12 | Mikey Wilton | 43 | 42 | ||
| 14 | Jon Sandau | 44 | 42 | ||
| 14 | Lionel Simmons | 44 | 42 | ||
| 16 | Thomas "TD" Deen | 42 | 45 | ||
| 17 | Brendan Kelly | 43 | 44 | ||
| 18 | Chad Carter | 43 | 46 | ||
| 19 | Jerhomey Knopp | 48 | 42 | ||
| 19 | Rob McClurg | 44 | 46 | ||
| 21 | Mark Johansen | 44 | 50 | ||
| 22 | Hat Thomas | 52 | 42 | ||
| 23 | Bo Hicks | 46 | - | ||
| Intermediate Women Round 1: Leverich Park - 14 holes (2 temps), 14 holes, par 42 Round 2: Leverich Park - 14 holes (2 temps), 14 holes, par 42 | |||||
| Player | R1 | R2 | |||
| 1 | Keshia Williams | 46 | 45 | ||
| 2 | Amy Nalley | 53 | 48 | ||
| 3 | Tracey Boyes | 62 | 52 | ||
| 4 | Kelli Beechy | 49 | - | ||
| Recreational Round 1: Leverich Park - 14 holes (2 temps), 14 holes, par 42 Round 2: Leverich Park - 14 holes (2 temps), 14 holes, par 42 | |||||
| Player | R1 | R2 | |||
| 1 | Rob Littrell | 42 | 41 | ||
| 2 | Brandon Reese | 41 | 43 | ||
| 3 | Josh Dollar | 43 | 41 | ||
| 4 | Shane Yerkes | 43 | 41 | ||
| 5 | Ray Keller | 44 | 45 | ||
| 6 | Perry Wasserman | 50 | 48 | ||
| 7 | Tabor Nemeth | 48 | 54 | ||
| 8 | James Forncrook | 54 | 51 | ||
| Recreational Women Round 1: Leverich Park - 14 holes (2 temps), 14 holes, par 42 Round 2: Leverich Park - 14 holes (2 temps), 14 holes, par 42 | |||||
| Player | R1 | R2 | |||
| 1 | Alison Avelallemant | 49 | 51 | ||
| 2 | Asha Gregory | 57 | 55 | ||
| 3 | Mary Peterson | 59 | 55 | ||
| 4 | Shauna Russell | 86 | 80 | ||

Leverich Park


