1st Annual Dyeing to Throw
Sunday, September 20, 2009 at Bandemer Park in Ann Arbor, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director Jesse Cahill
Contact phone 810 241 8707
About this tournament
Club's 1st tourney, capping the field at 36 players for smooth play & a fun day at Bandemer. Pre-Reg is highly recommended. AMATEUR ONLY, three divisions will be offered Advanced, Intermediate, & Beginner.
$20 per player for any division.
Optional $5 divisional Ace Pool, if no ace's are hit then a divisional throw-off will take place.
Custom Dyed Trophies & Payouts! GLOW MINI PLAYER PACKS! Divisional CTP's
4 rounds of 9 holes with a lunch break after 18. tee's/divisions tba.
Stay tuned & check back often for updates & pic's of some of the prizes.
------------------------------------------------
PRE-REG UPDATE-UPDATE-UPDATE-UPDATE
------------------------------------------------
If your pre-reg'd & not paid, you have until 8:45am Sunday to be paid or your spot will go to wait listers (tho not full, with only 24 spots available you can't be too careful)
$20 per player for any division.
Optional $5 divisional Ace Pool, if no ace's are hit then a divisional throw-off will take place.
Custom Dyed Trophies & Payouts! GLOW MINI PLAYER PACKS! Divisional CTP's
4 rounds of 9 holes with a lunch break after 18. tee's/divisions tba.
Stay tuned & check back often for updates & pic's of some of the prizes.
------------------------------------------------
PRE-REG UPDATE-UPDATE-UPDATE-UPDATE
------------------------------------------------
If your pre-reg'd & not paid, you have until 8:45am Sunday to be paid or your spot will go to wait listers (tho not full, with only 24 spots available you can't be too careful)
Location
Final Results
| Advanced Round 1: Bandemer Park - Blue tees and Red tees, 18 holes, par 54 Round 2: Bandemer Park - Blue tees and White tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Ken Parks | 48 | 51 | 99 / -9 | $50 |
| 2 | T Pills | 50 | 64 | 114 / +6 | $30 |
| 3 | Garrett Graham | 56 | 63 | 119 / +11 | |
| 4 | Jesse Cahill | 57 | - | 57 / +3 | |
| Advanced Women Round 1: Bandemer Park - White tees and red tees, 18 holes, par 54 Round 2: Bandemer Park - White tees and red tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Krista Graham | 74 | 71 | 145 / +37 | $30 |
| Intermediate Round 1: Bandemer Park - Blue tees and Red tees, 18 holes, par 54 Round 2: Bandemer Park - White tees and red tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ryan Tibbetts | 55 | 49 | 104 / -4 | $65 |
| 2 | David Leverenz | 56 | 50 | 106 / -2 | $45 |
| 3 | Scott Ransley | 58 | 48 | 106 / -2 | $35 |
| 4 | Joe Antilla | 58 | 50 | 108 / E | $25 |
| 5 | Norm Raby | 53 | 56 | 109 / +1 | $10 |
| 5 | Terry Sink | 56 | 53 | 109 / +1 | $10 |
| 7 | Chris Westphal | 60 | 54 | 114 / +6 | |
| 7 | Joe Arnet | 64 | 50 | 114 / +6 | |
| 9 | John Robson | 63 | - | 63 / +9 | |
| Recreational Round 1: Bandemer Park - White tees and red tees, 18 holes, par 54 Round 2: Bandemer Park - White tees and red tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Rob Shafer | 52 | 50 | 102 / -6 | $65 |
| 2 | Steve Clark | 51 | 54 | 105 / -3 | $41 |
| 3 | Matt Carter | 57 | 53 | 110 / +2 | $30 |
| 4 | Joe Shultz | 55 | 57 | 112 / +4 | $22 |
| 5 | Ryan Anderson | 59 | 54 | 113 / +5 | |
| 5 | Shane Wilson | 54 | 59 | 113 / +5 | |
| 7 | Blaine Tweed II | 60 | 60 | 120 / +12 | |
| 8 | Tony Rader | 62 | 62 | 124 / +16 | |

Bandemer Park

