12th Annual Royal Oak Open
Saturday, September 15, 2012 at Wagner Park in Royal Oak, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director John Minicuci
About this tournament
Event date: Saturday, September 15th, 2012 is the 12th Annual ROYAL OAK OPEN disc golf tournament.
The ROYAL OAK OPEN ONLINE REGISTRATION on the Scene is now available.
The Motor City Chain Gang will be hosting this event held at Starr-Jaycee and Wagner Parks in Royal Oak, Michigan. The event is proud to have Justin Garrison and Gary Hutchinson from the Royal Oak Disc Golf league as Tournament Directors.
Registration is between 8am and 9am at Starr-Jaycee Park on 13 Mile Road (just east of Crooks).
The Players meeting is shortly after with tee-off scheduled for approximately 9:15ish am.
Format is 1 Round of 18 holes at Starr-Jaycee Park with a short lunch break followed by the 2nd 18 holes played at Wagner Park.
The field will be capped at 72 players.
Entry Fees:
Open: $28
Open Women: $23
Open Master: $23
Master: $23
AM1: $23
AM2: $18
AM3: $15
Women: $15
Junior: $12
$2 Ace Pool
If you have any questions feel free to contact John Minicuci at (248) 515-0350 or email at [email disguise]
The ROYAL OAK OPEN ONLINE REGISTRATION on the Scene is now available.
The Motor City Chain Gang will be hosting this event held at Starr-Jaycee and Wagner Parks in Royal Oak, Michigan. The event is proud to have Justin Garrison and Gary Hutchinson from the Royal Oak Disc Golf league as Tournament Directors.
Registration is between 8am and 9am at Starr-Jaycee Park on 13 Mile Road (just east of Crooks).
The Players meeting is shortly after with tee-off scheduled for approximately 9:15ish am.
Format is 1 Round of 18 holes at Starr-Jaycee Park with a short lunch break followed by the 2nd 18 holes played at Wagner Park.
The field will be capped at 72 players.
Entry Fees:
Open: $28
Open Women: $23
Open Master: $23
Master: $23
AM1: $23
AM2: $18
AM3: $15
Women: $15
Junior: $12
$2 Ace Pool
If you have any questions feel free to contact John Minicuci at (248) 515-0350 or email at [email disguise]
Final Results
| Open Round 1: Starr-Jaycee Park - Longs and Shorts, Front Nine, 18 holes, par 54 Round 2: Wagner Park - Longs and Shorts, Front Nine, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Shane Wyatt | 47 | 50 | 97 / -11 | |
| 2 | Mark Lash | 51 | 48 | 99 / -9 | |
| 3 | Nick Young | 47 | 57 | 104 / -4 | |
| Master Round 1: Starr-Jaycee Park - Longs and Shorts, Front Nine, 18 holes, par 54 Round 2: Wagner Park - Longs and Shorts, Front Nine, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bob Turner | 50 | 46 | 96 / -12 | |
| 2 | Mathew Esbri | 50 | 50 | 100 / -8 | |
| 3 | Jeff Schropp | 55 | 53 | 108 / E | |
| Advanced Round 1: Starr-Jaycee Park - Longs and Shorts, Front Nine, 18 holes, par 54 Round 2: Wagner Park - Longs and Shorts, Front Nine, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Justin Garrison | 50 | 49 | 99 / -9 | |
| 2 | Jeff Novak | 51 | 49 | 100 / -8 | |
| 3 | Gary Hutchinson | 53 | 49 | 102 / -6 | |
| 3 | John Minicuci | 50 | 52 | 102 / -6 | |
| 3 | Ken Mango | 54 | 48 | 102 / -6 | |
| 6 | Dan Haddad | 50 | 55 | 105 / -3 | |
| Advanced Master Round 1: Starr-Jaycee Park - Longs and Shorts, Front Nine, 18 holes, par 54 Round 2: Wagner Park - Longs and Shorts, Front Nine, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Hildinger | 58 | 58 | 116 / +8 | |
| Intermediate Round 1: Starr-Jaycee Park - Longs and Shorts, Front Nine, 18 holes, par 54 Round 2: Wagner Park - Longs and Shorts, Front Nine, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Derek Michalak | 51 | 47 | 98 / -10 | |
| 2 | Brent Moreno | 54 | 49 | 103 / -5 | |
| 2 | Brian Fahnestock | 51 | 52 | 103 / -5 | |
| 4 | Brad Fueling | 53 | 54 | 107 / -1 | |
| 4 | Josh Young | 56 | 51 | 107 / -1 | |
| 6 | Evin Geatches | 55 | 55 | 110 / +2 | |
| 7 | Jonathan Moon | 60 | 60 | 120 / +12 | |
| 8 | Joe Szarek | 65 | 63 | 128 / +20 | |
| 9 | Jeremy Helzer | 71 | 65 | 136 / +28 | |
| Recreational Round 1: Starr-Jaycee Park - Longs and Shorts, Front Nine, 18 holes, par 54 Round 2: Wagner Park - Longs and Shorts, Front Nine, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Zacahariah Smith | 51 | 53 | 104 / -4 | |
| 2 | Alex Sunderlik | 50 | 56 | 106 / -2 | |
| 3 | Ryan ChimChim Bauer | 55 | 57 | 112 / +4 | |
| 4 | Russ Staats | 63 | 55 | 118 / +10 | |
| 5 | Michael Hersh Hirschfield | 62 | 59 | 121 / +13 | |
| 6 | Chester D Brown III | 64 | 65 | 129 / +21 | |
| 7 | Craig Miller | 66 | 66 | 132 / +24 | |

Wagner Park
Starr-Jaycee Park